#1 TE, San San
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 07, 2009 CINCINNATI............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 HOWARD................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 FIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Maryland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 TEXAS SOUTHERN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2009 PITT................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2009 at Army................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at CONNECTICUT......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2009 USF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Syracuse............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2009 at LOUISVILLE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2009 WVU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 19, 2009 vs UCF................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2009 CINCINNATI............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 12, 2009 HOWARD................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Sep 19, 2009 FIU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Sep 26, 2009 at Maryland............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 10, 2009 TEXAS SOUTHERN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 16, 2009 PITT................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 23, 2009 at Army................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 31, 2009 at CONNECTICUT......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 12, 2009 USF.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Nov 21, 2009 at Syracuse............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 27, 2009 at LOUISVILLE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Dec 05, 2009 WVU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Dec 19, 2009 vs UCF................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 39-39 0 0 0 93
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2009 CINCINNATI............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 HOWARD................. 0 0 0.0 0 0 0 0 0 0 4-3 30 0 0 0 0.0 0 0
Sep 19, 2009 FIU.................... 0 0 0.0 0 0 0 0 0 0 5-3 39 1 0 0 0.0 0 0
Sep 26, 2009 at Maryland............ 0 0 0.0 0 0 0 0 0 0 2-2 37 0 0 0 0.0 0 0
Oct 10, 2009 TEXAS SOUTHERN......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 16, 2009 PITT................... 0 0 0.0 0 0 0 0 0 0 2-1 23 0 0 0 0.0 0 0
Oct 23, 2009 at Army................ 0 0 0.0 0 0 0 0 0 0 2-2 41 0 0 0 0.0 0 0
Oct 31, 2009 at CONNECTICUT......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 12, 2009 USF.................... 0 0 0.0 0 0 0 0 0 0 4-3 49 0 0 0 0.0 0 0
Nov 21, 2009 at Syracuse............ 0 0 0.0 0 0 0 0 0 0 2-1 25 0 0 0 0.0 0 0
Nov 27, 2009 at LOUISVILLE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 05, 2009 WVU.................... 0 0 0.0 0 0 0 0 0 0 3-2 38 0 0 0 0.0 0 0
Dec 19, 2009 vs UCF................. 0 0 0.0 0 0 0 0 0 0 2-1 43 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 28-18 49 1 0 0 0.0 0 0