#1 TE, San San
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 1, 2008 FRESNO STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2008 NORTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Navy................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MORGAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Cincinnati.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 CONNECTICUT............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at PITT................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 SYRACUSE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 at USF................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 ARMY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2008 LOUISVILLE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2008 vs NC State............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2008 FRESNO STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 11, 2008 NORTH CAROLINA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 20, 2008 at Navy................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 27, 2008 MORGAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 04, 2008 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 11, 2008 at Cincinnati.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 18, 2008 CONNECTICUT............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 25, 2008 at PITT................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-6 0 0 0 6
Nov 08, 2008 SYRACUSE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 15, 2008 at USF................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 22, 2008 ARMY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Dec 04, 2008 LOUISVILLE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Dec 29, 2008 vs NC State............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 11
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 48-45 0 0 0 81
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2008 FRESNO STATE........... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Sep 11, 2008 NORTH CAROLINA......... 0 0 0.0 0 0 0 0 0 0 2-2 34 0 0 0 0.0 0 0
Sep 20, 2008 at Navy................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 MORGAN STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 19 0 0 0 0.0 0 0
Oct 04, 2008 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Oct 11, 2008 at Cincinnati.......... 0 0 0.0 0 0 0 0 0 0 1-1 50 0 0 0 0.0 0 0
Oct 18, 2008 CONNECTICUT............ 0 0 0.0 0 0 0 0 0 0 2-1 18 0 0 0 0.0 0 0
Oct 25, 2008 at PITT................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 SYRACUSE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 at USF................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 ARMY................... 0 0 0.0 0 0 0 0 0 0 4-3 39 0 0 0 0.0 0 0
Dec 04, 2008 LOUISVILLE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 29, 2008 vs NC State............ 0 0 0.0 0 0 0 0 0 0 4-3 31 1 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-12 50 1 0 0 0.0 0 0