Rutgers
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Game Results
The Automated ScoreBook
Rutgers Game Results (as of Apr 18, 2013)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 24, 2012 FORDHAM W 1-0 1- 0- 0 0- 0- 0 1075 TAINTOR, Mitchell (CORBOZ, Mael)
Aug 31, 2012 vs SIU Edwardsville 0-1 L 1- 1- 0 0- 0- 0 3077 -
Sep 02, 2012 at #2 Creighton 0-3 L 1- 2- 0 0- 0- 0 2418 -
Sep 08, 2012 at Princeton W 2-0 2- 2- 0 0- 0- 0 423 CORBOZ, Mael (TETRO, Ross)
CORBOZ, Mael (unassisted)
Sep 14, 2012 COLL. OF CHARLESTON W 1-0 3- 2- 0 0- 0- 0 1145 EZE, Kene (VASSILIADIS, Dimitri)
* Sep 22, 2012 at #9 Georgetown 0-1 L OT 3- 3- 0 0- 1- 0 547 -
Sep 26, 2012 CENTRAL CONN. ST. W 2-1 4- 3- 0 0- 1- 0 249 TAINTOR, Mitchell (BRUCCOLERI, Nathan)
EZE, Kene (MOLLER, Max;CORBOZ, Mael)
* Sep 30, 2012 LOUISVILLE W 2-1 5- 3- 0 1- 1- 0 508 MOLLER, Max (unassisted)
EZE, Kene (SOBOFF, Mike)
* Oct 03, 2012 at Syracuse 1-2 L OT 5- 4- 0 1- 2- 0 1026 EZE, Kene (CORBOZ, Mael)
* Oct 06, 2012 at #17 USFM 2-2 TO2 5- 4- 1 1- 2- 1 1147 CORBOZ, Mael (unassisted)
EZE, Kene (CORBOZ, Mael)
Oct 09, 2012 at #1 MARYLAND 1-2 L 5- 5- 1 1- 2- 1 1079 O'ROURKE, Thomas (unassisted)
* Oct 12, 2012 DEPAUL W 2-1 6- 5- 1 2- 2- 1 1662 EZE, Kene (CORBOZ, Mael)
EZE, Olisa (CORBOZ, Mael)
* Oct 17, 2012 #15 ST. JOHN'S 1-2 L 6- 6- 1 2- 3- 1 588 VASSILIADIS, Dimitri (EZE, Kene)
* Oct 20, 2012 at Cincinnati 0-1 L 6- 7- 1 2- 4- 1 317 -
* Oct 24, 2012 VILLANOVA W 3-2 OT 7- 7- 1 3- 4- 1 550 TAINTOR, Mitchell (CORBOZ, Mael)
EZE, Kene (unassisted)
EZE, Kene (O'ROURKE, Thomas)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 7- 1 Total: 15 15811 1054
Conference: 3- 4- 1 Home: 7 5777 825
Home: 6- 1- 0 Away: 7 6957 994
Away: 1- 5- 1 Neutral: 1 3077 3077
Neutral: 0- 1- 0
Overtime: 1- 2- 1
Team Game-by-Game
The Automated ScoreBook
Rutgers Team Game-by-Game (as of Apr 18, 2013)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2012 FORDHAM................. 1-0 1 1 3 11 .091 7 .636 1 0-0
Aug 31, 2012 vs SIU Edwardsville..... 0-1 0 0 0 9 .000 5 .556 0 0-0
Sep 02, 2012 at Creighton............ 0-3 0 0 0 8 .000 3 .375 0 0-0
Sep 08, 2012 at Princeton............ 2-0 2 1 5 11 .182 6 .545 1 0-0
Sep 14, 2012 COLL. OF CHARLESTON..... 1-0 1 1 3 11 .091 3 .273 1 0-0
Sep 22, 2012 at Georgetown........... 0-1 0 0 0 10 .000 6 .600 0 0-1
Sep 26, 2012 CENTRAL CONN. ST........ 2-1 2 3 7 14 .143 6 .429 1 0-0
Sep 30, 2012 LOUISVILLE.............. 2-1 2 1 5 8 .250 5 .625 1 0-0
Oct 03, 2012 at Syracuse............. 1-2 1 1 3 5 .200 4 .800 0 0-0
Oct 06, 2012 at USFM................. 2-2 2 1 5 14 .143 6 .429 0 0-0
Oct 09, 2012 at MARYLAND............. 1-2 1 0 2 12 .083 5 .417 0 0-0
Oct 12, 2012 DEPAUL.................. 2-1 2 2 6 9 .222 4 .444 1 0-0
Oct 17, 2012 ST. JOHN'S.............. 1-2 1 1 3 10 .100 4 .400 0 0-0
Oct 20, 2012 at Cincinnati........... 0-1 0 0 0 9 .000 2 .222 0 0-0
Oct 24, 2012 VILLANOVA............... 3-2 3 2 8 20 .150 11 .550 1 0-0
Rutgers.............................. 18-19 18 14 50 161 .112 77 .478 7 0-1
Opponent............................. - 19 11 49 198 .096 87 .439 7 1-2
TEAM PER-GAME:
Games played: 15
Shots per game: 10.73
Goals per game: 1.20
Assists per game: 0.93
Points per game: 3.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2012 FORDHAM................. 1-0 90:00 0 0.00 4 1.000 1 0 0 1.0
Aug 31, 2012 vs SIU Edwardsville..... 0-1 90:00 1 0.50 2 .667 0 1 0 -
Sep 02, 2012 at Creighton............ 0-3 89:50 3 1.33 3 .500 0 1 0 -
Sep 08, 2012 at Princeton............ 2-0 90:00 0 1.00 6 1.000 1 0 0 1.0
Sep 14, 2012 COLL. OF CHARLESTON..... 1-0 90:00 0 0.80 5 1.000 1 0 0 1.0
Sep 22, 2012 at Georgetown........... 0-1 94:59 1 0.83 10 .909 0 1 0 -
Sep 26, 2012 CENTRAL CONN. ST........ 2-1 90:00 1 0.85 2 .667 1 0 0 -
Sep 30, 2012 LOUISVILLE.............. 2-1 90:00 1 0.87 5 .833 1 0 0 -
Oct 03, 2012 at Syracuse............. 1-2 92:06 2 0.99 6 .750 0 1 0 -
Oct 06, 2012 at USFM................. 2-2 110:00 2 1.07 5 .714 0 0 1 -
Oct 09, 2012 at MARYLAND............. 1-2 90:00 2 1.15 9 .818 0 1 0 -
Oct 12, 2012 DEPAUL.................. 2-1 90:00 1 1.14 7 .875 1 0 0 -
Oct 17, 2012 ST. JOHN'S.............. 1-2 90:00 2 1.20 1 .333 0 1 0 -
Oct 20, 2012 at Cincinnati........... 0-1 90:00 1 1.19 2 .667 0 1 0 -
Oct 24, 2012 VILLANOVA............... 3-2 98:14 2 1.23 1 .333 1 0 0 -
Totals............................... 18-19 1385:09 19 1.23 68 .782 7 7 1 3.0
Opponent............................. - 1385:09 18 1.23 59 .766 7 7 1 4.0
Opponent Game-by-Game
The Automated ScoreBook
Rutgers Opponent Game-by-Game (as of Apr 18, 2013)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2012 FORDHAM................. 1-0 0 0 0 5 .000 4 .800 0 0-1
Aug 31, 2012 vs SIU Edwardsville..... 0-1 1 1 3 9 .111 3 .333 1 0-0
Sep 02, 2012 at Creighton............ 0-3 3 1 7 12 .250 6 .500 1 0-0
Sep 08, 2012 at Princeton............ 2-0 0 0 0 15 .000 6 .400 0 0-0
Sep 14, 2012 COLL. OF CHARLESTON..... 1-0 0 0 0 15 .000 5 .333 0 0-0
Sep 22, 2012 at Georgetown........... 0-1 1 0 2 26 .038 11 .423 1 0-0
Sep 26, 2012 CENTRAL CONN. ST........ 2-1 1 0 2 11 .091 3 .273 0 0-0
Sep 30, 2012 LOUISVILLE.............. 2-1 1 1 3 11 .091 6 .545 0 0-0
Oct 03, 2012 at Syracuse............. 1-2 2 2 6 12 .167 8 .667 1 0-0
Oct 06, 2012 at USFM................. 2-2 2 2 6 14 .143 7 .500 0 1-1
Oct 09, 2012 at MARYLAND............. 1-2 2 2 6 18 .111 11 .611 1 0-0
Oct 12, 2012 DEPAUL.................. 2-1 1 1 3 14 .071 8 .571 0 0-0
Oct 17, 2012 ST. JOHN'S.............. 1-2 2 0 4 10 .200 3 .300 1 0-0
Oct 20, 2012 at Cincinnati........... 0-1 1 1 3 19 .053 3 .158 1 0-0
Oct 24, 2012 VILLANOVA............... 3-2 2 0 4 7 .286 3 .429 0 0-0
Opponent totals...................... 19-18 19 11 49 198 .096 87 .439 7 1-2
Rutgers.............................. - 18 14 50 161 .112 77 .478 7 0-1
OPPONENT PER-GAME:
Games played: 15
Shots per game: 13.20
Goals per game: 1.27
Assists per game: 0.73
Points per game: 3.27
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2012 FORDHAM................. 1-0 90:00 1 1.00 6 .857 0 1 0 -
Aug 31, 2012 vs SIU Edwardsville..... 0-1 90:00 0 0.50 5 1.000 1 0 0 1.0
Sep 02, 2012 at Creighton............ 0-3 89:50 0 0.33 3 1.000 1 0 0 1.0
Sep 08, 2012 at Princeton............ 2-0 90:00 2 0.75 4 .667 0 1 0 -
Sep 14, 2012 COLL. OF CHARLESTON..... 1-0 90:00 1 0.80 2 .667 0 1 0 -
Sep 22, 2012 at Georgetown........... 0-1 94:59 0 0.66 6 1.000 1 0 0 1.0
Sep 26, 2012 CENTRAL CONN. ST........ 2-1 90:00 2 0.85 4 .667 0 1 0 -
Sep 30, 2012 LOUISVILLE.............. 2-1 90:00 2 0.99 3 .600 0 1 0 -
Oct 03, 2012 at Syracuse............. 1-2 92:06 1 0.99 3 .750 1 0 0 -
Oct 06, 2012 at USFM................. 2-2 110:00 2 1.07 4 .667 0 0 1 -
Oct 09, 2012 at MARYLAND............. 1-2 90:00 1 1.06 4 .800 1 0 0 -
Oct 12, 2012 DEPAUL.................. 2-1 90:00 2 1.14 2 .500 0 1 0 -
Oct 17, 2012 ST. JOHN'S.............. 1-2 90:00 1 1.13 3 .750 1 0 0 -
Oct 20, 2012 at Cincinnati........... 0-1 90:00 0 1.05 2 1.000 1 0 0 1.0
Oct 24, 2012 VILLANOVA............... 3-2 98:14 3 1.17 8 .727 0 1 0 -
Opponent totals...................... 19-18 1385:09 18 1.17 59 .766 7 7 1 4.0
Rutgers.............................. - 1385:09 19 1.17 68 .782 7 7 1 3.0
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
Rutgers Game-by-Game Goals-Assists-Points (as of Apr 18, 2013)
All games
1 2 3 4 5 6 8 9 10
Opponent Date Score WL MCMULLEN, SETCHELL, BROWN,ROB TETRO,ROS TAINTOR,M CORBOZ,MA BRUCCOLER EZE,KENE SOBOFF,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FORDHAM Aug 24 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 DNP 0- 0- 0 0- 0- 0
vs SIU Edwardsville Aug 31 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Creighton Sep 02 0-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Princeton Sep 08 2-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP
COLL. OF CHARLESTON Sep 14 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Georgetown Sep 22 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CENTRAL CONN. ST. Sep 26 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 1- 1 1- 0- 2 0- 0- 0
LOUISVILLE Sep 30 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1
at Syracuse Oct 03 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0
at USFM Oct 06 2-2 t 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 1- 0- 2 0- 0- 0
at MARYLAND Oct 09 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DEPAUL Oct 12 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 2 0- 0- 0
ST. JOHN'S Oct 17 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Cincinnati Oct 20 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
VILLANOVA Oct 24 3-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 2- 0- 4 DNP
11 12 14 15 16 19 20 22 23
Opponent Date Score WL VASSILIAD PAZ,EXAU HURFF,CON MORGAN,DR EZE,OLISA GOMEZ,ZAC WEBB,TODD BENNETT,B MOLLER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FORDHAM Aug 24 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
vs SIU Edwardsville Aug 31 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Creighton Sep 02 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Princeton Sep 08 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
COLL. OF CHARLESTON Sep 14 1-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Georgetown Sep 22 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
CENTRAL CONN. ST. Sep 26 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 1- 1
LOUISVILLE Sep 30 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 1- 0- 2
at Syracuse Oct 03 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at USFM Oct 06 2-2 t 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at MARYLAND Oct 09 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
DEPAUL Oct 12 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 DNP DNP DNP 0- 0- 0
ST. JOHN'S Oct 17 1-2 L 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at Cincinnati Oct 20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
VILLANOVA Oct 24 3-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0
The Automated ScoreBook
Rutgers Game-by-Game Goals-Assists-Points (as of Apr 18, 2013)
All games
24 25 27 43
Opponent Date Score WL SPRACKLIN NAUMOSKI, O'ROURKE, CORREA,JU
-------- ---- ----- -- --------- --------- --------- ---------
FORDHAM Aug 24 1-0 W DNP 0- 0- 0 DNP 0- 0- 0
vs SIU Edwardsville Aug 31 0-1 L DNP 0- 0- 0 DNP 0- 0- 0
at Creighton Sep 02 0-3 L DNP 0- 0- 0 DNP 0- 0- 0
at Princeton Sep 08 2-0 W DNP 0- 0- 0 DNP 0- 0- 0
COLL. OF CHARLESTON Sep 14 1-0 W DNP 0- 0- 0 0- 0- 0 DNP
at Georgetown Sep 22 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CENTRAL CONN. ST. Sep 26 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LOUISVILLE Sep 30 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Syracuse Oct 03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at USFM Oct 06 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at MARYLAND Oct 09 1-2 L DNP 0- 0- 0 1- 0- 2 DNP
DEPAUL Oct 12 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ST. JOHN'S Oct 17 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Cincinnati Oct 20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
VILLANOVA Oct 24 3-2 W 0- 0- 0 0- 0- 0 0- 1- 1 DNP