Lacrosse Box Score |
| Summary |
|
Rutgers (2-2) vs. UMBC (1-1) Date: Feb 23, 2013 Attendance: 512 Weather: overcast and 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 2 | 1 | 1 | 3 | 7 |
| UMBC | 2 | 1 | 5 | 3 | 11 |
|
Rutgers SCORING: GOALS: KLIMCHAK, Scott 5; CORETTI, Jacob 1; TERRANOVA, Anthony
1.
ASSISTS: BIEDA, Scott 3; CORETTI, Jacob 1; DEPAOLERA, Nick 1; KILKOWSKI, Nick 1;
RAMBO, Rich 1.
UMBC SCORING: GOALS: Gregoire, Matt 3; Jones, Scott 2; Lustgarten, Joe 1; Young, Pat 1; Finch, Conor 1; Campbell, David 1; Bertolini, Derek 1; Lewnes, Nate 1. ASSISTS: Lustgarten, Joe 3; Jones, Scott 1; McDonough, Kevin 1; Murphy, Ethan 1. Penalties - Rutgers 2/1:00; UMBC 5/4:30. Officials: Brian Abbott (R); Richard Tamberrino-U; Tom Young-FJ. Scorer: UMBC Athletic Comms.. |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Jones, Scott | 2 | 1 | 4 | 1 | 0 | 1 | 0-0 | - |
| A | 22 | Gregoire, Matt | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 45 | Lewnes, Nate | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 2 | Brown, Dave | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 3 | Hopmann, Scott | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 44 | Young, Pat | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 11 | Cover, Trey | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 13 | Murphy, Ethan | 0 | 1 | 0 | 5 | 2 | 2 | 0-0 | - |
| D | 50 | Esser, Zach | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| G | 6 | Cohen, Adam | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 1 | Lustgarten, Joe | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Lewnes, Neill | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Wood, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zimmerman, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | McDonough, Kevin | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 17 | Gannon, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Linkous, Zach | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Mackin, Seth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Spada, Tony | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 26 | Kashur, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Impallaria, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 32 | Winsor, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Poe, Phil | 0 | 0 | 0 | 3 | 1 | 0 | 8-18 | - | |
| 37 | Campbell, David | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Reeping, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Finch, Conor | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 43 | Dahl, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Bertolini, Derek | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 35 | 20 | 19 | 8 | 8-21 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Cohen, Adam | 60:00 | 7 | W | 13 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DEPAOLERA, Nick | 0 | 1 | 4 | 0 | 4 | 0 | 0-0 | 2-1:00 |
| A | 29 | KLIMCHAK, Scott | 5 | 0 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 47 | BIEDA, Scott | 0 | 3 | 1 | 2 | 2 | 1 | 0-0 | - |
| M | 7 | SCHWING, Benjamin | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | TERRANOVA, Anthony | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 26 | GOSS, Brian | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 2 | BARTLESON, Edward | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 3 | CONTINO, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 38 | MASCIANTONIO, Nick | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| G | 4 | ALLEYNE, Kris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | DiGIOVANNI, Steve | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 13 | PARRILLA, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | NARDELLA, Joseph | 0 | 0 | 0 | 9 | 1 | 1 | 13-21 | - | |
| 16 | BUTLER, Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | KILKOWSKI, Nick | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | STOTTLER, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | ZYBRICK, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | NOTO, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | BALL, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | SHEMESH, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | MATANIN, Joshua | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 37 | SODE, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | COOLEY, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | ROBINSON, Kyle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | SCOTT, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | PLANT, Danny | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | CAROTENUTO, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | CORETTI, Jacob | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 51 | RAMBO, Rich | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 7 | 40 | 28 | 20 | 5 | 13-21 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | ALLEYNE, Kris | 58:04 | 10 | L | 10 |
| 16 | BUTLER, Rudy | 01:56 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 7 | 11 | 7 | 15 | 40 |
| UMBC | 11 | 7 | 12 | 5 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 3 | 2 | 4 | 1 | 10 |
| UMBC | 1 | 6 | 2 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 4 | 5 | 8 | 11 | 28 |
| UMBC | 5 | 4 | 3 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 4 | 6 | 6 | 4 | 20 |
| UMBC | 5 | 6 | 1 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 1-5 | 3-3 | 6-6 | 3-7 | 13-21 |
| UMBC | 4-5 | 0-3 | 0-6 | 4-7 | 8-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 6-7 | 6-7 | 1-2 | 2-2 | 15-18 |
| UMBC | 2-3 | 8-11 | 7-7 | 4-4 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rutgers | 0-0 | 0-0 | 0-1 | 1-4 | 1-5 |
| UMBC | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:43 | RU | EVEN | TERRANOVA, Anthony (2) | DEPAOLERA, Nick (8) | 0-1 |
| 2. | 10:49 | RU | EVEN | KLIMCHAK, Scott (7) | CORETTI, Jacob (1) | 0-2 | |
| 3. | 6:06 | UMBC | EVEN | Finch, Conor (1) | Unassisted | 1-2 | |
| 4. | 4:20 | UMBC | EVEN | Gregoire, Matt (1) | Lustgarten, Joe (3) | 2-2 | |
| 5. | 2nd | 8:34 | UMBC | EVEN | Jones, Scott (5) | Murphy, Ethan (1) | 3-2 |
| 6. | 4:09 | RU | EVEN | KLIMCHAK, Scott (8) | KILKOWSKI, Nick (1) | 3-3 | |
| 7. | 3rd | 13:16 | UMBC | EVEN | Bertolini, Derek (1) | Unassisted | 4-3 |
| 8. | 9:56 | UMBC | EVEN | Campbell, David (1) | Unassisted | 5-3 | |
| 9. | 4:46 | RU | EVEN | KLIMCHAK, Scott (9) | RAMBO, Rich (3) | 5-4 | |
| 10. | 2:37 | UMBC | UP | Jones, Scott (6) | Lustgarten, Joe (4) | 6-4 | |
| 11. | 1:17 | UMBC | EVEN | Gregoire, Matt (2) | Lustgarten, Joe (5) | 7-4 | |
| 12. | 0:01 | UMBC | EVEN | Young, Pat (3) | Jones, Scott (1) | 8-4 | |
| 13. | 4th | 14:06 | UMBC | EVEN | Lustgarten, Joe (1) | McDonough, Kevin (1) | 9-4 |
| 14. | 9:48 | RU | UP | KLIMCHAK, Scott (10) | BIEDA, Scott (2) | 9-5 | |
| 15. | 6:31 | RU | EVEN | KLIMCHAK, Scott (11) | BIEDA, Scott (3) | 9-6 | |
| 16. | 5:21 | RU | EVEN | CORETTI, Jacob (3) | BIEDA, Scott (4) | 9-7 | |
| 17. | 4:08 | UMBC | EVEN | Gregoire, Matt (3) | Unassisted | 10-7 | |
| 18. | 1:49 | UMBC | EVEN | Lewnes, Nate (1) | Unassisted | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:41 | RU | 1 | DEPAOLERA, Nick | 0:30 | X | OFFSIDE |
| 3rd | 04:46 | UMBC | 11 | Cover, Trey | 1:00 | X | CROSS-CHECK |
| 02:52 | RU | 1 | DEPAOLERA, Nick | 0:30 | X | ILLEGAL PROCEDURE | |
| 4th | 10:23 | UMBC | 50 | Esser, Zach | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 05:21 | UMBC | 10 | Zimmerman, Jake | 1:00 | X | SLASHING | |
| 00:21 | UMBC | 41 | Finch, Conor | 1:00 | X | SLASHING | |
| 00:21 | UMBC | 22 | Gregoire, Matt | 0:30 | X | ILLEGAL PROCEDURE |