Rutgers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Rutgers Women's Basketball
Rutgers Season Schedule/Results & Leaders (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (13-2) (2-11) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-0) (1-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/12 2:00 PM ET at Georgia 51-57 L 3696 (12)WHEELER, Erica (9)EVANS, Christa
11/14/12 7:30 p.m. GEORGE WASHINGTON W 56-52 1653 (20)OLIVER, Monique (10)OLIVER, Monique
11/21/12 7:00pm at Temple W 66-50 1175 (14)WHEELER, Erica (7)LANEY, Betnijah
11/25/12 2:00 p.m. DAVIDSON W 55-49 1637 (15)LANEY, Betnijah (9)OLIVER, Monique
(15)OLIVER, Monique
11/29/12 7:00 pm at Princeton 55-71 L 1036 (12)OLIVER, Monique (6)OLIVER, Monique
(6)LEE, Chelsey
12/2/12 1 p.m. at Boston College 56-58 L 708 (19)WHEELER, Erica (6)COPPER, Kahleah
12/6/12 7:30 p.m. LIU BROOKLYN W 58-32 1379 (18)OLIVER, Monique (7)BUTTS, Ariel
12/9/12 11am ! vs LATECH W 73-46 4333 (14)OLIVER, Monique (7)BUTTS, Ariel
12/12/12 7:30 p.m. SOUTHERN W 63-49 1244 (21)LEE, Chelsey (6)LANEY, Betnijah
(6)OLIVER, Monique
12/16/12 5:30p.m. MIAMI W 42-34 1622 (13)OLIVER, Monique (11)LEE, Chelsey
12/21/12 5:00 p.m. STONY BROOK W 72-44 5924 (14)OLIVER, Monique (9)OLIVER, Monique
12/30/12 1:00 p.m. at Tennessee 47-66 L 12347 (13)COPPER, Kahleah (7)LEE, Chelsey
01/02/13 7:30 p.m. LA SALLE W 54-50 1388 (14)WHEELER, Erica (8)LEE, Chelsey
01/6/13 11:30 a.m. * ST. JOHN'S 44-48 L 1839 (15)LANEY, Betnijah (5)HOLLIVAY, Rachel
01/8/13 7:05PM * at LOUISVILLE 57-66 Lot 9557 (18)WHEELER, Erica (9)OLIVER, Monique
01/13/13 3:30 p.m. * at Notre Dame 46-71 L 9149 (17)WHEELER, Erica (7)LEE, Chelsey
01/16/13 7:30 p.m. * PROVIDENCE W 87-61 1058 (24)LANEY, Betnijah (6)COPPER, Kahleah
(6)WHEELER, Erica
01/22/13 7:00 p.m. * GEORGETOWN W 55-47 1336 (12)COPPER, Kahleah (8)OLIVER, Monique
01/27/13 2:00 PM * at Seton Hall 42-45 L 1344 (11)LANEY, Betnijah (8)LEE, Chelsey
01/30/13 7 p.m. *#at Marquette W 72-54 1347 (23)OLIVER, Monique (10)OLIVER, Monique
02/02/13 2:00 p.m. * VILLANOVA Wot 58-50 2521 (14)RICHARDSON, Shakena (7)RICHARDSON, Shakena
02/09/13 6:00 p.m. * CINCINNATI W 55-46 1415 (13)OLIVER, Monique (9)LEE, Chelsey
02/12/13 8 p.m. * at DePaul 57-60 L 2911 (12)HOLLIVAY, Rachel (9)DAVIS, Syessence
(12)WHEELER, Erica
02/16/12 4:00 p.m. * CONNECTICUT 45-65 L 5378 (10)RICHARDSON, Shakena (7)WHEELER, Erica
02/19/13 7:00 p.m. * at Syracuse 45-58 L 846 (23)OLIVER, Monique (16)OLIVER, Monique
2/23/13 2 p.m. * at St. John's 48-61 L 1243 (11)WHEELER, Erica (10)LANEY, Betnijah
02/26/13 7:30 p.m. * USF W 68-56 1304 (24)WHEELER, Erica (9)LANEY, Betnijah
03/02/13 5 p.m. * at Cincinnati 48-56 L 1062 (15)WHEELER, Erica (5)HOLLIVAY, Rachel
(5)COPPER, Kahleah
(5)LANEY, Betnijah
03/04/13 7:30 p.m. * PITTSBURGH W 65-44 1558 (15)WHEELER, Erica (8)LANEY, Betnijah
(15)RICHARDSON, Shakena
3/9/13 2:00 p.m. vs USF 39-42 L 7199 (15)OLIVER, Monique (9)LANEY, Betnijah
* = BIG EAST game
! = Maggie Dixon Classic - Madison Square Garden - New York, NY
# = BIG EAST Tournament - XL Center - Hartford, Conn.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 31256 2084
AWAY.................... 13 46421 3571
NEUTRAL................. 2 11532 5766
TOTAL................... 30 89209 2974
Season Box Score
2012-13 Rutgers Women's Basketball
Rutgers Season Box Score (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (13-2) (2-11) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-0) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 WHEELER, Erica..... 30-29 942 31.4 112-316 .354 52-178 .292 39-52 .750 20 77 97 3.2 72 0 71 83 4 76 315 10.5
34 OLIVER, Monique.... 28-18 604 21.6 103-195 .528 0-0 .000 74-102 .725 61 78 139 5.0 51 1 26 67 33 32 280 10.0
44 LANEY, Betnijah.... 30-29 934 31.1 114-313 .364 8-42 .190 54-81 .667 50 100 150 5.0 63 0 56 97 7 39 290 9.7
52 LEE, Chelsey....... 24-16 553 23.0 61-118 .517 0-0 .000 34-57 .596 45 75 120 5.0 54 2 17 62 19 16 156 6.5
02 COPPER, Kahleah.... 30-5 496 16.5 55-135 .407 0-0 .000 43-60 .717 46 59 105 3.5 68 2 15 41 3 13 153 5.1
24 RICHARDSON, Shakena 30-11 591 19.7 48-130 .369 10-37 .270 44-65 .677 11 56 67 2.2 66 2 84 82 1 42 150 5.0
01 HOLLIVAY, Rachel... 29-5 276 9.5 40-72 .556 0-1 .000 13-26 .500 22 36 58 2.0 26 0 9 22 22 3 93 3.2
15 DAVIS, Syessence... 30-23 800 26.7 39-119 .328 4-16 .250 8-23 .348 32 63 95 3.2 69 2 90 65 6 52 90 3.0
20 EVANS, Christa..... 30-10 414 13.8 27-53 .509 0-0 .000 8-30 .267 29 48 77 2.6 41 0 18 33 16 11 62 2.1
05 PERSON, Precious... 25-1 230 9.2 23-57 .404 2-9 .222 2-8 .250 6 15 21 0.8 17 0 5 22 2 9 50 2.0
43 BUTTS, Ariel....... 19-0 110 5.8 11-23 .478 0-0 .000 7-8 .875 14 23 37 1.9 13 0 1 12 10 5 29 1.5
04 CANTY, Briyona..... 7-3 95 13.6 4-17 .235 0-2 .000 0-2 .000 1 8 9 1.3 6 0 12 14 2 6 8 1.1
10 LAPIDUS, Brittany.. 5-0 5 1.0 1-4 .250 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 0.6
TEAM............... 57 62 119 4.1 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 638-1552 .411 77-286 .269 326-514 .634 394 700 1094 36.5 546 9 404 612 125 305 1679 56.0
Opponents.......... 30 6050 551-1525 .361 130-440 .295 356-531 .670 361 614 975 32.5 471 - 324 587 115 279 1588 52.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Rutgers.................. 741 921 17 - 1679
Opponents................ 761 809 18 - 1588
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers....................... 84 9 93
Opponents..................... 79 10 89
Overall/Conference Statistics
2012-13 Rutgers Women's Basketball
Rutgers Overall/Conference Statistics (as of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHEELER, Erica...... 30-29 31.4 .354 .292 .750 3.2 2.4 76 4 10.5 16-16 34.1 .366 .297 .864 3.1 2.3 32 3 10.9
OLIVER, Monique..... 28-18 21.6 .528 .000 .725 5.0 0.9 32 33 10.0 16-7 19.3 .516 .000 .708 4.7 0.6 11 12 8.3
LANEY, Betnijah..... 30-29 31.1 .364 .190 .667 5.0 1.9 39 7 9.7 16-16 33.9 .412 .167 .686 5.4 2.1 20 4 11.8
LEE, Chelsey........ 24-16 23.0 .517 .000 .596 5.0 0.7 16 19 6.5 11-10 21.4 .488 .000 .533 4.8 0.6 5 8 5.3
COPPER, Kahleah..... 30-5 16.5 .407 .000 .717 3.5 0.5 13 3 5.1 16-3 18.0 .410 .000 .633 3.1 0.4 7 1 5.2
RICHARDSON, Shakena. 30-11 19.7 .369 .270 .677 2.2 2.8 42 1 5.0 16-8 22.3 .356 .286 .714 2.8 3.1 27 1 5.5
HOLLIVAY, Rachel.... 29-5 9.5 .556 .000 .500 2.0 0.3 3 22 3.2 15-3 10.5 .575 .000 .467 2.1 0.3 1 16 3.5
DAVIS, Syessence.... 30-23 26.7 .328 .250 .348 3.2 3.0 52 6 3.0 16-14 31.9 .353 .400 .350 3.6 3.1 28 2 3.7
EVANS, Christa...... 30-10 13.8 .509 .000 .267 2.6 0.6 11 16 2.1 16-3 10.9 .435 .000 .429 1.9 0.4 5 10 1.6
PERSON, Precious.... 25-1 9.2 .404 .222 .250 0.8 0.2 9 2 2.0 12-0 7.4 .333 .200 .000 0.7 0.3 2 0 1.4
BUTTS, Ariel........ 19-0 5.8 .478 .000 .875 1.9 0.1 5 10 1.5 9-0 4.4 .333 .000 1.000 1.4 0.1 3 2 1.1
CANTY, Briyona...... 7-3 13.6 .235 .000 .000 1.3 1.7 6 2 1.1
LAPIDUS, Brittany... 5-0 1.0 .250 1.000 .000 0.0 0.0 1 0 0.6 2-0 1.5 1.000 1.000 .000 0.0 0.0 1 0 1.5
Total............... 30 .411 .269 .634 36.5 13.5 305 125 56.0 16 .415 .288 .639 35.2 12.9 142 59 55.8
Opponents........... 30 .361 .295 .670 32.5 10.8 279 115 52.9 16 .376 .306 .689 32.1 10.8 148 63 55.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WHEELER, Erica...... 112-316 .354 52-178 .292 39-52 .750 315 10.5 63-172 .366 30-101 .297 19-22 .864 175 10.9
OLIVER, Monique..... 103-195 .528 0-0 .000 74-102 .725 280 10.0 49-95 .516 0-0 .000 34-48 .708 132 8.3
LANEY, Betnijah..... 114-313 .364 8-42 .190 54-81 .667 290 9.7 75-182 .412 3-18 .167 35-51 .686 188 11.8
LEE, Chelsey........ 61-118 .517 0-0 .000 34-57 .596 156 6.5 21-43 .488 0-0 .000 16-30 .533 58 5.3
COPPER, Kahleah..... 55-135 .407 0-0 .000 43-60 .717 153 5.1 32-78 .410 0-0 .000 19-30 .633 83 5.2
RICHARDSON, Shakena. 48-130 .369 10-37 .270 44-65 .677 150 5.0 26-73 .356 6-21 .286 30-42 .714 88 5.5
HOLLIVAY, Rachel.... 40-72 .556 0-1 .000 13-26 .500 93 3.2 23-40 .575 0-0 .000 7-15 .467 53 3.5
DAVIS, Syessence.... 39-119 .328 4-16 .250 8-23 .348 90 3.0 24-68 .353 4-10 .400 7-20 .350 59 3.7
EVANS, Christa...... 27-53 .509 0-0 .000 8-30 .267 62 2.1 10-23 .435 0-0 .000 6-14 .429 26 1.6
PERSON, Precious.... 23-57 .404 2-9 .222 2-8 .250 50 2.0 8-24 .333 1-5 .200 0-2 .000 17 1.4
BUTTS, Ariel........ 11-23 .478 0-0 .000 7-8 .875 29 1.5 2-6 .333 0-0 .000 6-6 1.000 10 1.1
CANTY, Briyona...... 4-17 .235 0-2 .000 0-2 .000 8 1.1
LAPIDUS, Brittany... 1-4 .250 1-1 1.000 0-0 .000 3 0.6 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Total............... 638-1552 .411 77-286 .269 326-514 .634 1679 56.0 334-805 .415 45-156 .288 179-280 .639 892 55.8
Opponents........... 551-1525 .361 130-440 .295 356-531 .670 1588 52.9 305-811 .376 68-222 .306 210-305 .689 888 55.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WHEELER, Erica...... 20 77 97 72 0 71 83 0.9 24 7 43 50 38 0 37 47 0.8 24
OLIVER, Monique..... 61 78 139 51 1 26 67 0.4 23 29 46 75 34 1 9 32 0.3 23
LANEY, Betnijah..... 50 100 150 63 0 56 97 0.6 24 26 61 87 45 0 33 58 0.6 24
LEE, Chelsey........ 45 75 120 54 2 17 62 0.3 21 20 33 53 26 1 7 31 0.2 10
COPPER, Kahleah..... 46 59 105 68 2 15 41 0.4 14 21 28 49 35 1 7 21 0.3 14
RICHARDSON, Shakena. 11 56 67 66 2 84 82 1.0 15 9 35 44 36 2 49 40 1.2 15
HOLLIVAY, Rachel.... 22 36 58 26 0 9 22 0.4 12 9 22 31 15 0 4 15 0.3 12
DAVIS, Syessence.... 32 63 95 69 2 90 65 1.4 8 22 35 57 49 2 50 37 1.4 8
EVANS, Christa...... 29 48 77 41 0 18 33 0.5 9 11 19 30 24 0 7 15 0.5 5
PERSON, Precious.... 6 15 21 17 0 5 22 0.2 12 2 6 8 6 0 3 10 0.3 5
BUTTS, Ariel........ 14 23 37 13 0 1 12 0.1 6 5 8 13 4 0 1 1 1.0 4
CANTY, Briyona...... 1 8 9 6 0 12 14 0.9 4
LAPIDUS, Brittany... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Total............... 394 700 1094 546 9 404 612 0.7 87 197 366 563 312 7 207 315 0.7 87
Opponents........... 361 614 975 471 - 324 587 0.6 71 190 323 513 261 7 172 279 0.6 71
Combined Team Statistics
2012-13 Rutgers Women's Basketball
Rutgers Combined Team Statistics (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (13-2) (2-11) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-0) (1-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/12 at Georgia L 51-57 3696
11/14/12 GEORGE WASHINGTON W 56-52 1653
11/21/12 at Temple W 66-50 1175
11/25/12 DAVIDSON W 55-49 1637
11/29/12 at Princeton L 55-71 1036
12/2/12 at Boston College L 56-58 708
12/6/12 LIU BROOKLYN W 58-32 1379
!12/9/12 vs LATECH W 73-46 4333
12/12/12 SOUTHERN W 63-49 1244
12/16/12 MIAMI W 42-34 1622
12/21/12 STONY BROOK W 72-44 5924
12/30/12 at Tennessee L 47-66 12347
01/02/13 LA SALLE W 54-50 1388
*01/6/13 ST. JOHN'S L 44-48 1839
*01/8/13 at LOUISVILLE LOT 57-66 9557
*01/13/13 at Notre Dame L 46-71 9149
*01/16/13 PROVIDENCE W 87-61 1058
*01/22/13 GEORGETOWN W 55-47 1336
*01/27/13 at Seton Hall L 42-45 1344
*#01/30/13 at Marquette W 72-54 1347
*02/02/13 VILLANOVA W OT 58-50 2521
*02/09/13 CINCINNATI W 55-46 1415
*02/12/13 at DePaul L 57-60 2911
*02/16/12 CONNECTICUT L 45-65 5378
*02/19/13 at Syracuse L 45-58 846
*2/23/13 at St. John's L 48-61 1243
*02/26/13 USF W 68-56 1304
*03/02/13 at Cincinnati L 48-56 1062
*03/04/13 PITTSBURGH W 65-44 1558
3/9/13 vs USF L 39-42 7199
* = BIG EAST game
! = Maggie Dixon Classic - Madison Square Garden - New York, NY
# = BIG EAST Tournament - XL Center - Hartford, Conn.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WHEELER, Erica...... 30-29 31.4 .354 .292 .750 3.2 2.4 76 4 10.5
34 OLIVER, Monique..... 28-18 21.6 .528 .000 .725 5.0 0.9 32 33 10.0
44 LANEY, Betnijah..... 30-29 31.1 .364 .190 .667 5.0 1.9 39 7 9.7
52 LEE, Chelsey........ 24-16 23.0 .517 .000 .596 5.0 0.7 16 19 6.5
02 COPPER, Kahleah..... 30-5 16.5 .407 .000 .717 3.5 0.5 13 3 5.1
24 RICHARDSON, Shakena. 30-11 19.7 .369 .270 .677 2.2 2.8 42 1 5.0
01 HOLLIVAY, Rachel.... 29-5 9.5 .556 .000 .500 2.0 0.3 3 22 3.2
15 DAVIS, Syessence.... 30-23 26.7 .328 .250 .348 3.2 3.0 52 6 3.0
20 EVANS, Christa...... 30-10 13.8 .509 .000 .267 2.6 0.6 11 16 2.1
05 PERSON, Precious.... 25-1 9.2 .404 .222 .250 0.8 0.2 9 2 2.0
43 BUTTS, Ariel........ 19-0 5.8 .478 .000 .875 1.9 0.1 5 10 1.5
04 CANTY, Briyona...... 7-3 13.6 .235 .000 .000 1.3 1.7 6 2 1.1
10 LAPIDUS, Brittany... 5-0 1.0 .250 1.000 .000 0.0 0.0 1 0 0.6
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .411 .269 .634 36.5 13.5 305 125 56.0
Opponents........... 30 .361 .295 .670 32.5 10.8 279 115 52.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WHEELER, Erica...... 30 112-316 .354 52-178 .292 39-52 .750 315 10.5
OLIVER, Monique..... 28 103-195 .528 0-0 .000 74-102 .725 280 10.0
LANEY, Betnijah..... 30 114-313 .364 8-42 .190 54-81 .667 290 9.7
LEE, Chelsey........ 24 61-118 .517 0-0 .000 34-57 .596 156 6.5
COPPER, Kahleah..... 30 55-135 .407 0-0 .000 43-60 .717 153 5.1
RICHARDSON, Shakena. 30 48-130 .369 10-37 .270 44-65 .677 150 5.0
HOLLIVAY, Rachel.... 29 40-72 .556 0-1 .000 13-26 .500 93 3.2
DAVIS, Syessence.... 30 39-119 .328 4-16 .250 8-23 .348 90 3.0
EVANS, Christa...... 30 27-53 .509 0-0 .000 8-30 .267 62 2.1
PERSON, Precious.... 25 23-57 .404 2-9 .222 2-8 .250 50 2.0
BUTTS, Ariel........ 19 11-23 .478 0-0 .000 7-8 .875 29 1.5
CANTY, Briyona...... 7 4-17 .235 0-2 .000 0-2 .000 8 1.1
LAPIDUS, Brittany... 5 1-4 .250 1-1 1.000 0-0 .000 3 0.6
Total............... 30 638-1552 .411 77-286 .269 326-514 .634 1679 56.0
Opponents........... 30 551-1525 .361 130-440 .295 356-531 .670 1588 52.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WHEELER, Erica...... 30 942 20 77 97 72 0 71 83 0.9 24
OLIVER, Monique..... 28 604 61 78 139 51 1 26 67 0.4 23
LANEY, Betnijah..... 30 934 50 100 150 63 0 56 97 0.6 24
LEE, Chelsey........ 24 553 45 75 120 54 2 17 62 0.3 21
COPPER, Kahleah..... 30 496 46 59 105 68 2 15 41 0.4 14
RICHARDSON, Shakena. 30 591 11 56 67 66 2 84 82 1.0 15
HOLLIVAY, Rachel.... 29 276 22 36 58 26 0 9 22 0.4 12
DAVIS, Syessence.... 30 800 32 63 95 69 2 90 65 1.4 8
EVANS, Christa...... 30 414 29 48 77 41 0 18 33 0.5 9
PERSON, Precious.... 25 230 6 15 21 17 0 5 22 0.2 12
BUTTS, Ariel........ 19 110 14 23 37 13 0 1 12 0.1 6
CANTY, Briyona...... 7 95 1 8 9 6 0 12 14 0.9 4
LAPIDUS, Brittany... 5 5 0 0 0 0 0 0 0 0.0 3
Total............... 30 6050 394 700 1094 546 9 404 612 0.7 87
Opponents........... 30 6050 361 614 975 471 - 324 587 0.6 71
TEAM STATISTICS RU OPP
--------------------------------------------------
SCORING................. 1679 1588
Points per game....... 56.0 52.9
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 638-1552 551-1525
Field goal pct........ .411 .361
3 POINT FG-ATT.......... 77-286 130-440
3-point FG pct........ .269 .295
3-pt FG made per game. 2.6 4.3
FREE THROWS-ATT......... 326-514 356-531
Free throw pct........ .634 .670
F-Throws made per game 10.9 11.9
REBOUNDS................ 1094 975
Rebounds per game..... 36.5 32.5
Rebounding margin..... +4.0 -
ASSISTS................. 404 324
Assists per game...... 13.5 10.8
TURNOVERS............... 612 587
Turnovers per game.... 20.4 19.6
Turnover margin....... -0.8 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 305 279
Steals per game....... 10.2 9.3
BLOCKS.................. 125 115
Blocks per game....... 4.2 3.8
ATTENDANCE.............. 31256 57953
Home games-Avg/Game... 15-2084 13-3571
Neutral site-Avg/Game. - 2-5766
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Rutgers.................. 741 921 17 - 1679
Opponents................ 761 809 18 - 1588
Overall Team Statistics
2012-13 Rutgers Women's Basketball
Rutgers Overall Team Statistics (as of Mar 09, 2013)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1679 1588
Points per game........ 56.0 52.9
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 638-1552 551-1525
Field goal pct......... .411 .361
3 POINT FG-ATT........... 77-286 130-440
3-point FG pct......... .269 .295
3-pt FG made per game.. 2.6 4.3
FREE THROWS-ATT.......... 326-514 356-531
Free throw pct......... .634 .670
F-Throws made per game. 10.9 11.9
REBOUNDS................. 1094 975
Rebounds per game...... 36.5 32.5
Rebounding margin...... +4.0 -
ASSISTS.................. 404 324
Assists per game....... 13.5 10.8
TURNOVERS................ 612 587
Turnovers per game..... 20.4 19.6
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 305 279
Steals per game........ 10.2 9.3
BLOCKS................... 125 115
Blocks per game........ 4.2 3.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 31256 57953
Home games-Avg/Game.... 15-2084 13-3571
Neutral site-Avg/Game.. - 2-5766
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rutgers....................... 741 921 17 - 1679
Opponents..................... 761 809 18 - 1588
Category Leaders
2012-13 Rutgers Women's Basketball
Rutgers Category Leaders (as of Mar 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WHEELER, Erica...... 30 315 10.5 WHEELER, Erica...... 30 315 10.5
LANEY, Betnijah..... 30 290 9.7 OLIVER, Monique..... 28 280 10.0
OLIVER, Monique..... 28 280 10.0 LANEY, Betnijah..... 30 290 9.7
LEE, Chelsey........ 24 156 6.5 LEE, Chelsey........ 24 156 6.5
COPPER, Kahleah..... 30 153 5.1 COPPER, Kahleah..... 30 153 5.1
RICHARDSON, Shakena. 30 150 5.0 RICHARDSON, Shakena. 30 150 5.0
HOLLIVAY, Rachel.... 29 93 3.2 HOLLIVAY, Rachel.... 29 93 3.2
DAVIS, Syessence.... 30 90 3.0 DAVIS, Syessence.... 30 90 3.0
EVANS, Christa...... 30 62 2.1 EVANS, Christa...... 30 62 2.1
PERSON, Precious.... 25 50 2.0 PERSON, Precious.... 25 50 2.0
BUTTS, Ariel........ 19 29 1.5 BUTTS, Ariel........ 19 29 1.5
CANTY, Briyona...... 7 8 1.1 CANTY, Briyona...... 7 8 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLLIVAY, Rachel.... 40 72 .556 WHEELER, Erica...... 30 316 10.5
OLIVER, Monique..... 103 195 .528 LANEY, Betnijah..... 30 313 10.4
LEE, Chelsey........ 61 118 .517 OLIVER, Monique..... 28 195 7.0
EVANS, Christa...... 27 53 .509 COPPER, Kahleah..... 30 135 4.5
BUTTS, Ariel........ 11 23 .478 RICHARDSON, Shakena. 30 130 4.3
COPPER, Kahleah..... 55 135 .407
PERSON, Precious.... 23 57 .404 FIELD GOALS MADE G Made Made/G
RICHARDSON, Shakena. 48 130 .369 -----------------------------------
LANEY, Betnijah..... 114 313 .364 LANEY, Betnijah..... 30 114 3.8
WHEELER, Erica...... 112 316 .354 WHEELER, Erica...... 30 112 3.7
DAVIS, Syessence.... 39 119 .328 OLIVER, Monique..... 28 103 3.7
LAPIDUS, Brittany... 1 4 .250 LEE, Chelsey........ 24 61 2.5
COPPER, Kahleah..... 30 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAPIDUS, Brittany... 1 1 1.000 WHEELER, Erica...... 30 178 5.9
WHEELER, Erica...... 52 178 .292 LANEY, Betnijah..... 30 42 1.4
RICHARDSON, Shakena. 10 37 .270 RICHARDSON, Shakena. 30 37 1.2
DAVIS, Syessence.... 4 16 .250 DAVIS, Syessence.... 30 16 0.5
PERSON, Precious.... 2 9 .222 PERSON, Precious.... 25 9 0.4
LANEY, Betnijah..... 8 42 .190
CANTY, Briyona...... 0 2 .000 3-POINT FGS MADE G Made Made/G
HOLLIVAY, Rachel.... 0 1 .000 -----------------------------------
WHEELER, Erica...... 30 52 1.7
RICHARDSON, Shakena. 30 10 0.3
LANEY, Betnijah..... 30 8 0.3
DAVIS, Syessence.... 30 4 0.1
PERSON, Precious.... 25 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTTS, Ariel........ 7 8 .875 OLIVER, Monique..... 28 102 3.6
WHEELER, Erica...... 39 52 .750 LANEY, Betnijah..... 30 81 2.7
OLIVER, Monique..... 74 102 .725 RICHARDSON, Shakena. 30 65 2.2
COPPER, Kahleah..... 43 60 .717 COPPER, Kahleah..... 30 60 2.0
RICHARDSON, Shakena. 44 65 .677 LEE, Chelsey........ 24 57 2.4
LANEY, Betnijah..... 54 81 .667
LEE, Chelsey........ 34 57 .596 FREE THROWS MADE G Made Made/G
HOLLIVAY, Rachel.... 13 26 .500 -----------------------------------
DAVIS, Syessence.... 8 23 .348 OLIVER, Monique..... 28 74 2.6
EVANS, Christa...... 8 30 .267 LANEY, Betnijah..... 30 54 1.8
PERSON, Precious.... 2 8 .250 RICHARDSON, Shakena. 30 44 1.5
CANTY, Briyona...... 0 2 .000 COPPER, Kahleah..... 30 43 1.4
WHEELER, Erica...... 30 39 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LANEY, Betnijah..... 30 150 5.0 DAVIS, Syessence.... 30 90 3.0
OLIVER, Monique..... 28 139 5.0 RICHARDSON, Shakena. 30 84 2.8
LEE, Chelsey........ 24 120 5.0 WHEELER, Erica...... 30 71 2.4
COPPER, Kahleah..... 30 105 3.5 LANEY, Betnijah..... 30 56 1.9
