Rutgers
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
2007-08 Rutgers Women's Basketball
Rutgers Season Box Score (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (14-1) (9-4) (4-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (13-5) (6-1) (3-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 PRINCE, Epiphanny.. 34-31 1223 36.0 168-372 .452 43-121 .355 90-121 .744 58 119 177 5.2 75 1 94 76 9 84 469 13.8
22 AJAVON, Matee...... 33-30 1123 34.0 147-369 .398 27-107 .252 82-104 .788 41 78 119 3.6 88 4 170 118 10 60 403 12.2
05 CARSON, Essence.... 31-27 1076 34.7 129-306 .422 30-89 .337 47-64 .734 36 124 160 5.2 60 0 81 56 14 35 335 10.8
15 VAUGHN, Kia........ 34-31 999 29.4 146-266 .549 0-0 .000 47-99 .475 98 184 282 8.3 78 1 26 84 57 32 339 10.0
35 RAY, Brittany...... 26-6 497 19.1 45-102 .441 31-73 .425 8-12 .667 13 47 60 2.3 28 0 17 33 3 15 129 5.0
43 JUNAID, Rashidat... 33-8 507 15.4 66-130 .508 0-0 .000 24-50 .480 47 82 129 3.9 54 1 6 50 31 8 156 4.7
21 ZURICH, Heather.... 33-24 818 24.8 64-152 .421 12-42 .286 12-18 .667 30 58 88 2.7 49 0 34 42 2 14 152 4.6
24 McCURDY, Myia...... 25-6 383 15.3 30-65 .462 0-0 .000 13-21 .619 30 42 72 2.9 34 0 7 21 5 11 73 2.9
12 ADAMS, Katie....... 25-4 123 4.9 5-17 .294 2-7 .286 3-4 .750 5 7 12 0.5 4 0 8 3 1 5 15 0.6
01 RUSHDAN, Khadijah.. 8-3 51 6.4 0-9 .000 0-2 .000 3-4 .750 3 3 6 0.8 12 0 3 9 0 3 3 0.4
TEAM............... 45 70 115 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 800-1788 .447 145-441 .329 329-497 .662 406 814 1220 35.9 482 7 446 503 132 267 2074 61.0
Opponents.......... 34 6800 625-1812 .345 177-638 .277 320-461 .694 447 682 1129 33.2 485 - 375 527 93 216 1747 51.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers....................... 1028 1046 - 2074
Opponents..................... 819 928 - 1747
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers....................... 64 7 71
Opponents..................... 64 5 69
Combined Team Statistics
2007-08 Rutgers Women's Basketball
Rutgers Combined Team Statistics (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (14-1) (9-4) (4-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (13-5) (6-1) (3-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 STANFORD L 58-60 4307
11/16/07 CREIGHTON W 62-43 2753
11/18/07 at George Washington W 67-42 3864
11/25/07 LSU W 45-43 4763
11/28/07 at Saint Joseph's W 56-50 2076
12/03/07 MARYLAND W 68-60 4181
12/06/07 at Duke L 44-49 6450
12/08/07 vs Army W 59-42 5376
12/10/07 CALIFORNIA W 56-51 2911
12/12/07 at Princeton W 53-48 833
12/30/07 TEMPLE W 70-34 4286
01/02/08 PEPPERDINE W 55-45 1732
*01/05/08 ST JOHN'S W 58-50 3694
*01/08/08 at Marquette W 65-61 1434
*01/12/08 SETON HALL W 69-47 3926
*01/15/08 at Georgetown W 57-47 1021
*01/20/08 LOUISVILLE W 70-57 5081
*01/22/08 at Cincinnati W 71-41 572
*01/26/08 VILLANOVA W 63-54 7533
*01/29/08 at West Virginia L 54-63 3093
*02/02/08 at PITT W 64-60 6385
*02/05/08 UCONN W 73-71 8026
02/11/08 at TENNESSEE L 58-59 17690
*02/16/08 at USF W 71-50 2151
*02/19/08 NOTRE DAME W 57-51 5027
*02/23/08 at Providence W 62-43 570
*02/27/08 DEPAUL W 60-46 4801
*03/01/08 SYRACUSE W 64-49 8079
*03/03/08 at Connecticut L 46-66 15779
03/09/08 vs Louisville L 56-57 8336
03/22/08 vs Robert Morris W 85-42 9048
03-24-08 vs Iowa State W 69-58 8029
03/30/08 vs George Washington W 53-42 5034
04/01/08 vs Connecticut L 56-66 4623
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 PRINCE, Epiphanny... 34-31 36.0 .452 .355 .744 5.2 2.8 84 9 13.8
22 AJAVON, Matee....... 33-30 34.0 .398 .252 .788 3.6 5.2 60 10 12.2
05 CARSON, Essence..... 31-27 34.7 .422 .337 .734 5.2 2.6 35 14 10.8
15 VAUGHN, Kia......... 34-31 29.4 .549 .000 .475 8.3 0.8 32 57 10.0
35 RAY, Brittany....... 26-6 19.1 .441 .425 .667 2.3 0.7 15 3 5.0
43 JUNAID, Rashidat.... 33-8 15.4 .508 .000 .480 3.9 0.2 8 31 4.7
21 ZURICH, Heather..... 33-24 24.8 .421 .286 .667 2.7 1.0 14 2 4.6
24 McCURDY, Myia....... 25-6 15.3 .462 .000 .619 2.9 0.3 11 5 2.9
12 ADAMS, Katie........ 25-4 4.9 .294 .286 .750 0.5 0.3 5 1 0.6
01 RUSHDAN, Khadijah... 8-3 6.4 .000 .000 .750 0.8 0.4 3 0 0.4
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .447 .329 .662 35.9 13.1 267 132 61.0
Opponents........... 34 .345 .277 .694 33.2 11.0 216 93 51.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PRINCE, Epiphanny... 34 168-372 .452 43-121 .355 90-121 .744 469 13.8
AJAVON, Matee....... 33 147-369 .398 27-107 .252 82-104 .788 403 12.2
CARSON, Essence..... 31 129-306 .422 30-89 .337 47-64 .734 335 10.8
VAUGHN, Kia......... 34 146-266 .549 0-0 .000 47-99 .475 339 10.0
RAY, Brittany....... 26 45-102 .441 31-73 .425 8-12 .667 129 5.0
JUNAID, Rashidat.... 33 66-130 .508 0-0 .000 24-50 .480 156 4.7
ZURICH, Heather..... 33 64-152 .421 12-42 .286 12-18 .667 152 4.6
McCURDY, Myia....... 25 30-65 .462 0-0 .000 13-21 .619 73 2.9
ADAMS, Katie........ 25 5-17 .294 2-7 .286 3-4 .750 15 0.6
RUSHDAN, Khadijah... 8 0-9 .000 0-2 .000 3-4 .750 3 0.4
Total............... 34 800-1788 .447 145-441 .329 329-497 .662 2074 61.0
Opponents........... 34 625-1812 .345 177-638 .277 320-461 .694 1747 51.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PRINCE, Epiphanny... 34 1223 58 119 177 75 1 94 76 1.2 33
AJAVON, Matee....... 33 1123 41 78 119 88 4 170 118 1.4 23
CARSON, Essence..... 31 1076 36 124 160 60 0 81 56 1.4 25
VAUGHN, Kia......... 34 999 98 184 282 78 1 26 84 0.3 23
RAY, Brittany....... 26 497 13 47 60 28 0 17 33 0.5 14
JUNAID, Rashidat.... 33 507 47 82 129 54 1 6 50 0.1 15
ZURICH, Heather..... 33 818 30 58 88 49 0 34 42 0.8 16
McCURDY, Myia....... 25 383 30 42 72 34 0 7 21 0.3 11
ADAMS, Katie........ 25 123 5 7 12 4 0 8 3 2.7 4
RUSHDAN, Khadijah... 8 51 3 3 6 12 0 3 9 0.3 2
Total............... 34 6800 406 814 1220 482 7 446 503 0.9 85
Opponents........... 34 6800 447 682 1129 485 - 375 527 0.7 71
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 2074 1747
Points per game........ 61.0 51.4
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 800-1788 625-1812
Field goal pct......... .447 .345
3 POINT FG-ATT........... 145-441 177-638
3-point FG pct......... .329 .277
3-pt FG made per game.. 4.3 5.2
FREE THROWS-ATT.......... 329-497 320-461
Free throw pct......... .662 .694
REBOUNDS................. 1220 1129
Rebounds per game...... 35.9 33.2
Rebounding margin...... +2.7 -
ASSISTS.................. 446 375
Assists per game....... 13.1 11.0
TURNOVERS................ 503 527
Turnovers per game..... 14.8 15.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 267 216
Steals per game........ 7.9 6.4
BLOCKS................... 132 93
Blocks per game........ 3.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 71100 102364
Home games-Avg/Game.... 15-4740 13-4763
Neutral site-Avg/Game.. - 6-6741
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers....................... 1028 1046 - 2074
Opponents..................... 819 928 - 1747