Rutgers
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Box Score
2006-07 Rutgers Women's Basketball
Rutgers Season Box Score (as of Apr 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (11-2) (6-5) (10-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (15-5) (4-1) (1-2) (10-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 VAUGHN, Kia........ 36-36 1169 32.5 182-327 .557 1-1 1.000 97-143 .678 129 207 336 9.3 90 2 22 79 92 38 462 12.8
05 CARSON, Essence.... 35-35 1255 35.9 160-398 .402 37-113 .327 73-99 .737 51 170 221 6.3 81 2 101 92 37 49 430 12.3
10 PRINCE, Epiphanny.. 36-30 1180 32.8 143-331 .432 42-114 .368 111-139 .799 48 99 147 4.1 90 2 102 64 11 89 439 12.2
22 AJAVON, Matee...... 32-28 943 29.5 137-330 .415 32-81 .395 77-109 .706 43 57 100 3.1 86 4 121 119 14 54 383 12.0
35 RAY, Brittany...... 36-6 697 19.4 65-193 .337 43-123 .350 18-24 .750 16 54 70 1.9 48 1 38 41 5 15 191 5.3
21 ZURICH, Heather.... 36-33 895 24.9 76-180 .422 17-46 .370 9-12 .750 30 46 76 2.1 56 0 44 39 9 17 178 4.9
43 JUNAID, Rashidat... 34-0 320 9.4 37-73 .507 0-0 .000 18-35 .514 34 50 84 2.5 49 1 1 26 29 8 92 2.7
24 McCURDY, Myia...... 36-6 505 14.0 36-77 .468 0-0 .000 20-38 .526 34 46 80 2.2 56 0 13 30 8 22 92 2.6
04 JERNIGAN, Dee Dee.. 23-0 139 6.0 9-34 .265 3-9 .333 7-11 .636 6 18 24 1.0 20 0 14 12 2 4 28 1.2
12 ADAMS, Katie....... 31-6 199 6.4 10-34 .294 5-14 .357 0-2 .000 6 13 19 0.6 12 0 6 4 0 3 25 0.8
TEAM............... 61 94 155 4.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7302 855-1977 .432 180-501 .359 430-612 .703 458 854 1312 36.4 588 12 462 520 207 299 2320 64.4
Opponents.......... 36 7301 687-1909 .360 176-568 .310 410-593 .691 464 775 1239 34.4 562 - 399 603 103 198 1960 54.4
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Rutgers....................... 1098 1182 20 9 11 - 2320
Opponents..................... 939 984 22 9 6 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers....................... 66 7 73
Opponents..................... 81 6 87
Overall/Conference Statistics
2006-07 Rutgers Women's Basketball
Rutgers Overall/Conference Statistics (as of Apr 09, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Kia......... 36-36 32.5 .557 1.000 .678 9.3 0.6 38 92 12.8 16-16 31.3 .549 .000 .619 9.8 0.9 17 44 12.3
CARSON, Essence..... 35-35 35.9 .402 .327 .737 6.3 2.9 49 37 12.3 16-16 35.8 .438 .371 .818 7.0 3.1 21 16 14.3
PRINCE, Epiphanny... 36-30 32.8 .432 .368 .799 4.1 2.8 89 11 12.2 16-15 30.6 .417 .421 .814 3.8 2.4 31 6 11.2
AJAVON, Matee....... 32-28 29.5 .415 .395 .706 3.1 3.8 54 14 12.0 16-15 28.7 .471 .421 .714 3.4 3.9 24 7 11.1
RAY, Brittany....... 36-6 19.4 .337 .350 .750 1.9 1.1 15 5 5.3 16-1 16.6 .297 .319 1.000 1.9 1.2 6 2 4.1
ZURICH, Heather..... 36-33 24.9 .422 .370 .750 2.1 1.2 17 9 4.9 16-16 26.9 .446 .409 1.000 2.2 1.7 5 5 5.4
JUNAID, Rashidat.... 34-0 9.4 .507 .000 .514 2.5 0.0 8 29 2.7 15-0 8.9 .387 .000 .526 2.7 0.1 2 14 2.3
McCURDY, Myia....... 36-6 14.0 .468 .000 .526 2.2 0.4 22 8 2.6 16-0 9.4 .414 .000 .500 1.7 0.1 6 2 1.9
JERNIGAN, Dee Dee... 23-0 6.0 .265 .333 .636 1.0 0.6 4 2 1.2 13-0 8.2 .192 .200 .200 1.2 0.9 3 1 0.9
ADAMS, Katie........ 31-6 6.4 .294 .357 .000 0.6 0.2 3 0 0.8 14-1 6.5 .250 .429 .000 0.7 0.2 2 0 0.8
Total............... 36 .432 .359 .703 36.4 12.8 299 207 64.4 16 .434 .382 .700 37.6 14.4 117 97 63.9
Opponents........... 36 .360 .310 .691 34.4 11.1 198 103 54.4 16 .339 .273 .635 34.5 10.0 89 42 50.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Kia......... 182-327 .557 1-1 1.000 97-143 .678 462 12.8 79-144 .549 0-0 .000 39-63 .619 197 12.3
CARSON, Essence..... 160-398 .402 37-113 .327 73-99 .737 430 12.3 85-194 .438 23-62 .371 36-44 .818 229 14.3
PRINCE, Epiphanny... 143-331 .432 42-114 .368 111-139 .799 439 12.2 60-144 .417 24-57 .421 35-43 .814 179 11.2
AJAVON, Matee....... 137-330 .415 32-81 .395 77-109 .706 383 12.0 66-140 .471 16-38 .421 30-42 .714 178 11.1
RAY, Brittany....... 65-193 .337 43-123 .350 18-24 .750 191 5.3 22-74 .297 15-47 .319 7-7 1.000 66 4.1
ZURICH, Heather..... 76-180 .422 17-46 .370 9-12 .750 178 4.9 37-83 .446 9-22 .409 3-3 1.000 86 5.4
JUNAID, Rashidat.... 37-73 .507 0-0 .000 18-35 .514 92 2.7 12-31 .387 0-0 .000 10-19 .526 34 2.3
McCURDY, Myia....... 36-77 .468 0-0 .000 20-38 .526 92 2.6 12-29 .414 0-0 .000 7-14 .500 31 1.9
JERNIGAN, Dee Dee... 9-34 .265 3-9 .333 7-11 .636 28 1.2 5-26 .192 1-5 .200 1-5 .200 12 0.9
ADAMS, Katie........ 10-34 .294 5-14 .357 0-2 .000 25 0.8 4-16 .250 3-7 .429 0-0 .000 11 0.8
Total............... 855-1977 .432 180-501 .359 430-612 .703 2320 64.4 382-881 .434 91-238 .382 168-240 .700 1023 63.9
Opponents........... 687-1909 .360 176-568 .310 410-593 .691 1960 54.4 285-840 .339 75-275 .273 158-249 .635 803 50.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VAUGHN, Kia......... 129 207 336 90 2 22 79 0.3 27 57 99 156 36 0 15 29 0.5 21
CARSON, Essence..... 51 170 221 81 2 101 92 1.1 25 22 90 112 37 1 50 33 1.5 25
PRINCE, Epiphanny... 48 99 147 90 2 102 64 1.6 29 18 43 61 36 1 39 28 1.4 19
AJAVON, Matee....... 43 57 100 86 4 121 119 1.0 26 27 27 54 41 1 62 53 1.2 26
RAY, Brittany....... 16 54 70 48 1 38 41 0.9 23 5 25 30 19 0 19 16 1.2 12
ZURICH, Heather..... 30 46 76 56 0 44 39 1.1 13 15 20 35 20 0 27 23 1.2 13
JUNAID, Rashidat.... 34 50 84 49 1 1 26 0.0 14 17 24 41 20 0 1 11 0.1 6
McCURDY, Myia....... 34 46 80 56 0 13 30 0.4 6 14 13 27 22 0 2 10 0.2 5
JERNIGAN, Dee Dee... 6 18 24 20 0 14 12 1.2 9 5 10 15 12 0 12 7 1.7 3
ADAMS, Katie........ 6 13 19 12 0 6 4 1.5 6 1 9 10 9 0 3 3 1.0 6
Total............... 458 854 1312 588 12 462 520 0.9 89 204 397 601 252 3 230 218 1.1 85
Opponents........... 464 775 1239 562 - 399 603 0.7 87 209 343 552 237 3 160 262 0.6 87
Combined Team Statistics
2006-07 Rutgers Women's Basketball
Rutgers Combined Team Statistics (as of Apr 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (11-2) (6-5) (10-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (15-5) (4-1) (1-2) (10-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/12/06 vs Georgia L 69-78 10448
$11/17/06 at Pepperdine LOT 73-75 942
$11/18/06 vs Florida W 88-71 432
^11/24/06 vs Penn State W 57-44 1932
12/04/06 DUKE L 45-85 6167
*12/07/06 at DePaul L 73-87 2149
12/09/06 PRINCETON W 76-51 2991
12/12/06 OLE MISS W O3 89-84 1917
12/16/06 IOWA W 70-53 2284
12/30/06 at Old Dominion L 55-72 3152
*01/02/07 at St. John's W 67-53 611
*01/06/07 PITTSBURGH W 63-39 2569
*01/09/07 SOUTH FLORIDA W 62-36 2614
*01/13/07 at Seton Hall W 62-50 2600
*01/16/07 GEORGETOWN W 71-41 2312
*01/21/07 at LOUISVILLE L 50-53 3258
01/24/07 at Temple University W 62-48 1203
01/28/07 MICHIGAN STATE W 63-57 5248
*01/30/07 MARQUETTE W 66-56 2112
*02/03/07 CINCINNATI W 85-43 3941
*02/06/07 at UConn Huskies L 50-60 9710
*02/11/07 WEST VIRGINIA W 55-49 5346
*02/14/07 at Syracuse W 68-40 209
*02/17/07 at Villanova W 62-32 1679
*02/20/07 PROVIDENCE W 69-34 2548
*02/24/07 at Notre Dame W 76-60 7613
*02/26/07 CONNECTICUT L 44-70 7451
@03/04/07 vs DEPAUL W 63-55 -
@03/05/07 vs MARQUETTE W 63-55 9090
@03/06/07 vs CONNECTICUT W 55-47 9755
03/18/07 vs East Carolina W 77-34 6780
03/20/07 vs Michigan State W 70-57 8056
03/24/07 vs Duke W 53-52 6392
03/26/07 vs Arizona State W 64-45 6082
04/01/07 vs LSU W 59-35 20704
04/03/07 vs Tennessee L 46-59 20704
* = Conference game
@ = BIG EAST Championship, Hartford, Conn.
! = State Farm Tip-Off Classic, Norman, Okla.
$ = Timeout for HIV/AIDS Classic, Malibu, Calif.
^ = Paradise Jam, St. Thomas, Virgin Islands
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 VAUGHN, Kia......... 36-36 32.5 .557 1.000 .678 9.3 0.6 38 92 12.8
05 CARSON, Essence..... 35-35 35.9 .402 .327 .737 6.3 2.9 49 37 12.3
10 PRINCE, Epiphanny... 36-30 32.8 .432 .368 .799 4.1 2.8 89 11 12.2
22 AJAVON, Matee....... 32-28 29.5 .415 .395 .706 3.1 3.8 54 14 12.0
35 RAY, Brittany....... 36-6 19.4 .337 .350 .750 1.9 1.1 15 5 5.3
21 ZURICH, Heather..... 36-33 24.9 .422 .370 .750 2.1 1.2 17 9 4.9
43 JUNAID, Rashidat.... 34-0 9.4 .507 .000 .514 2.5 0.0 8 29 2.7
24 McCURDY, Myia....... 36-6 14.0 .468 .000 .526 2.2 0.4 22 8 2.6
04 JERNIGAN, Dee Dee... 23-0 6.0 .265 .333 .636 1.0 0.6 4 2 1.2
12 ADAMS, Katie........ 31-6 6.4 .294 .357 .000 0.6 0.2 3 0 0.8
TM TEAM................ 36-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 36 .432 .359 .703 36.4 12.8 299 207 64.4
Opponents........... 36 .360 .310 .691 34.4 11.1 198 103 54.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VAUGHN, Kia......... 36 182-327 .557 1-1 1.000 97-143 .678 462 12.8
CARSON, Essence..... 35 160-398 .402 37-113 .327 73-99 .737 430 12.3
PRINCE, Epiphanny... 36 143-331 .432 42-114 .368 111-139 .799 439 12.2
AJAVON, Matee....... 32 137-330 .415 32-81 .395 77-109 .706 383 12.0
RAY, Brittany....... 36 65-193 .337 43-123 .350 18-24 .750 191 5.3
ZURICH, Heather..... 36 76-180 .422 17-46 .370 9-12 .750 178 4.9
JUNAID, Rashidat.... 34 37-73 .507 0-0 .000 18-35 .514 92 2.7
McCURDY, Myia....... 36 36-77 .468 0-0 .000 20-38 .526 92 2.6
JERNIGAN, Dee Dee... 23 9-34 .265 3-9 .333 7-11 .636 28 1.2
ADAMS, Katie........ 31 10-34 .294 5-14 .357 0-2 .000 25 0.8
Total............... 36 855-1977 .432 180-501 .359 430-612 .703 2320 64.4
Opponents........... 36 687-1909 .360 176-568 .310 410-593 .691 1960 54.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VAUGHN, Kia......... 36 1169 129 207 336 90 2 22 79 0.3 27
CARSON, Essence..... 35 1255 51 170 221 81 2 101 92 1.1 25
PRINCE, Epiphanny... 36 1180 48 99 147 90 2 102 64 1.6 29
AJAVON, Matee....... 32 943 43 57 100 86 4 121 119 1.0 26
RAY, Brittany....... 36 697 16 54 70 48 1 38 41 0.9 23
ZURICH, Heather..... 36 895 30 46 76 56 0 44 39 1.1 13
JUNAID, Rashidat.... 34 320 34 50 84 49 1 1 26 0.0 14
McCURDY, Myia....... 36 505 34 46 80 56 0 13 30 0.4 6
JERNIGAN, Dee Dee... 23 139 6 18 24 20 0 14 12 1.2 9
ADAMS, Katie........ 31 199 6 13 19 12 0 6 4 1.5 6
Total............... 36 7302 458 854 1312 588 12 462 520 0.9 89
Opponents........... 36 7301 464 775 1239 562 - 399 603 0.7 87
TEAM STATISTICS RUTGERS OPP
---------------------------------------------------
SCORING.................. 2320 1960
Points per game........ 64.4 54.4
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 855-1977 687-1909
Field goal pct......... .432 .360
3 POINT FG-ATT........... 180-501 176-568
3-point FG pct......... .359 .310
3-pt FG made per game.. 5.0 4.9
FREE THROWS-ATT.......... 430-612 410-593
Free throw pct......... .703 .691
REBOUNDS................. 1312 1239
Rebounds per game...... 36.4 34.4
Rebounding margin...... +2.0 -
ASSISTS.................. 462 399
Assists per game....... 12.8 11.1
TURNOVERS................ 520 603
Turnovers per game..... 14.4 16.8
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 299 198
Steals per game........ 8.3 5.5
BLOCKS................... 207 103
Blocks per game........ 5.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 47500 133501
Home games-Avg/Game.... 13-3654 11-3011
Neutral site-Avg/Game.. - 12-8365
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Rutgers............. 1098 1182 20 9 11 - 2320
Opponents........... 939 984 22 9 6 - 1960