Scoring Average
Season Leader Gms Pts.--Avg.
1974-75 Charlotte Walker 11 139-12.6
1975-76 Not Available
1976-77 Patti Sikorski 28 443--15.8
1977-78 Kathy Glutz 26 430--16.5
1978-79 June Olkowski 32 496--15.5
1979-80 Joanne Burke 33 521--15.8
1980-81 Kris Kirchner 33 621--18.8
1981-82 Terry Dorner 32 626--19.6
1982-83 Lorrie Lawrence 29 507--17.5
1983-84 Lorrie Lawrence 23 338--14.7
1984-85 Sue Wicks 28 417--14.9
1985-86 Sue Wicks 33 719--21.8
1986-87 Sue Wicks 33 726--22.0
1987-88 Sue Wicks 31 793--25.6
1988-89 Telicher Austin 29 617--21.3
1989-90 Vicky Picott 30 509--17.0
1990-91 Vicky Picott 30 549--18.3
1991-92 Tanya Hansen 27 547--20.3
1992-93 Caroline DeRoose 28 439--15.7
1993-94 Caroline DeRoose 30 582--19.4
1994-95 Liz Hanson 30 447--14.9
1995-96 Liz Hanson 28 371--13.3
1996-97 Tomora Young 26 359--13.8
1997-98 Tasha Pointer 32 448--14.0
1998-99 Shawnetta Stewart 35 502--14.3
1999-00 Shawnetta Stewart 34 496--14.6
2000-01 Tammy Sutton-Brown 31 372--12.0
2001-02 Mauri Horton 28 364--13.0
2002-03 Cappie Pondexter 29 532--18.3
2003-04 Cappie Pondexter 33 592--17.9
2004-05 Cappie Pondexter 27 397--14.7
2005-06 Cappie Pondexter 32 690--21.6
2006-07 Kia Vaughn 36 462-12.8
2007-08 Epiphanny Prince 34 469-13.8
2008-09 Epiphanny Prince 33 644-19.5
2009-10 Brittany Ray 34 484-14.2
2010-11 April Sykes 33 464-14.1
Rebounding Average
Season Leader Gms Rebs.--Avg.
1974-75 Sue Phillippe 11 94--8.5
1975-76 Not Available
1976-77 Sandy Tupurins 26 355--13.7
1977-78 Sandy Tupurins 17 233--13.7
1978-79 June Olkowski 32 304--9.5
1979-80 Sandy Tupurins 32 245--7.7
1980-81 Kris Kirchner 33 314--9.5
1981-82 Terry Dorner 32 324--10.1
1982-83 Julie Salmon 27 214--7.9
1983-84 Regina Howard 29 241--8.3
1984-85 Sue Wicks 28 245--8.8
1985-86 Sue Wicks 33 332--10.1
1986-87 Sue Wicks 33 404--12.2
1987-88 Sue Wicks 31 376--12.1
1988-89 Vicky Picott 31 253--8.2
1989-90 Vicky Picott 30 243--8.1
1990-91 Vicky Picott 30 283--9.4
1991-92 Tanya Hansen 27 231--8.6
1992-93 C'ta Mitchelson 31 230--7.4
1993-94 Janell Williams 26 271--10.4
1994-95 Janell Williams 20 172--8.6
1995-96 Susan Blauser 27 151--5.6
1996-97 Susan Blauser 27 179--6.6
1997-98 Linda Miles 32 220--6.9
1998-99 Shawnetta Stewart 35 246--7.0
1999-00 Shawnetta Stewart 34 215--6.3
2000-01 Tasha Pointer 31 186--6.0
2001-02 Davalyn Cunningham 25 188--7.5
2002-03 Shalicia Hurns 17 121--7.1
2003-04 Shalicia Hurns 31 192--6.2
2004-05 Michelle Campbell 35 198--5.7
2005-06 Kia Vaughn 32 224--7.0
2006-07 Kia Vaughn 36 336--9.3
2007-08 Kia Vaughn 34 282-8.3
2008-09 Kia Vaughn 33 237-7.2
2009-10 Chelsey Lee 34 238-7.2
2010-11 Chelsey Lee 33 248-7.5
Assists Average
Season Leader Gms Ast.--Avg.
1974-75 Barbara Knudson 11 21--1.9
1975-76 Not Available
1976-77 Patti Sikorski 28 129--4.6
1977-78 Sheilah Collins 25 148--5.9
1978-79 Mary Coyle 32 132--4.1
1979-80 Mary Coyle 27 136--5.0
1980-81 Mary Coyle 33 164--5.0
1981-82 Mary Coyle 32 208--6.5
1982-83 Janet Schwarz 29 104--3.6
1983-84 Debbie Paladino 29 126--4.3
1984-85 Kristen Foley 27 76--2.8
1985-86 Janet Malouf 33 184--5.6
1986-87 Janet Malouf 33 209--6.3
1987-88 Janet Malouf 28 166--5.9
1988-89 Janet Malouf 31 159--5.1
1989-90 Lynn Ust 30 115--3.8
1990-91 Cheryl Cop 30 106--3.5
1991-92 Vicky Green 31 131--4.2
1992-93 Cheryl Cop 30 94--3.1
Vicky Green 31 97--3.1
1993-94 Liz Hanson 30 176--5.9
1994-95 Liz Hanson 30 167--5.6
1995-96 Liz Hanson 28 108--3.9
1996-97 Kristen Somogyi 28 172--6.1
1997-98 Tasha Pointer 32 179--5.6
1998-99 Tasha Pointer 33 226--6.8
1999-00 Tasha Pointer 32 177--5.5
2000-01 Tasha Pointer 31 257--8.3
2001-02 Nikki Jett 29 94--3.2
2002-03 Cappie Pondexter 29 142--4.9
2003-04 Cappie Pondexter 33 141--4.3
2004-05 Matee Ajavon 35 121--3.5
2005-06 Matee Ajavon 32 144--4.5
2006-07 Matee Ajavon 32 121--3.8
2007-08 Matee Ajavon 33 170-5.2
2008-09 Epiphanny Prince 33 91-2.8
2009-10 Khadijah Rushdan 32 116-3.6
2010-11 Khadijah Rushdan 31 160-5.1
Steals Average
Season Leader Gms Stls.--Avg.
1974-75 Not Available
1975-76 Not Available
1976-77 Denise Kenney 21 88--4.2
1977-78 Denise Kenney 28 104--3.7
1978-79 Denise Kenney 32 71--2.2
1979-80 Joanne Burke 33 83--2.5
1980-81 Joanne Burke 29 57--2.0
1981-82 June Olkowski 24 58--2.4
1982-83 Jennie Hall 27 76--2.8
1983-84 Lorrie Lawrence 23 50--2.2
1984-85 Sue Wicks 28 30--1.1
1985-86 Sue Wicks 33 86--2.6
1986-87 Regina Howard 33 93--2.8
1987-88 Sue Wicks 31 81--2.6
1988-89 Janet Malouf 31 50--1.6
1989-90 Vicky Picott 30 73--2.4
1990-91 Vicky Picott 30 93--3.1
1991-92 C'ta Mitchelson 31 70--2.3
1992-93 C'ta Mitchelson 31 87--2.8
1993-94 Liz Hanson 30 117--3.9
1994-95 Liz Hanson 30 69--2.3
1995-96 Liz Hanson 28 88--3.1
1996-97 Tomora Young 26 51--2.0
1997-98 Tasha Pointer 32 98--3.1
1998-99 Shawnetta Stewart 35 68--1.9
1999-00 Shawnetta Stewart 34 62--1.8
2000-01 Tasha Pointer 31 67--2.2
2001-02 Davalyn Cunningham 25 46--1.8
2002-03 Chelsea Newton 29 56--1.9
2003-04 Cappie Pondexter 33 58--1.8
2004-05 Matee Ajavon 35 77--2.2
2005-06 Matee Ajavon 32 84--2.6
2006-07 Epiphanny Prince 36 89--2.7
2007-08 Epiphanny Prince 34 84-2.5
2008-09 Epiphanny Prince 33 87-2.6
2009-10 Khadijah Rushdan 34 56-1.8
2010-11 Erica Wheeler 33 56-1.6
Field Goal Percentage
(minimum 90 attempts)
Season Leader Gms FGM-FGA Pct.
1974-75 Charlotte Walker 11 62-162 .383
1975-76 Not Available
1976-77 Sue Phillippe 27 136-279 .487
1977-78 Sheilah Collins 25 93-180 .517
1978-79 Sandy Tupurins 23 53-93 .570
1979-80 Chris Dailey 30 48-93 .516
1980-81 June Olkowski 17 101-190 .532
1981-82 Lorrie Lawrence 27 101-173 .584
1982-83 Lorrie Lawrence 29 215-374 .575
1983-84 Regina Howard 29 158-260 .608
1984-85 Regina Howard 24 119-222 .536
1985-86 Regina Howard 32 188-325 .578
1986-87 Regina Howard 33 271-430 .630
1987-88 Missy Lender 32 169-266 .635
1988-89 Missy Lender 29 114-198 576
1989-90 Vicky Picott 30 204-413 .494
1990-91 Tanya Hansen 29 206-335 .615
1991-92 Cheryl Cop 23 83-148 .561
1992-93 Regina Kalucki 31 89-177 .503
1993-94 Gabriela Gonzalez 30 96-186 .516
1994-95 Gabriela Gonzalez 30 50-96 .521
1995-96 Liz Hanson 28 131-298 .440
1996-97 Susan Blauser 28 111-226 .491
1997-98 T. Sutton-Brown 32 93-172 .541
1998-99 T. Sutton-Brown 35 132-196 .673
1999-00 T. Sutton-Brown 32 109-211 .517
2000-01 T. Sutton-Brown 31 137-237 .578
2001-02 D. Cunningham 25 101-224 .451
2002-03 Michelle Campbell 29 57-106 .538
2003-04 Michelle Campbell 33 97-181 .536
2004-05 Michelle Campbell 35 151-269 .561
2005-06 Michelle Campbell 32 99-180 550
2006-07 Kia Vaughn 36 182-327 .557
2007-08 Kia Vaughn 34 146-266 .549
2008-09 Kia Vaughn 33 151-258 .585
2009-10 Monique Oliver 32 73-120 .608
2010-11 Monique Oliver 33 140-257 .545
Free Throw Percentage
(minimum 20 attempts)
Season Leader Gms FTM-FTA, Pct.
1974-75 Charlotte Walker 11 14-22 .636
1975-76 Not Available
1976-77 Patti Sikorski 28 79-101 .782
1977-78 Patti Sikorski 28 53-68 .779
1978-79 Patty Delehanty 32 42-52 .808
1979-80 Patty Coyle 33 61-73 .836
1980-81 Joanne Burke 29 62-73 .849
1981-82 Patty Coyle 32 73-88 .830
1982-83 Julie Salmon 27 115-136 .846
1983-84 Debbie Paladino 29 33-41 .805
1984-85 Debbie Paladino 26 30-39 .769
1985-86 Julie Salmon 32 30-38 .789
1986-87 Sue Wicks 33 116-153 .758
1987-88 Sue Wicks 31 155-191 .812
1988-89 Janet Malouf 31 36-43 .837
1989-90 Cheryl Cop 11 22-25 .880
1990-91 Cheryl Cop 30 33-41 .805
1991-92 Caroline DeRoose 32 91-103 .883
1992-93 Caroline DeRoose 28 71-86 .826
1993-94 Caroline DeRoose 30 108-127 .850
1994-95 Liz Hanson 30 118-149 .792
1995-96 Liz Hanson 28 70-86 .814
1996-97 Kristen Somogyi 28 43-52 .827
1997-98 Tomora Young 32 64-71 .901
1998-99 Linda Miles 35 63-82 .768
1999-00 S. Stewart 34 108-142 .761
2000-01 Kourtney Walton 19 22-31 .710
2001-02 Mauri Horton 28 32-45 .711
2002-03 Cappie Pondexter 29 103-129 .798
2003-04 Cappie Pondexter 33 120-156 .769
2004-05 Cappie Pondexter 27 68-86 .791
2005-06 Cappie Pondexter 32 136-168 .810
2006-07 Epiphanny Prince 36 111-139 .799
2007-08 Matee Ajavon 33 82-104 .788
2008-09 Heather Zurich 33 27-31 .871
2009-10 Brittany Ray 34 102-135 .756
2010-11 Nikki Speed 22 19-23 .826
Three-Point Field Goal Percentage
(minimum 40 attempts)
Season Leader Gms FGM-FGA Pct.
1986-87 Glorisa Catala 23 8-29 !.276
1987-88 Glorisa Catala 25 18-50 .360
1988-89 Janet Malouf 31 45-99 .455
1989-90 Glorisa Catala 26 22-59 .373
1990-91 Caroline DeRoose 28 27-64 .422
1991-92 Caroline DeRoose 32 68-176 .386
1992-93 Caroline DeRoose 28 50-128 .391
1993-94 Carolne DeRoose 30 60-149 .403
1994-95 Rachel Pieczynski 23 16-42 .381
1995-96 Liz Hanson 28 39-99 .394
1996-97 Tomora Young 26 34-108 .315
1997-98 Tomora Young 32 71-186 .382
1998-99 Shawnetta Stewart 35 56-134 .418
1999-00 Tasha Pointer 32 15-41 .366
2000-01 Karlita Washington 28 21-75 .280
2001-02 Mauri Horton 28 60-174 .345
2002-03 Chelsea Newton 29 18-42 .429
2003-04 Cappie Pondexter 33 40-105 .381
2004-05 Cappie Pondexter 27 33-72 .458
2005-06 Cappie Pondexter 32 62-127 .488
2006-07 Matee Ajavon 32 32-81 .395
2007-08 Epiphanny Prince 34 43-121 .355
2008-09 Brittany Ray 33 49-128 .383
2009-10 Brittany Ray 34 66-171 .386
2010-11 April Sykes 33 67-178 .376
!most attempts taken by any RU player in first season with a three-point line.



























