Welcome to ScarletKnights.com
    • iPad/iPhone App
    • Find us on Facebook
    • Twitter
    • RSS Feed
    • Get Text Alerts
Single-Season Records

Points
1. Sue Wicks (1987-88) 793
2. Sue Wicks (1986-87) 726
3. Sue Wicks (1985-86) 719
T-4. Regina Howard (1986-87) 690
T-4. Cappie Pondexter (2005-06) 690
6. Epiphanny Prince (2008-09) 644
7. Terry Dorner (1981-82) 626
8. Kris Kirchner (1980-81) 621
9. Telicher Austin (1988-89) 617
10. Cappie Pondexter (2003-04) 592

Scoring Average
1. Sue Wicks (1987-88) 25.6
2. Sue Wicks (1986-87) 22.0
3. Sue Wicks (1985-86) 21.8
4. Cappie Pondexter (2005-06) 21.6
5. Telicher Austin (1988-89) 21.3
6. Regina Howard (1986-87) 20.9
7. Tanya Hansen (1991-92) 20.3
8. Terry Dorner (1981-82) 19.6
9. Caroline DeRoose (1993-94) 19.4
10. Kris Kirchner (1980-81) 18.8

Rebounds
1. Sue Wicks (1986-87) 404
2. Sue Wicks (1987-88) 376
3. Sandy Tupurins (1976-77) 355
4. Kia Vaughn (2006-07) 336
5. Sue Wicks (1985-86) 332
T-6. Terry Dorner (1981-82) 324
T-6. Regina Howard (1986-87) 324
8. Kris Kirchner (1980-81) 314
9. June Olkowski (1978-79) 304
10. Kathy Glutz (1976-77) 294

Rebounding Average
T-1. Sandy Tupurins (1976-77) 13.7
T-1. Sandy Tupurins (1977-78) 13.7
3. Sue Wicks (1986-87) 12.2
4. Sue Wicks (1987-88) 12.1
5. Kathy Glutz (1976-77) 10.5
6. Janell Williams (1993-94) 10.4
T-7. Terry Dorner (1981-82) 10.1
T-7. Sue Wicks (1985-86) 10.1
9. Regina Howard (1986-87) 9.8
10. Kathy Glutz (1977-78) 9.6

Assists
1. Tasha Pointer (2000-01) *257
2. Tasha Pointer (1998-99) 226
3. Janet Malouf (1986-87) 209
4. Mary Coyle (1981-82) 208
5. Janet Malouf (1985-86) 184
6. Tasha Pointer (1997-98) 179
7. Tasha Pointer (1999-2000) 177
8. Liz Hanson (1993-94) 176
9. Kristen Foley (1986-87) 173
10. Kristen Somogyi (1996-97) 172

Steals
1. Liz Hanson (1993-94) *117
2. Denise Kenney (1977-78) 104
3. Tasha Pointer (1997-98) 98
T-4. Regina Howard (1986-87) 93
T-4. Vicky Picott (1990-91) 93
6. Sue Wicks (1986-87) 90
7. Epiphanny Prince (2006-07) 89
T-8. Denise Kenney (1976-77) 88
T-8. Liz Hanson (1995-96) 88
T-10. C'ta Mitchelson (1992-93) 87
T-10. Epiphanny Prince (2008-09) 87

Blocked Shots
1. Sue Wicks (1986-87) 97
2. Kia Vaughn (2006-07) 92
3. Sue Wicks (1987-88) 77
4. Tanya Hansen (1990-91) 75
5. LaTonya Johnson (1991-92) 74
6. Kia Vaughn (2005-2006) 68
7. Sue Wicks (1985-86) 65
8. Tanya Hansen (1991-92) 64
T-9. Tanya Hansen (1989-90) 62
T-9. LaTonya Johnson (1989-90) 62

Field Goals Made
1. Sue Wicks (1987-88)* 319
2. Sue Wicks (1986-87) 305
3. Sue Wicks (1985-86) 293
4. Telicher Austin (1988-89) 275
5. Regina Howard (1986-87) 271
6. Kris Kirchner (1980-81) 253
7. Cappie Pondexter (2005-06) 246
8. Terry Dorner (1981-82) 239
9. Tanya Hansen (1991-92) 219
10. Joanne Burke (1979-80) 218

Field Goals Attemped
1. Sue Wicks (1986-87) 609
2. Sue Wicks (1987-88) 607
3. Telicher Austin (1988-89) 554
4. Sue Wicks (1985-86) 540
T-5. Cappie Pondexter (2003-04) 518
T-5. Epiphanny Prince (2008-09) 518
7. Cappie Pondexter (2005-06) 509
8. Kris Kirchner (1980-81) 476
9. Terry Dorner (1981-82) 459
10. Denise Kenney (1977-78) 450

Field Goal Percentage
(minimum 100 attempts) FGM-FGA Pct.
1. Tammy Sutton-Brown (1998-99) 132-196 *.673
2. Missy Lender (1987-88) 169-266 .635
3. Regina Howard (1986-87) 271-430 .630
4. Tanya Hansen (1990-91) 206-335 .615
T-5. Regina Howard (1983-84) 158-260 .608
T-5. Monique Oliver (2009-10) 73-120 .608
7. Lorrie Lawrence (1981-82) 101-173 .584
8. Lorrie Lawrence (1983-84) 146-252 .579
T-9. Regina Howard (1985-86) 188-325 .578
T-9. Tammy Sutton-Brown (2000-01) 137-237 .578

Free Throws Made
1. Sue Wicks (1987-88) 155
T-2. Terry Dorner (1981-82) 148
T-2. Regina Howard (1986-87) 148
4. Cappie Pondexter (2005-06) 136
T-5. Sue Wicks (1985-86) 133
T-5. Liz Hanson (1993-94) 133
7. Khadijah Rushdan (2010-11) 125
8. Cappie Pondexter (2003-04) 120
9. Vicky Picott (1990-91) 117
10. Sue Wicks (1986-87) 116

Free Throws Attempted
1. Regina Howard (1986-87) 208
2. Terry Dorner (1981-82) 207
3. Sue Wicks (1987-88) 191
4. Sue Wicks (1985-86) 183
5. Tasha Pointer (1997-98) 177
6. Kris Kirchner (1980-81) 170
T-7. Cappie Pondexter (2005-06) 168
T-7. Khadijah Rushdan (2010-11) 168
9. Epiphanny Prince (2008-09) 166
10. Tanya Hansen (1991-92) 162

Free Throw Percentage
(minimum 70 attempts) FTM-FTA Pct.
1. Tomora Young (1997-98) 64-71 .901
2. Caroline DeRoose (1991-92) 91-103 .883
3. Caroline DeRoose (1993-94) 108-127 .850
4. Joanne Burke (1980-81) 62-73 .849
5. Julie Salmon (1982-83) 115-136 .846
6. Patty Coyle (1979-80) 61-73 .836
7. Liz Hanson (1993-94) 133-160 .831
8. Patty Coyle (1981-82) 73-88 .830
9. Caroline DeRoose (1992-93) 71-86 .826
10. Liz Hanson (1995-96) 70-86 .814

Three-Point Field Goals Made
1. Tomora Young (1997-98) 71
2. Caroline DeRoose (1991-92) 68
3. April Sykes (2010-11) 67
4. Brittany Ray (2009-10) 66
5. Cappie Pondexter (2005-06) 62
T-6. Caroline DeRoose (1993-94) 60
T-6. Tomora Young (1998-99) 60
T-6. Mauri Horton (2001-2002) 60
9. Shawnetta Stewart (1998-99) 56
T-10. Liz Hanson (1994-95) 55
T-10. Erica Wheeler (2010-11) 55

Three-Point Field Goals Attempted
1. Tomora Young (1997-98) 186
2. April Sykes (2010-11) 178
3. Caroline DeRoose (1991-92) 176
4. Mauri Horton (2001-02) 174
5. Brittany Ray (2009-10) 171
T-6. Liz Hanson (1994-95) 161
T-6. Kristin Somogyi (1996-97) 161
8. Tomora Young (1998-99) 160
9. Erica Wheeler (2010-11) 152
10. Caroline DeRoose (1993-94) 149

Three-Point Field Goal Percentage
(minimum 100 attempts) 3FGM-3FGA Pct.
1. Cappie Pondexter (2005-06) 62-127 .488
2. Shawnetta Stewart (1998-99) 56-134 .418
3. Caroline DeRoose (1993-94) 60-149 .403
4. Caroline DeRoose (1992-93) 50-128 .391
T-5. Caroline DeRoose (1991-92) 68-176 .386
T-5. Brittany Ray (2009-10) 66-171 .386
7. Tomora Young (1997-98) 71-186 .382
8. Cappie Pondexter (2003-04) 40-105 .381
9. April Sykes (2010-11) 67-178 .376
10. Tomora Young (1998-99) 60-160 .375

* indicates overall Rutgers record (men and women)

Next Game
There are no online events today.
Next Game
SEASON COMPLETE
Rutgers Ticket Office
Shop Scarlet
Bank of America
New Jersey Audi Dealers
AT&T Text Alerts













  • Somerset Medical Center

  • Chevy Offers
  • College Hunks Hauling Junk
  • NJ National Guard
  • Unique Photo
BIG EAST Conference