Welcome to ScarletKnights.com
    • iPad/iPhone App
    • Find us on Facebook
    • Twitter
    • RSS Feed
    • Get Text Alerts
Rutgers Career Records

1,000 Point Scorers
1. Sue Wicks (1984-88)* 2,655
2. Cappie Pondexter (2002-06) 2,211
3. Regina Howard (1983-87) 1,807
4. Vicky Picott (1987-91) 1,792
5. Telicher Austin (1985-89) 1,789
6. Caroline DeRoose (1990-94) 1,762
7. Tanya Hansen (1988-92) 1,682
8. Matee Ajavon (2004-08) 1,622
9. Epiphanny Prince (2006-09) 1,552
10. June Olkowski (1978-82) 1,500
11. Tasha Pointer (1997-01) 1,456
12. Kathy Glutz (1976-80) 1,415
13. Liz Hanson (1992-96) 1,413
14. Shawnetta Stewart (1997-00) 1,346
15. Tomora Young (1995-99) 1,344
16. Kia Vaughn (2005-09) 1,329
17. Patti Sikorski (1976-80) 1,284
18. Lorrie Lawrence (1980-84) 1,272
19. Essence Carson (2004-08) 1,262
20. Tammy Sutton-Brown (1997-01) 1,246
21. Julie Salmon (1982-86) 1,226
22. Patty Coyle (1978-82) 1,209
23. Brittany Ray (2006-10) 1,142
24. Jennie Hall (1979-83) 1,104
25. Denise Kenney (1976-79) 1,103
26. Patty Delehanty (1978-82) 1,077
27. Michelle Campbell (2002-06) 1,054
28. Kristen Foley (1982-87) 1,051
29. Dawn McCullouch (2000-04) 1,009

Scoring Average
Pts Gms Avg
1. Sue Wicks (1984-88) 2,655 125 21.2
2. Kris Kirchner (1980-81) 621 33 18.8
3. Cappie Pondexter (2002-06) 2,211 121 18.3
4. Regina Howard (1983-87) 1,807 118 15.3
5. Epiphanny Prince (2006-09) 1552 103 15.1
6. Terry Dorner (1980-82) 973 65 15.0
7. Caroline DeRoose (1990-94) 1,762 118 14.9
8. June Olkowski (1978-82) 1,500 103 14.6
9. Vicky Picott (1987-91) 1,792 123 14.6
10. Tanya Hansen (1988-92) 1,682 116 14.5

Rebounds
1. Sue Wicks (1984-88) *1357
2. Kia Vaughn (2005-09) 1079
3. Regina Howard (1983-87) 1036
4. Vicky Picott (1987-91) 1029
5. Sandy Tupurins (1976-80) 944
6. Tanya Hansen (1988-92) 894
7. Kathy Glutz (1976-80) 835
8. June Olkowski (1978-82) 780
9. C'ta Mitchelson (1989-93) 764
10. Linda Miles (1997-01) 751
11. LaTonya Johnson (1988-92) 745
12. Essence Carson (2004-08) 707
13. Janell Williams (1991-95) 700
14. Tammy Sutton-Brown (1997-01) 685
15. Julie Salmon (1982-86) 656

Rebounding Average
Rebs. Gms Avg.
1. Sue Wicks (1984-88) 1,357 125 10.9
2. Sandy Tupurins (1976-80) 944 98 9.6
3. Kris Kirchner (1980-81) 314 33 9.5
4. Terry Dorner (1980-82) 576 65 8.9
5. Regina Howard (1983-87) 1,036 118 8.8
6. Vicky Picott (1987-91) 1,029 123 8.4
7. Kia Vaughn (2005-09) 1068 134 8.0
8. Tanya Hansen (1988-92) 894 116 7.7
9. June Olkowski (1978-82) 780 103 7.6
10. Kathy Glutz (1976-80) 835 115 7.3

Assists
1. Tasha Pointer (1997-01) *839
2. Janet Malouf (1985-89) 718
3. Mary Coyle (1978-82) 640
4. Matee Ajavon (2004--08) 556
5. Liz Hanson (1992-96) 474
6. Cappie Pondexter (2002-06) 470
7. Kristen Foley (1982-87) 455
8. Patty Coyle (1978-82) 394
9. Telicher Austin (1985-89) 371
10. Caroline DeRoose (1990-94) 359

Steals
1. Tasha Pointer (1997-01) *292
2. Sue Wicks (1984-88) 287
3. Liz Hanson (1992-96) 287
4. Matee Ajavon (2004-08) 275
5. Denise Kenney (1976-79) 263
6. Epiphanny Prince (2006-09) 260
7. Vicky Picott (1987-91) 257
8. Regina Howard (1983-87) 216
9. C'ta Mitchelson (1989-93) 213
10. Cappie Pondexter (2002-06) 213

Blocked Shots
1. Sue Wicks (1984-88) 293
2. Kia Vaughn (2005-09) 279
3. LaTonya Johnson (1988-92) 248
4. Tanya Hansen (1988-92) 245
5. Tammy Sutton-Brown (1997-01) 148
6. Rashidat Junaid (2006-2010) 136
7. Regina Kalucki (1991-95) 128
8. Sandy Tupurins (1976-80) 107
9. Essence Carson (2004-08) 107
10. Rebecca Richman (2001-05) 106

Games Played
1. Kia Vaughn (2005-09) 135
2. Essence Carson (2004-08) 133
3. Matee Ajavon (2004-08) 132
T-4. Linda Miles (1997-2001) 130
T-4. Tammy Sutton-Brown (1997-01) 130
T-4. Rashidat Junaid (2006-10) 130
T-7. Patty Coyle (1978-82) 129
T-7.Patty Delehanty (1978-82) 129
T-7.Tasha Pointer (1997-01) 129
T-7.Michelle Campbell (2002-06) 129
11. Telicher Austin (1985-89) 127

Field Goals Made
1. Sue Wicks (1984-88) *1,091
2. Cappie Pondexter (2002-06) 810
3. Telicher Austin (1985-89) 807
4. Regina Howard (1983-87) 736
5. Vicky Picott (1987-91) 706
6. Tanya Hansen (1988-92) 682
7. Caroline DeRoose (1990-94) 630
8. June Olkowski (1978-82) 600
9. Matee Ajavon (2004-08) 599
T-10. Kathy Glutz (1976-80) 560
T-10. Kia Vaughn (2005-09) 560

Field Goals Attempted
1. Sue Wicks (1984-88) *2,099
2. Cappie Pondexter (2002-06) 1,768
3. Telicher Austin (1985-89) 1,623
4. Vicky Picott (1987-91) 1,473
5. Matee Ajavon (2004-08) 1,442
6. Caroline DeRoose (1990-94) 1,430
7. Patti Sikorski (1976-80) 1,265
8. June Olkowski (1978-82) 1,256
9. Tanya Hansen (1988-92) 1,254
10. Regina Howard (1983-87) 1,237

Field Goal Percentage
(minimum 100 made) FGM-FGA Pct.
1. Missy Lender (1985-89) 349-575 *.607
2. Regina Howard (1983-87) 736-1,237 .595
3. Tammy Sutton-Brown (1997-01) 471-816 .577
4. Lorrie Lawrence (1980-84) 539-960 .561
5. Kia Vaughn (2005-09) 560-1002 .559
6. M. Campbell (2002-06) 404-736 .549
7. Tanya Hansen (1988-92) 682-1,254 .544
8. Kris Kirchner (1980-81) 253-476 .532
9. Sue Wicks (1984-88) 1,091-2,099 .520
10. Terry Dorner (1980-82) 368-719 .512

Free Throws Made
1. Sue Wicks (1984-88) 473
2. Cappie Pondexter (2002-06) 427
3. Vicky Picott (1987-91) 378
4. Epiphanny Prince (2006-09) 367
5. Tasha Pointer (1997-01) 357
6. Liz Hanson (1992-96) 356
7. Regina Howard (1983-87) 335
8. Tanya Hansen (1988-92) 318
9. Matee Ajavon (2004-08) 312
10. Tammy Sutton-Brown (1997-01) 304

Free Throws Attempted
1. Sue Wicks (1984-88) 641
2. Vicky Picott (1987-91) 542
3. Cappie Pondexter (2002-06) 539
T-4. Regina Howard (1983-87) 531
T-4. Tasha Pointer (1997-01) 531
6. Tanya Hansen (1988-92) 501
7. Tammy Sutton-Brown (1997-01) 494
8. Epiphanny Prince (2006-09) 466
9. June Olkowski (1978-82) 441
10. Liz Hanson (1992-96) 440

Free Throw Percentage
(minimum 100 made) FTA-FTM Pct.
1. Caroline DeRoose (1990-94) 297-356 .834
2. Liz Hanson (1992-96) 356-440 .809
3. Joanne Burke (1979-81) 147-182 .808
4. Julie Salmon (1982-86) 250-312 .801
5. Patty Coyle (1978-82) 211-265 .796
T-6. Patty Delehanty (1978-82) 137-173 .792
T-6. Cappie Pondexter (2002-06 ) 427-539 .792
8. Epiphanny Prince (2006-09) 367-466 .788
9. Debbie Paladino (1981-85) 123-158 .778

Three-Point Field Goals Made
1. Caroline DeRoose (1990-94) 205
2. Brittany Ray (2006-10) 189
3. Tomora Young (1995-99) 180
4. Cappie Pondexter (2002-06) 164
5. Shawnetta Stewart (1997-00) 144
6. Epiphanny Prince (2006-09¬¬) `131
7. Brittany Ray (2006-) 123
T-8. Mauri Horton (1999-03) 112
T-8. Matee Ajavon (2004-08) 112
10. Liz Hanson (1992-96) 100

Three-Point Field Goals Attempted
1. Caroline DeRoose (1990-94) 517
2. Tomora Young (1995-99) 513
3. Brittany Ray (2006-10) 495
4. Shawnetta Stewart (1997-00) 408
5. Cappie Pondexter (2002-06) 385
6. Epiphanny Prince (2006-09) 383
7. Matee Ajavon (2004-08) 363
8. Mauri Horton (1999-03) 339
9. Kristen Somogyi (1994-97) 317
10. Liz Hanson (1992-96) 280

Three-Point Field Goal Percentage
(minimum 80 made) 3FGM-3FGA Pct.
1. Cappie Pondexter (2002-06) 164-385 .426
2. Caroline DeRoose (1990-94) 205-517 .397
3. Brittany Ray (2006-10) 189-495 .382
4. Liz Hanson (1992-96) 100-280 .357
5. Nikki Jett (2000-05) 87-245 .355
6. Shawnetta Stewart (1997-00) 144-408 .353
7. Tomora Young (1995-99) 180-513 .351
8. Epiphanny Prince (2006-09) 131-383 .342
9. Mauri Horton (1999-03) 112-339 .330
10. Matee Ajavon (2004-08) 112-363 .309

 

* indicates overall Rutgers record (men and women)

Next Game
There are no online events today.
Next Game
SEASON COMPLETE
Rutgers Ticket Office
Shop Scarlet
Bank of America
New Jersey Audi Dealers
AT&T Text Alerts













  • Somerset Medical Center

  • Chevy Offers
  • College Hunks Hauling Junk
  • NJ National Guard
  • Unique Photo
BIG EAST Conference