Welcome to ScarletKnights.com
    • iPad/iPhone App
    • Find us on Facebook
    • Twitter
    • RSS Feed
    • Get Text Alerts
Louis Brown Athletic Center (RAC) Attendance

TOP SCARLET KNIGHT ATTENDANCE FIGURES
All at RUTGERS ATHLETIC CENTER
Opponent¬ Date Attendance
1. Notre Dame Saturday, Feb. 17, 2001 8,587
2. Connecticut Saturday, Feb. 12, 2000 8,579
3. Connecticut Wednesday, Jan. 27, 1999 8,526
4. Tennessee Saturday, Jan. 3, 2009 8,079
Syracuse Saturday, Mar. 1, 2008 8,079
6. Connecticut Monday, Feb. 27, 2006 8,053#
7. Connecticut Tuesday, Feb. 5, 2008 8,026
8. Connecticut Sunday, Feb. 13, 2005 8,014#
9. Connecticut Sunday, Feb. 18, 1996 7,793#
10. Connecticut Saturday, Feb. 14, 2004 7,734#
11. Notre Dame Saturday, Feb. 19, 2005 7,725
12. Connecticut Monday, Feb. 26, 2007 7,451
13. Tennessee Wednesday, Dec. 29, 2004 7,405
14. Syracuse Sunday, Feb. 19, 2006 7,398
15. Connecticut Saturday, Feb. 23, 2002 7,223#
16. LSU Wednesday, Jan. 5, 2005 7,214
17. Connecticut Monday, March 2, 2009 7,151
18. Texas Friday, Dec. 30, 2005 7,059
19. Syracuse Sunday, Feb. 6, 2005 6,546
20. Syracuse Sunday, Feb. 6, 2000 6,419
21. Villanova Saturday, Jan. 15, 2000 6,362
22. Duke Monday, Dec. 4, 2006 6,167
23. Notre Dame Saturday, Feb. 16, 2002 6,143
24. Old Dominion Saturday, March 16, 1988 6,021
25. Saint Joseph's (Atlantic 10 Tournament Final) Saturday, March 12, 1988 5,512
26. West Virginia Sunday, Jan. 30, 2005 5,479
27. Notre Dame Saturday, Feb. 13, 1999 5,414
28. Notre Dame Saturday, Feb. 19, 2000 5,397
29. DePaul Saturday, Feb. 4, 2006 5,376
30. West Virginia Sunday, Feb. 11, 2007 5,346
31. Saint Joseph's (Atlantic 10 Tournament Final) Saturday, March 7, 1987 5,337
32. Connecticut (BIG EAST Tournament Final) Tuesday, March 3, 1998 5,323
33. Pittsburgh Sunday, Feb. 16, 2003 5,197
34. Providence Saturday, Feb. 10, 2001 5,111
35. Tennessee (Bell Atlantic Holiday Tournament Final) Saturday, Dec. 30, 1988 5,084
36. Penn State (Atlantic 10 Tournament Semifinal) Friday, March 11, 1988 5,074
37. Penn State Saturday, Jan. 12, 1991 5,054
38. Duke (NCAA Tournament Second Round) Saturday, March 12, 1987 4,943
39. California Friday, Nov. 17, 2000 4,819
40. Louisville Saturday, Jan. 21, 2006 4,759
41. Saint Joseph's Saturday, Feb. 7, 1987 4,735
42. Notre Dame (BIG EAST Tournament Semifinal) Monday, March 1, 1999 4,716
43. Boston College Saturday, Jan. 13, 2001 4,712
44. Connecticut Wednesday, Jan. 26, 2011 4,703
45. Old Dominion Friday, Dec. 9, 2005 4,491
46. Boston College Tuesday, Feb. 22, 2005 4,478
47. Southwest Missouri State (NCAA Tourn. Second Round.) Monday, March 19, 2001 4,438
48. Notre Dame Saturday, Feb. 28, 2004 4,389
49. Miami (BIG EAST Tournament Quarterfinal) Sunday, March 9, 2003 4,378
50. Saint Joseph's Saturday, Feb. 20, 1988 4,364

Seating capacity was reduced from 8,500 to 8,000 prior to the
2002-2003 season

# indicates advance sellout

HOME COURT ADVANTAGE
Season Record RAC CAG Home Away Neutral
1974-75 6-5 4-1 4-1 2-2 0-2
1975-76 5-9 3-3 3-3 2-4 0-2
1976-77 17-11 8-5 8-5 4-5 5-1
1977-78 16-12 3-0 2-2 5-2 9-7 2-3
1978-79 28-4 7-0 7-0 14-0 9-2 5-2
1979-80 28-5 5-0 9-0 14-0 11-3 3-2
1980-81 27-6 13-0 3-1 16-1 7-3 4-2
1981-82 25-7 10-3 2-0 12-3 8-3 5-1
1982-83 19-10 13-3 13-3 4-4 2-3
1983-84 20-9 8-3 8-3 9-4 3-2
1984-85 19-9 11-3 11-3 5-3 3-3
1985-86 29-4 14-0 14-0 11-1 4-3
1986-87 30-3 16-0 16-0 13-2 1-1
1987-88 27-5 17-0 17-0 9-2 1-3
1988-89 24-7 16-2 16-2 8-5 0-0
1989-90 20-10 12-3 12-3 8-7 0-0
1990-91 23-7 16-1 16-1 7-6 0-0
1991-92 21-11 16-4 16-4 5-7 0-0
1992-93 22-9 10-4 10-4 9-5 3-0
1993-94 22-8 10-3 10-3 9-5 3-0
1994-95 17-13 9-5 9-5 5-6 3-2
1995-96 13-15 9-5 9-5 2-10 2-0
1996-97 11-17 5-8 5-8 5-6 1-3
1997-98 22-10 14-2 14-2 6-7 2-1
1998-99 29-6 15-3 15-3 12-1 2-2
1999-00 26-8 14-3 14-3 8-3 4-2
2000-01 23-8 13-1 13-1 8-5 2-2
2001-02 9-20 5-10 5-10 3-10 1-0
2002-03 21-8 11-2 11-2 9-6 1-0
2003-04 21-12 14-1 14-1 4-10 3-1
2004-05 28-7 13-0 13-0 7-6 8-1
2005-06 27-5 11-1 11-1 10-2 6-2
2006-07 27-9 11-2 11-2 6-5 10-2
2007-08 27-7 14-1 14-1 9-4 4-2
2008-09 21-13 14-4 14-4 5-7 2-2
2009-10 19-15 10-5 10-5 5-6 4-4
2010-11 20-13 12-1 12-1 4-10 4-2
Totals 789-337 381-78 38-12 429-95 257-183 103-59
.701 .830 .760 .819 .584 .640

RAC - Rutgers Athletic Center (Piscataway, N.J.) CAG - College Avenue Gymnasium (New Brunswick, N.J.)
ANNUAL AVERAGES
Home Double- Home Away/ Nat'l
Season Single Games Headers Combined Neutral Ranking
1985-86 1,126 (10) 1,737 (4) 1,301 (14) 735 (19) 22nd
1986-87 3,294 (10) 3,806 (6) 3,483 (16) 946 (17) Fourth
1987-88 3,199 (12) 4,682 (5) 3,635 (17) 1,174 (15) Fifth
1988-89 2,565 (18) ——- (x) 2,565 (18) 1,230 (13) Eighth
1989-90 1,708 (15) ——- (x) 1,708 (15) 1,041 (15) 18th
1990-91 2,111 (17) ——- (x) 2,111 (17) 1,085 (13) 20th
1991-92 1,709 (20) ——- (x) 1,709 (20) 1,800 (12) 29th
1992-93 1,836 (14) ——- (x) 1,836 (14) 1,748 (17) 31st
1993-94 1,831 (13) ——- (x) 1,831 (13) 1,721 (17) 30th
1994-95 1,775 (14) ——- (x) 1,775 (14) 1,247 (16) 37th
1995-96 2,305 (14) ——- (x) 2,305 (14) 2,802 (14) 31st
1996-97 1,571 (13) ——- (x) 1,571 (13) 2,298 (15) 50th
1997-98 2,350 (16) ——- (x) 2,350 (16) 2,538 (16) 37th
1998-99 3,583 (18) ——- (x) 3,583 (18) 2,593 (17) 23rd
1999-00 3,680 (17) ——- (x) 3,680 (17) 3,160 (17) 23rd
2000-01 4,080 (14) ——- (x) 4,080 (14) 3,308 (17) 21st
2001-02 3,021 (15) ——- (x) 3,021 (15) 1,489 (14) 29th
2002-03 2,876 (13) ——- (x) 2,876 (13) 4,412 (16) 35th
2003-04 2,657 (15) ——- (x) 2,657 15) 5,754 (18) N/A
2004-05 4,626 (13) ——- (x) 4,626 (13) 5,012 (22) 21st
2005-06 4,610 (12) ——- (x) 4,610 (12) 3,840 (20) 22nd
2006-07 3,654 (13) ——- (x) 3,654 (13) 3,011 (23) 33rd
2007-08 4,740 (15) ——- (x) 4,740 (15) 4,763 (13) 24th
2008-09 3,354 (18) ——- (x) 3,354 (18) 5,838 (12) 37th
2009-10 3,194 (15) ——- (x) 3,194 (15) 8,186(19) 37th
2010-11 3,039 (13) ——- (x) 3,093 (13) 8,030 (20) 39th
( ) indicates number of games played

Next Game
There are no online events today.
Next Game
SEASON COMPLETE
Rutgers Ticket Office
Shop Scarlet
Bank of America
New Jersey Audi Dealers
AT&T Text Alerts













  • Somerset Medical Center

  • Chevy Offers
  • College Hunks Hauling Junk
  • NJ National Guard
  • Unique Photo
BIG EAST Conference