Rutgers
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Rutgers Team Game-by-Game (as of Mar 10, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIST 11/14/08 63-61 W 22-54 .407 3-13 .231 16-30 .533 13 33 46 46.0 12 5 13 16 10 63 63.0
at Delaware 11/16/08 85-77 W 29-48 .604 4-11 .364 23-33 .697 10 32 42 44.0 21 14 20 4 4 85 74.0
ROBERT MORRIS 11/21/08 69-55 W 23-52 .442 5-19 .263 18-21 .857 9 31 40 42.7 16 11 13 13 6 69 72.3
ST. BONAVENTURE 11/23/08 63-64 Lot 24-60 .400 4-15 .267 11-21 .524 13 27 40 42.0 13 12 15 10 7 63 70.0
LEHIGH 11/26/08 71-76 L 24-64 .375 6-21 .286 17-26 .654 13 31 44 42.4 19 5 12 6 5 71 70.2
ST. PETER'S 11/30/08 68-47 W 22-46 .478 4-11 .364 20-24 .833 18 30 48 43.3 16 11 29 12 7 68 69.8
at Rider 12/03/08 66-62 W 24-52 .462 10-28 .357 8-12 .667 6 25 31 41.6 10 19 13 8 7 66 69.3
BINGHAMTON 12/06/08 56-66 L 16-46 .348 4-19 .211 20-29 .690 14 28 42 41.6 25 10 23 8 5 56 67.6
at Princeton 12/10/08 49-44 W 14-37 .378 4-12 .333 17-24 .708 14 22 36 41.0 13 4 13 4 6 49 65.6
DELAWARE STATE 12/14/08 60-55 W 15-42 .357 2-11 .182 28-35 .800 8 27 35 40.4 16 8 13 5 6 60 65.0
BRYANT 12/20/08 67-37 W 22-48 .458 5-21 .238 18-24 .750 13 30 43 40.6 17 14 12 8 6 67 65.2
NJIT 12/23/08 78-52 W 28-48 .583 7-15 .467 15-24 .625 10 25 35 40.2 14 17 12 10 11 78 66.2
at North Carolina 12/28/08 75-97 L 28-59 .475 7-19 .368 12-13 .923 10 16 26 39.1 21 15 19 2 8 75 66.9
PITTSBURGH 12/31/08 72-78 L 26-63 .413 6-20 .300 14-16 .875 12 23 35 38.8 17 14 8 5 4 72 67.3
at CONNECTICUT 1/3/09 49-80 L 15-52 .288 2-11 .182 17-18 .944 11 18 29 38.1 21 10 15 5 2 49 66.1
MARQUETTE 01/07/09 76-81 L 31-63 .492 6-20 .300 8-11 .727 14 25 39 38.2 24 9 17 4 2 76 66.7
SYRACUSE 01/10/09 66-82 L 23-58 .397 5-24 .208 15-23 .652 15 19 34 37.9 19 11 11 5 4 66 66.6
at Cincinnati 01/14/09 59-71 L 22-54 .407 4-14 .286 11-15 .733 10 29 39 38.0 24 9 17 5 1 59 66.2
LOUISVILLE 01/21/09 59-78 L 22-57 .386 5-20 .250 10-15 .667 11 17 28 37.5 17 16 16 3 8 59 65.8
at St. John's 1/24/09 59-70 L 20-52 .385 6-18 .333 13-16 .813 8 15 23 36.8 16 8 11 3 8 59 65.5
at Seton Hall 01/29/09 67-70 L 24-59 .407 6-20 .300 13-20 .650 14 22 36 36.7 16 9 12 3 2 67 65.6
DEPAUL 01/31/09 75-56 W 31-61 .508 7-20 .350 6-8 .750 16 26 42 37.0 15 17 17 7 9 75 66.0
at Georgetown 02/03/09 47-57 L 17-44 .386 6-13 .462 7-8 .875 7 23 30 36.7 15 10 21 4 6 47 65.2
SETON HALL 02/08/09 60-65 L 24-57 .421 3-10 .300 9-17 .529 18 24 42 36.9 15 14 20 7 6 60 65.0
at Providence 2/14/09 68-78 L 23-64 .359 8-25 .320 14-18 .778 12 28 40 37.0 29 10 14 4 5 68 65.1
at Villanova 02/19/09 72-82 L 25-48 .521 10-22 .455 12-14 .857 5 23 28 36.7 19 15 20 2 7 72 65.3
WEST VIRGINIA 2/22/09 56-74 L 22-53 .415 5-16 .313 7-11 .636 7 23 30 36.4 18 8 16 8 10 56 65.0
at Notre Dame 2-25-09 65-70 L 28-61 .459 8-21 .381 1-5 .200 9 29 38 36.5 16 13 14 1 8 65 65.0
PROVIDENCE 3/1/09 66-73 L 27-66 .409 4-18 .222 8-8 1.000 15 22 37 36.5 22 13 16 7 6 66 65.0
at Syracuse 3/3/09 40-70 L 15-59 .254 4-24 .167 6-9 .667 19 14 33 36.4 17 8 20 0 9 40 64.2
USF 3/7/09 45-42 W 18-58 .310 4-16 .250 5-5 1.000 16 23 39 36.5 14 6 12 6 4 45 63.6
vs Notre Dame 3/10/09 50-61 L 21-63 .333 3-18 .167 5-9 .556 14 32 46 36.8 16 10 11 4 2 50 63.2
------------------------------------------------------------------------------------------------------------------------------------
Rutgers 2021 725-1748 .415 167-565 .296 404-562 .719 384 792 1176 36.8 563 355 495 189 191 2021 63.2
Opponents 2131 778-1857 .419 153-487 .314 422-610 .692 389 724 1113 34.8 545 392 379 114 234 2131 66.6
Games played: 32
Points/game: 63.2
FG Pct: 41.5
3FG Pct: 29.6
FT Pct: 71.9
Rebounds/game: 36.8
Assists/game: 11.1
Turnovers/game: 15.5
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 5.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Rutgers Opponent Game-by-Game (as of Mar 10, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIST 11/14/08 63-61 W 22-66 .333 5-17 .294 12-16 .750 14 27 41 41.0 25 6 12 4 7 61 61.0
at Delaware 11/16/08 85-77 W 29-69 .420 9-27 .333 10-16 .625 11 15 26 33.5 25 11 11 4 12 77 69.0
ROBERT MORRIS 11/21/08 69-55 W 19-55 .345 6-17 .353 11-21 .524 12 22 34 33.7 21 7 14 1 7 55 64.3
ST. BONAVENTURE 11/23/08 63-64 Lot 29-78 .372 2-19 .105 4-5 .800 23 28 51 38.0 22 16 12 8 8 64 64.2
LEHIGH 11/26/08 71-76 L 27-68 .397 5-22 .227 17-25 .680 13 31 44 39.2 21 8 8 6 5 76 66.6
ST. PETER'S 11/30/08 68-47 W 16-60 .267 4-18 .222 11-16 .688 16 9 25 36.8 19 6 14 2 16 47 63.3
at Rider 12/03/08 66-62 W 27-72 .375 3-17 .176 5-7 .714 20 24 44 37.9 11 11 9 2 6 62 63.1
BINGHAMTON 12/06/08 56-66 L 20-52 .385 4-13 .308 22-30 .733 7 22 29 36.8 25 11 12 1 9 66 63.5
at Princeton 12/10/08 49-44 W 18-50 .360 4-13 .308 4-4 1.000 12 16 28 35.8 19 7 10 1 6 44 61.3
DELAWARE STATE 12/14/08 60-55 W 21-55 .382 3-10 .300 10-17 .588 12 22 34 35.6 23 7 13 4 6 55 60.7
BRYANT 12/20/08 67-37 W 11-49 .224 5-20 .250 10-17 .588 13 16 29 35.0 19 6 14 2 6 37 58.5
NJIT 12/23/08 78-52 W 20-53 .377 2-10 .200 10-15 .667 12 16 28 34.4 18 6 16 5 7 52 58.0
at North Carolina 12/28/08 75-97 L 35-68 .515 4-14 .286 23-28 .821 18 22 40 34.8 12 23 12 4 10 97 61.0
PITTSBURGH 12/31/08 72-78 L 29-59 .492 7-16 .438 13-19 .684 10 27 37 35.0 16 13 8 6 5 78 62.2
at CONNECTICUT 1/3/09 49-80 L 28-54 .519 4-7 .571 20-29 .690 11 26 37 35.1 14 21 6 6 5 80 63.4
MARQUETTE 01/07/09 76-81 L 31-59 .525 2-13 .154 17-24 .708 8 20 28 34.7 15 14 10 3 9 81 64.5
SYRACUSE 01/10/09 66-82 L 33-54 .611 2-6 .333 14-22 .636 6 22 28 34.3 20 12 8 2 3 82 65.5
at Cincinnati 01/14/09 59-71 L 26-67 .388 4-13 .308 15-25 .600 16 23 39 34.6 17 15 6 3 6 71 65.8
LOUISVILLE 01/21/09 59-78 L 29-49 .592 4-11 .364 16-23 .696 8 26 34 34.5 17 11 17 7 9 78 66.5
at St. John's 1/24/09 59-70 L 27-51 .529 4-9 .444 12-16 .750 12 25 37 34.7 15 13 16 5 7 70 66.7
at Seton Hall 01/29/09 67-70 L 26-61 .426 4-11 .364 14-17 .824 14 24 38 34.8 16 15 11 5 3 70 66.8
DEPAUL 01/31/09 75-56 W 20-58 .345 5-17 .294 11-14 .786 13 16 29 34.5 11 8 14 3 9 56 66.3
at Georgetown 02/03/09 47-57 L 21-49 .429 7-18 .389 8-15 .533 10 21 31 34.4 16 15 14 1 11 57 65.9
SETON HALL 02/08/09 60-65 L 23-56 .411 6-16 .375 13-17 .765 9 20 29 34.2 19 11 12 4 6 65 65.9
at Providence 2/14/09 68-78 L 27-63 .429 5-19 .263 19-32 .594 14 28 42 34.5 17 18 12 1 8 78 66.4
at Villanova 02/19/09 72-82 L 27-61 .443 8-19 .421 20-24 .833 14 19 33 34.4 14 14 11 2 7 82 67.0
WEST VIRGINIA 2/22/09 56-74 L 27-57 .474 7-17 .412 13-23 .565 12 27 39 34.6 15 21 14 7 7 74 67.2
at Notre Dame 2-25-09 65-70 L 24-58 .414 6-15 .400 16-22 .727 10 26 36 34.6 12 15 12 2 3 70 67.3
PROVIDENCE 3/1/09 66-73 L 24-51 .471 5-15 .333 20-25 .800 8 24 32 34.6 13 12 15 5 10 73 67.5
at Syracuse 3/3/09 40-70 L 28-51 .549 6-19 .316 8-14 .571 13 26 39 34.7 13 19 20 5 12 70 67.6
USF 3/7/09 45-42 W 14-47 .298 3-11 .273 11-15 .733 10 24 34 34.7 12 9 10 2 3 42 66.8
vs Notre Dame 3/10/09 50-61 L 20-57 .351 8-18 .444 13-17 .765 8 30 38 34.8 13 11 6 1 6 61 66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2131 778-1857 .419 153-487 .314 422-610 .692 389 724 1113 34.8 545 392 379 114 234 2131 66.6
Rutgers 2021 725-1748 .415 167-565 .296 404-562 .719 384 792 1176 36.8 563 355 495 189 191 2021 63.2
Games played: 32
Points/game: 66.6
FG Pct: 41.9
3FG Pct: 31.4
FT Pct: 69.2
Rebounds/game: 34.8
Assists/game: 12.3
Turnovers/game: 11.8
Assist/turnover ratio: 1.0
Steals/game: 7.3
Blocks/game: 3.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Rutgers Team Game-by-Game Comparison (as of Mar 10, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MARIST........................ 27/26 36/35 63-61 +2 22-54/22-66 .407/.333 3-13/ 5-17 .231/.294 16-30/12-16 .533/.750 46/41 +5 5/6 13/12 16/4 10/7 12/25
Delaware...................... 45/39 40/38 85-77 +8 29-48/29-69 .604/.420 4-11/ 9-27 .364/.333 23-33/10-16 .697/.625 42/26 +16 14/11 20/11 4/4 4/12 21/25
ROBERT MORRIS................. 29/25 40/30 69-55 +14 23-52/19-55 .442/.345 5-19/ 6-17 .263/.353 18-21/11-21 .857/.524 40/34 +6 11/7 13/14 13/1 6/7 16/21
ST. BONAVENTURE............... 24/23 34/35 63-64 (1) 24-60/29-78 .400/.372 4-15/ 2-19 .267/.105 11-21/ 4-5 .524/.800 40/51 (11) 12/16 15/12 10/8 7/8 13/22
LEHIGH........................ 31/38 40/38 71-76 (5) 24-64/27-68 .375/.397 6-21/ 5-22 .286/.227 17-26/17-25 .654/.680 44/44 - 5/8 12/8 6/6 5/5 19/21
ST. PETER'S................... 26/12 42/35 68-47 +21 22-46/16-60 .478/.267 4-11/ 4-18 .364/.222 20-24/11-16 .833/.688 48/25 +23 11/6 29/14 12/2 7/16 16/19
Rider......................... 28/36 38/26 66-62 +4 24-52/27-72 .462/.375 10-28/ 3-17 .357/.176 8-12/ 5-7 .667/.714 31/44 (13) 19/11 13/9 8/2 7/6 10/11
BINGHAMTON.................... 23/27 33/39 56-66 (10) 16-46/20-52 .348/.385 4-19/ 4-13 .211/.308 20-29/22-30 .690/.733 42/29 +13 10/11 23/12 8/1 5/9 25/25
Princeton..................... 25/23 24/21 49-44 +5 14-37/18-50 .378/.360 4-12/ 4-13 .333/.308 17-24/ 4-4 .708/1000 36/28 +8 4/7 13/10 4/1 6/6 13/19
DELAWARE STATE................ 27/27 33/28 60-55 +5 15-42/21-55 .357/.382 2-11/ 3-10 .182/.300 28-35/10-17 .800/.588 35/34 +1 8/7 13/13 5/4 6/6 16/23
BRYANT........................ 33/20 34/17 67-37 +30 22-48/11-49 .458/.224 5-21/ 5-20 .238/.250 18-24/10-17 .750/.588 43/29 +14 14/6 12/14 8/2 6/6 17/19
NJIT.......................... 44/23 34/29 78-52 +26 28-48/20-53 .583/.377 7-15/ 2-10 .467/.200 15-24/10-15 .625/.667 35/28 +7 17/6 12/16 10/5 11/7 14/18
North Carolina................ 38/52 37/45 75-97 (22) 28-59/35-68 .475/.515 7-19/ 4-14 .368/.286 12-13/23-28 .923/.821 26/40 (14) 15/23 19/12 2/4 8/10 21/12
PITTSBURGH.................... 43/39 29/39 72-78 (6) 26-63/29-59 .413/.492 6-20/ 7-16 .300/.438 14-16/13-19 .875/.684 35/37 (2) 14/13 8/8 5/6 4/5 17/16
CONNECTICUT................... 18/29 31/51 49-80 (31) 15-52/28-54 .288/.519 2-11/ 4-7 .182/.571 17-18/20-29 .944/.690 29/37 (8) 10/21 15/6 5/6 2/5 21/14
MARQUETTE..................... 28/37 48/44 76-81 (5) 31-63/31-59 .492/.525 6-20/ 2-13 .300/.154 8-11/17-24 .727/.708 39/28 +11 9/14 17/10 4/3 2/9 24/15
SYRACUSE...................... 38/39 28/43 66-82 (16) 23-58/33-54 .397/.611 5-24/ 2-6 .208/.333 15-23/14-22 .652/.636 34/28 +6 11/12 11/8 5/2 4/3 19/20
Cincinnati.................... 36/29 23/42 59-71 (12) 22-54/26-67 .407/.388 4-14/ 4-13 .286/.308 11-15/15-25 .733/.600 39/39 - 9/15 17/6 5/3 1/6 24/17
LOUISVILLE.................... 20/40 39/38 59-78 (19) 22-57/29-49 .386/.592 5-20/ 4-11 .250/.364 10-15/16-23 .667/.696 28/34 (6) 16/11 16/17 3/7 8/9 17/17
St. John's.................... 26/37 33/33 59-70 (11) 20-52/27-51 .385/.529 6-18/ 4-9 .333/.444 13-16/12-16 .813/.750 23/37 (14) 8/13 11/16 3/5 8/7 16/15
Seton Hall.................... 27/26 40/44 67-70 (3) 24-59/26-61 .407/.426 6-20/ 4-11 .300/.364 13-20/14-17 .650/.824 36/38 (2) 9/15 12/11 3/5 2/3 16/16
DEPAUL........................ 33/28 42/28 75-56 +19 31-61/20-58 .508/.345 7-20/ 5-17 .350/.294 6-8 /11-14 .750/.786 42/29 +13 17/8 17/14 7/3 9/9 15/11
Georgetown.................... 18/27 29/30 47-57 (10) 17-44/21-49 .386/.429 6-13/ 7-18 .462/.389 7-8 / 8-15 .875/.533 30/31 (1) 10/15 21/14 4/1 6/11 15/16
SETON HALL.................... 32/32 28/33 60-65 (5) 24-57/23-56 .421/.411 3-10/ 6-16 .300/.375 9-17/13-17 .529/.765 42/29 +13 14/11 20/12 7/4 6/6 15/19
Providence.................... 28/44 40/34 68-78 (10) 23-64/27-63 .359/.429 8-25/ 5-19 .320/.263 14-18/19-32 .778/.594 40/42 (2) 10/18 14/12 4/1 5/8 29/17
Villanova..................... 31/37 41/45 72-82 (10) 25-48/27-61 .521/.443 10-22/ 8-19 .455/.421 12-14/20-24 .857/.833 28/33 (5) 15/14 20/11 2/2 7/7 19/14
WEST VIRGINIA................. 25/37 31/37 56-74 (18) 22-53/27-57 .415/.474 5-16/ 7-17 .313/.412 7-11/13-23 .636/.565 30/39 (9) 8/21 16/14 8/7 10/7 18/15
Notre Dame.................... 35/27 30/43 65-70 (5) 28-61/24-58 .459/.414 8-21/ 6-15 .381/.400 1-5 /16-22 .200/.727 38/36 +2 13/15 14/12 1/2 8/3 16/12
PROVIDENCE.................... 26/33 40/40 66-73 (7) 27-66/24-51 .409/.471 4-18/ 5-15 .222/.333 8-8 /20-25 1000/.800 37/32 +5 13/12 16/15 7/5 6/10 22/13
Syracuse...................... 20/19 20/51 40-70 (30) 15-59/28-51 .254/.549 4-24/ 6-19 .167/.316 6-9 / 8-14 .667/.571 33/39 (6) 8/19 20/20 0/5 9/12 17/13
USF........................... 26/23 19/19 45-42 +3 18-58/14-47 .310/.298 4-16/ 3-11 .250/.273 5-5 /11-15 1000/.733 39/34 +5 6/9 12/10 6/2 4/3 14/12
Notre Dame.................... 19/28 31/33 50-61 (11) 21-63/20-57 .333/.351 3-18/ 8-18 .167/.444 5-9 /13-17 .556/.765 46/38 +8 10/11 11/6 4/1 2/6 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Rutgers Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2009)
All games
00 01 02 03 05 11 15 22 23
Opponent Date Score WL ECHENIQUE CHANDLER, FARMER,AN ROSARIO,M NDIAYE,HA PETTIS,EA INMAN,JR KUHN,MIKE JACKSON,P
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARIST 11/14/08 63-61 W 11-15- 1 7- 5- 1 7- 4- 0 17- 4- 1 8- 7- 0 6- 4- 1 DNP 0- 0- 0 0- 1- 0
at Delaware 11/16/08 85-77 W 10- 4- 1 13- 6- 1 9- 3- 5 17- 5- 2 26- 8- 0 6- 4- 3 2- 4- 0 DNP DNP
ROBERT MORRIS 11/21/08 69-55 W 4- 9- 3 7- 1- 2 8- 6- 3 27- 1- 0 2-10- 0 6- 2- 1 6- 6- 0 0- 0- 0 2- 1- 0
ST. BONAVENTURE 11/23/08 63-64 OL 14-14- 0 3- 0- 2 12- 3- 1 14- 3- 0 6-11- 2 0- 0- 0 5- 4- 0 DNP 0- 0- 0
LEHIGH 11/26/08 71-76 L 10- 9- 0 15- 1- 0 8- 3- 0 14- 7- 1 5- 8- 0 7- 3- 1 7- 6- 1 DNP 0- 0- 0
ST. PETER'S 11/30/08 68-47 W 6- 9- 1 5- 2- 1 13- 2- 3 8- 4- 1 4- 8- 1 8- 5- 0 10- 9- 1 DNP 2- 1- 1
at Rider 12/03/08 66-62 W 15- 7- 0 0- 3- 6 7- 4- 4 25- 4- 2 4- 4- 1 8- 3- 2 7- 4- 0 DNP DNP
BINGHAMTON 12/06/08 56-66 L 9-12- 0 9- 6- 2 4- 3- 2 14- 4- 2 5- 9- 0 3- 3- 0 DNP DNP 0- 0- 0
at Princeton 12/10/08 49-44 W 15-11- 0 3- 1- 0 8- 4- 1 8- 2- 0 5- 4- 0 5- 1- 0 3- 8- 1 DNP DNP
DELAWARE STATE 12/14/08 60-55 W 0- 6- 1 12- 6- 2 17- 3- 3 15- 0- 0 8- 6- 0 0- 1- 0 5- 5- 0 DNP DNP
BRYANT 12/20/08 67-37 W 11-11- 0 1- 3- 5 7- 1- 1 18- 7- 3 5- 4- 0 4- 5- 1 7- 1- 0 2- 0- 0 2- 1- 0
NJIT 12/23/08 78-52 W 12- 7- 0 6- 4- 3 11- 0- 5 24- 4- 1 9- 6- 0 4- 0- 4 2- 4- 0 2- 0- 0 1- 3- 2
at North Carolina 12/28/08 75-97 L 6- 5- 0 14- 1- 2 12- 2- 6 26- 2- 3 2- 8- 0 0- 3- 0 11- 3- 2 DNP 0- 0- 0
PITTSBURGH 12/31/08 72-78 L 4- 8- 1 17- 8- 1 20- 3- 3 22- 3- 4 0- 4- 1 0- 0- 0 7- 8- 1 DNP DNP
at CONNECTICUT 1/3/09 49-80 L 17- 3- 0 0- 4- 1 4- 3- 2 10- 4- 2 6- 7- 2 3- 2- 0 9- 1- 0 DNP 0- 0- 0
MARQUETTE 01/07/09 76-81 L 8- 6- 0 19- 7- 2 6- 3- 3 22- 5- 0 2- 5- 0 4- 2- 2 9- 8- 1 DNP DNP
SYRACUSE 01/10/09 66-82 L 10- 8- 1 9- 7- 2 17- 3- 3 15- 2- 2 7- 6- 0 2- 1- 2 6- 6- 0 DNP 0- 0- 0
at Cincinnati 01/14/09 59-71 L 3-14- 1 3- 4- 4 12- 2- 0 11- 2- 0 6- 8- 1 3- 1- 1 11- 3- 0 DNP DNP
LOUISVILLE 01/21/09 59-78 L 13- 7- 0 9- 6- 7 0- 0- 0 21- 4- 2 4- 1- 0 2- 1- 1 5- 5- 2 DNP 0- 1- 0
at St. John's 1/24/09 59-70 L 9- 4- 0 9- 2- 2 4- 1- 4 16- 0- 1 6- 5- 0 0- 1- 0 2- 1- 0 DNP DNP
at Seton Hall 01/29/09 67-70 L 13- 8- 0 10- 4- 0 11- 4- 4 25- 5- 2 2- 5- 0 DNP 4- 5- 2 DNP DNP
DEPAUL 01/31/09 75-56 W 9- 9- 1 4- 2- 3 6- 2- 6 16- 5- 2 8- 5- 0 12- 6- 2 2- 5- 3 0- 0- 0 DNP
at Georgetown 02/03/09 47-57 L 2- 3- 0 0- 3- 1 7- 2- 5 20- 3- 1 7- 5- 0 8- 5- 1 0- 5- 0 0- 0- 0 0- 0- 0
SETON HALL 02/08/09 60-65 L 6-10- 1 9- 1- 3 9- 5- 5 15- 4- 0 2- 6- 1 11- 5- 1 4-11- 2 DNP DNP
at Providence 2/14/09 68-78 L 6- 9- 0 6- 2- 2 8- 4- 2 5- 2- 0 4- 4- 0 13- 2- 0 4- 2- 0 0- 0- 0 0- 0- 1
at Villanova 02/19/09 72-82 L 4- 6- 1 13- 2- 2 17- 0- 3 19- 6- 5 4- 6- 1 2- 0- 2 0- 1- 0 DNP 2- 1- 0
WEST VIRGINIA 2/22/09 56-74 L 11- 7- 1 4- 2- 0 7- 3- 2 15- 3- 1 1- 4- 0 0- 0- 0 4- 2- 1 DNP 0- 0- 0
at Notre Dame 2-25-09 65-70 L 4- 8- 2 10- 5- 0 12- 2- 4 20- 2- 3 5- 7- 0 4- 2- 4 2- 6- 0 DNP DNP
PROVIDENCE 3/1/09 66-73 L 14-16- 0 4- 1- 3 6- 2- 1 10- 3- 2 0- 1- 1 8- 4- 1 2- 2- 1 DNP DNP
at Syracuse 3/3/09 40-70 L 2- 4- 2 0- 0- 0 7- 0- 1 16- 5- 0 8- 9- 1 6- 3- 0 0- 3- 3 0- 0- 0 1- 1- 1
USF 3/7/09 45-42 W 7-11- 0 0- 0- 0 10- 3- 2 0- 2- 1 4- 0- 0 4- 4- 0 10-12- 0 DNP DNP
vs Notre Dame 3/10/09 50-61 L 5- 8- 1 4- 8- 0 6- 7- 3 12- 4- 1 14- 5- 1 5- 5- 3 2- 3- 1 DNP DNP
31 32 40 52
Opponent Date Score WL COBURN,MI GRIFFIN,J KOKOSINSK MORRIS,CH
-------- ---- ----- -- --------- --------- --------- ---------
MARIST 11/14/08 63-61 W 7- 3- 1 DNP DNP 0- 0- 0
at Delaware 11/16/08 85-77 W 2- 5- 1 0- 1- 1 DNP DNP
ROBERT MORRIS 11/21/08 69-55 W 7- 3- 2 0- 0- 0 DNP 0- 0- 0
ST. BONAVENTURE 11/23/08 63-64 OL 4- 2- 6 5- 2- 1 DNP 0- 0- 0
LEHIGH 11/26/08 71-76 L 2- 4- 2 3- 0- 0 DNP 0- 0- 0
ST. PETER'S 11/30/08 68-47 W 8- 3- 1 3- 1- 1 DNP 1- 0- 0
at Rider 12/03/08 66-62 W 0- 2- 4 DNP DNP DNP
BINGHAMTON 12/06/08 56-66 L 3- 0- 4 9- 2- 0 DNP DNP
at Princeton 12/10/08 49-44 W 2- 0- 2 0- 2- 0 DNP DNP
DELAWARE STATE 12/14/08 60-55 W 3- 4- 2 0- 0- 0 DNP DNP
BRYANT 12/20/08 67-37 W 7- 3- 4 3- 2- 0 DNP DNP
NJIT 12/23/08 78-52 W 7- 4- 2 DNP 0- 0- 0 DNP
at North Carolina 12/28/08 75-97 L 4- 0- 2 0- 1- 0 DNP DNP
PITTSBURGH 12/31/08 72-78 L 2- 1- 3 DNP DNP DNP
at CONNECTICUT 1/3/09 49-80 L 0- 0- 3 0- 1- 0 DNP DNP
MARQUETTE 01/07/09 76-81 L 6- 1- 1 0- 0- 0 DNP DNP
SYRACUSE 01/10/09 66-82 L 0- 0- 1 0- 0- 0 DNP DNP
at Cincinnati 01/14/09 59-71 L 10- 3- 2 0- 0- 0 DNP DNP
LOUISVILLE 01/21/09 59-78 L 5- 0- 4 0- 0- 0 DNP DNP
at St. John's 1/24/09 59-70 L 4- 1- 1 9- 3- 0 DNP DNP
at Seton Hall 01/29/09 67-70 L 2- 1- 1 0- 1- 0 DNP DNP
DEPAUL 01/31/09 75-56 W 2- 1- 0 16- 4- 0 0- 0- 0 DNP
at Georgetown 02/03/09 47-57 L 0- 1- 2 3- 1- 0 DNP DNP
SETON HALL 02/08/09 60-65 L 4- 0- 1 DNP DNP DNP
at Providence 2/14/09 68-78 L 14- 4- 3 8- 5- 2 DNP DNP
at Villanova 02/19/09 72-82 L 2- 0- 1 9- 1- 0 DNP DNP
WEST VIRGINIA 2/22/09 56-74 L 8- 2- 3 6- 3- 0 DNP DNP
at Notre Dame 2-25-09 65-70 L 0- 0- 0 8- 2- 0 DNP DNP
PROVIDENCE 3/1/09 66-73 L 10- 2- 4 12- 2- 0 DNP DNP
at Syracuse 3/3/09 40-70 L 0- 0- 0 0- 2- 0 0- 0- 0 DNP
USF 3/7/09 45-42 W 2- 2- 3 8- 3- 0 DNP DNP
vs Notre Dame 3/10/09 50-61 L 0- 0- 0 2- 0- 0 DNP DNP