The 6-foot-1 senior had 29 points, including the deciding free throw with no time left, in Sunday's 72-71 victory over then-No. 6 Duke.
He was so dominant for the Red Storm (14-12, 6-9 Big East) on Thursday that with 4½ minutes to play Hatten had 44 points, two fewer than Rutgers. St. John's led 72-46 at the time and the Scarlet Knights (12-15, 4-11) closed the game with a 13-2 run, but the St. John's fans didn't care.
It was the most points scored by a Big East player this season -- one more than Darius Rice of Miami had against Connecticut -- and it tied for second in conference history behind Eric Murdock's 48 for Providence against Pittsburgh on Jan. 23, 1991.
It was the fourth-highest total ever for a St. John's player.
Hatten was 16-for-26 from the field, including 4-for-9 from 3-point range, and 8-for-9 from the free-throw line. He also had eight rebounds.
Jerome Coleman and Ricky Shields each had 11 points for Rutgers, which was also coming off a win over a Top Ten team. The Scarlet Knights looked nothing like the team that beat then-No. 9 Notre Dame 95-82 on Saturday.
Rutgers led 27-20 with 4:03 left in the first half on a layup by Coleman when Hatten started to take over.
He had half the points in St. John's 8-2 run to close the half and four points in a 7-0 run to open the second that gave the Red Storm a 35-29 lead with 17:11 to play.
Hatten scored 22 points in an 8:55 span as St. John's took the 72-46 lead. He hit all four 3-pointers in that stretch, one from NBA range and another from in front of the St. John's bench that even left Hatten shaking his head as he ran down court.
Official Basketball Box Score
Rutgers vs St. John's Red Storm
03/06/03 7:30 p.m. at Madison Square Garden, New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Rutgers 12-15, 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve..... f 2-9 0-2 0-0 3 3 6 4 4 0 3 1 1 29
32 AXANI, Sean......... f 1-1 0-0 1-2 0 2 2 4 3 1 0 0 1 18
02 SHIELDS, Ricky...... c 4-7 3-4 0-0 0 3 3 0 11 3 1 0 0 23
03 SHERROD, Mike....... g 2-5 0-0 1-4 0 3 3 1 5 5 1 0 2 32
11 COLEMAN, Jerome..... g 4-16 2-10 1-2 2 3 5 3 11 2 0 0 0 25
04 HILL, Adrian........ 3-4 0-0 1-1 2 2 4 1 7 0 0 0 0 21
13 WIGGAN, Juel........ 2-4 0-0 5-6 1 1 2 0 9 0 1 0 0 14
21 McCOY, Jason........ 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 5
44 WOOTEN, Calvin...... 0-6 0-3 0-0 3 0 3 0 0 0 0 0 0 17
55 WRIGHT, Kareem...... 1-4 0-0 2-4 0 2 2 2 4 0 0 0 0 16
TEAM................ 3 3 2
Totals.............. 21-59 6-21 11-19 14 19 33 17 59 11 8 1 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 9-30 30.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-13 23.1% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-15 60.0% Game: 57.9% 6,1
--------------------------------------------------------------------------------
HOME TEAM: St. John's Red Storm 14-12, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony Glover...... f 0-5 0-1 3-5 3 4 7 3 3 2 0 0 0 24
25 Kyle Cuffe.......... f 1-6 0-0 1-2 3 6 9 3 3 0 1 0 1 29
04 Abe Keita........... c 1-2 0-0 0-0 2 2 4 4 2 0 0 2 0 11
01 Marcus Hatten....... g 16-26 4-9 8-9 4 4 8 3 44 2 5 0 0 35
11 Jon Scheiman........ g 0-4 0-4 0-0 0 1 1 0 0 0 0 0 1 4
00 Tim Doyle........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
02 Tristan Smith....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
05 Eric King........... 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0 7
12 Elijah Ingram....... 0-6 0-2 0-0 0 2 2 2 0 4 0 0 1 30
23 Willie Shaw......... 5-9 1-4 3-4 3 2 5 0 14 0 0 0 0 28
33 Grady Reynolds...... 3-5 0-0 2-3 2 2 4 3 8 0 1 2 0 22
52 Curtis Johnson...... 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 26-63 5-20 18-25 22 26 48 19 75 9 8 5 3 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 16-32 50.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-15 33.3% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-15 66.7% Game: 72.0% 2
--------------------------------------------------------------------------------
Officials: Tim Higgins, Les Jones, Curtis Shaw
Technical fouls: Rutgers-None. St. John's Red Storm-None.
Attendance: 8648
Score by Periods 1st 2nd Total
Rutgers....................... 29 30 - 59
St. John's Red Storm.......... 28 47 - 75































