Georgetown (10-4, 2-2 Big East) held the Scarlet Knights (8-8, 0-4) to just 31 percent shooting from the floor, and to just one field goal during a nine-minute stretch late in the second half.
Jerome Coleman scored 18 points to lead Rutgers, which has now lost five straight. With Miami's win over Connecticut Monday night, it is also the only team in the Big East without a conference win.
Georgetown, which led by as many as 13 in the second half, watched an early 11-point second half lead disappear when Calvin Wooten put Rutgers ahead 51-50 midway through the half.
But the Hoyas took over from there, outscoring Rutgers 20-6 over the next eight minutes, aided by a technical foul on Rutgers coach Gary Waters with 3:33 to play.
The lack of a late Rutgers comeback was a welcome change for the Hoyas, who saw a 16-point lead with seven minutes to play turn into a five-point loss on Saturday against St. John's.
The Scarlet Knights tried to answer Sweetney, who also had 13 rebounds, from the outside. However, they shot just 6-for-29 from 3-point range.
Georgetown led 33-28 at halftime after holding the Scarlet Knights to just 26 percent from the floor, marking the third time this season Rutgers has shot less than 30 percent in a first half.
Sweetney and Tony Bethel, who finished with 20, each scored 12 in the first half for Georgetown.
Official Basketball Box Score
Rutgers vs Georgetown
01/20/03 8:00 at MCI Center
--------------------------------------------------------------------------------
VISITORS: Rutgers 8-8, BE 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve..... * 3-7 1-1 1-2 3 4 7 4 8 3 1 3 0 22
02 SHIELDS, Ricky...... * 2-10 1-7 2-4 3 2 5 3 7 1 2 0 0 27
03 SHERROD, Mike....... * 2-4 0-0 0-0 0 1 1 2 4 0 2 0 2 23
11 COLEMAN, Jerome..... * 5-22 3-15 5-5 2 3 5 4 18 0 3 0 2 31
32 AXANI, Sean......... * 1-3 0-0 0-0 2 4 6 4 2 1 3 2 2 14
13 WIGGAN, Juel........ 4-8 0-1 1-2 0 4 4 0 9 0 2 0 3 22
21 McCOY, Jason........ 0-4 0-1 1-2 2 1 3 3 1 0 0 1 1 17
44 WOOTEN, Calvin...... 6-13 1-4 0-0 1 2 3 0 13 2 2 0 0 27
55 WRIGHT, Kareem...... 0-2 0-0 4-7 4 3 7 4 4 0 0 0 0 17
TEAM................ 4 1 5
Totals.............. 23-73 6-29 14-22 21 25 46 24 66 7 15 6 10 200
TOTAL FG% 1st Half: 9-34 26.5% 2nd Half: 14-39 35.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 3-14 21.4% Game: 20.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-13 53.8% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 10-4, BE 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bowman, Brandon..... * 2-6 0-0 1-2 1 4 5 3 5 0 3 0 2 31
22 Bethel, Tony........ * 8-14 2-5 2-2 0 5 5 2 20 3 4 1 1 37
32 Riley, Gerald....... * 1-8 0-1 5-6 0 6 6 1 7 4 3 1 2 33
34 Sweetney, Mike...... * 10-17 0-0 7-13 7 6 13 2 27 3 2 3 2 36
50 Wilson, Wesley...... * 2-5 0-0 0-0 1 1 2 3 4 1 3 1 1 13
02 Freeman, Courtland.. 1-2 0-0 1-2 1 1 2 4 3 0 0 0 1 12
05 Hall, Drew.......... 1-1 0-0 2-2 0 1 1 0 4 3 2 0 0 15
13 Samnick, Victor..... 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 5
20 Owens, Darrel....... 2-3 0-0 2-3 0 6 6 2 6 1 1 0 1 18
TEAM................ 1 2 3
Totals.............. 27-56 2-6 20-30 11 34 45 18 76 15 19 7 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-24 58.3% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 15-23 65.2% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Jim Burr, Ed Corbett, John Clougherty
Technical fouls: Rutgers-TEAM. Georgetown-None.
Attendance: 7644
Score by Periods 1st 2nd Total
Rutgers....................... 28 38 - 66
Georgetown.................... 33 43 - 76
Technical foul on Rutgers bench at 3:33 in the second half.
Points in the paint-RUTGERS 36,HOYAS 45. Points off turnovers-RUTGERS 27,HOYAS 17.
2nd chance points-RUTGERS 15,HOYAS 11. Fast break points-RUTGERS 16,HOYAS 23.
Bench points-RUTGERS 27,HOYAS 13. Score tied-3 times. Lead changes-10 times.































