| November 6 | RUTGERS-NEWARK (EXH.) | |
| November 11 | DARTMOUTH |
|
| November 15 | MIAMI |
|
| November 17 | SACRED HEART |
|
| November 20 | HAMPTON |
|
| November 22 | ILLINOIS STATE |
|
| November 23 | RICHMOND |
|
| November 28 | UMBC |
|
| December 3 | LSU |
|
| December 7 | PRINCETON |
|
| December 12 | MONMOUTH |
|
| December 17 | STONY BROOK |
|
| December 22 | NJIT | |
| December 29 | FLORIDA |
|
| January 1 | USF |
|
| January 4 | WEST VIRGINIA |
|
| January 7 | CONNECTICUT |
|
| January 11 | PITTSBURGH |
|
| January 14 | WEST VIRGINIA |
|
| January 16 | NOTRE DAME |
|
| January 21 | GEORGETOWN |
|
| January 25 | DEPAUL |
|
| January 28 | CINCINNATI |
|
| February 1 | PROVIDENCE |
|
| February 4 | LOUISVILLE |
|
| February 8 | SETON HALL |
|
| February 15 | NOTRE DAME | |
| February 19 | SYRACUSE | |
| February 22 | MARQUETTE | |
| February 25 | SETON HALL | |
| March 1 | VILLANOVA | |
| March 3 | ST. JOHN'S |
|
||||||



























