Welcome to ScarletKnights.com
    • iPad/iPhone App
    • Find us on Facebook
    • Twitter
    • RSS Feed
    • Get Text Alerts
Single-Season Leaders

Single Season Scoring Leaders
1. Quincy Douby (2005-06) 839
2. Bob Lloyd (1966-67) 809
3. James Bailey (1977-78) 730
4. Eric Riggins (1986-87) 692
5. Phil Sellers (1974-75) 657
6. Keith Hughes (1989-90) 649
7. Bob Lloyd (1965-66) 635
8. Phil Sellers (1975-76) 634
9. Mike Dabney (1975-76) 629
10. Tom Savage (1988-89) 621
11. Keith Hughes (1990-91) 608
John Battle (1984-85) 608
13. Phil Sellers (1973-74) 602
14. Bob Lloyd (1964-65) 601
15. John Somogyi (1971-72) 588
16. Steve Worthy (1991-92) 583
17. James Bailey (1978-79) 554
18. Mike Dabney (1974-75) 541
19. Mike Rosario (2009-10) 534
20. Bob Greacen (1968-69) 532
21. Kelvin Troy (1979-80) 528
22. Jim Valvano (1966-67) 526
23. John Battle (1983-84) 525
24. Jerome Coleman (2001-02) 522
25. John Somogyi (1972-73) 521

Single Season Scoring Average
1. Bob Lloyd (1966-67) 27.9
2. Bob Lloyd (1965-66) 26.5
3. Quincy Douby (2005-06) 25.4
4. Bob Lloyd (1964-65) 25.0
5. Eric Riggins (1986-87) 24.7
6. James Bailey (1977-78) 23.55
7. John Somogyi (1971-72) 23.52
8. Phil Sellers (1973-74) 23.2
9. Phil Sellers (1974-75) 22.7
10. Bob Greacen (1968-69) 21.3
11. John Battle (1983-84) 21.00
12 John Battle (1984-85) 20.97
Keith Hughes (1990-91) 20.97
14. Larry Gordon (1953-54) 20.5
15. Ed Benzon (1921-22) 20.1
16. John Somogyi (1972-73) 20.04
17. Tom Savage (1988-89) 20.03
18. Doug Patton (1959-60) 19.8
19. Phil Sellers (1972-73) 19.5
20. Larry Gordon (1952-53) 19.3
21. Phil Sellers (1975-76) 19.2
22. Mike Dabney (1975-76) 19.1
23. Kelvin Troy (1979-80) 18.9
24. Steve Worthy (1991-92) 18.8
25. Mike Dabney (1974-75) 18.7

Single Season Field Goals Made
1. James Bailey (1977-78) 312
2. Quincy Douby (2005-06) 287
3. Bob Lloyd (1966-67) 277
4. Mike Dabney (1975-76) 272
5. Phil Sellers (1974-75) 254
6. Eric Riggins (1986-87) 245
7. Phil Sellers (1975-76) 243
8. Keith Hughes (1989-90) 242
9. Bob Lloyd (1964-65) 237
Bob Lloyd (1965-66) 237
11. James Bailey (1978-79) 231
John Battle (1984-85) 231
13. Mike Dabney (1974-75) 229
14. Phil Sellers (1973-74) 227
15. John Somogyi (1971-72) 219
16. John Somogyi (1972-73) 218
17. Hollis Copeland (1977-78) 217
18. Bob Greacen (1968-69) 214
19. Keith Hughes (1990-91) 213
20. Jim Valvano (1966-67) 212
21. John Battle (1983-84) 207
22. Roy Hinson (1982-83) 199
23. Steve Worthy (1991-92) 198
24. Phil Sellers (1972-73) 197
Kelvin Troy (1979-80) 197

Single Season Field Goals Attempted
1. Quincy Douby (2005-06) 621
2. Bob Lloyd (1966-67) 578
3. Mike Dabney (1975-76) 564
4. Bob Lloyd (1964-65) 543
Keith Hughes (1989-90) 543
6. Phil Sellers (1975-76) 542
7. Phil Sellers (1974-75) 536
8. James Bailey (1977-78) 533
9. Bob Lloyd (1965-66) 517
10. Phil Sellers (1973-74) 509
11. Phil Sellers (1972-73) 499
12. Mike Rosario (2009-10) 487
13. Keith Hughes (1990-91) 485
14. Eric Riggins (1986-87) 479
15. Mike Dabney (1974-75) 472
16. Mike Rosario (2008-09) 470
John Battle (1984-85) 470
18. John Somogyi (1971-72) 463
19. Jerome Coleman (2001-02) 449
20. James Bailey (1978-79) 443
21. Steve Worthy (1991-92) 433
22. Jerome Coleman (2002-03) 432
23. Doug Patton (1959-60) 428
24. Bob Greacen (1968-69) 423
25. John Battle (1983-84) 420
Hollis Copeland (1977-78) 420

Single Season Field Goal Percentage (min. 100 att)
1. Rashod Kent (1998-99) .667
2. Rashod Kent (2000-01) .643
3. Kevin Black (1982-83) .629
4. Gene Armstead (1972-73) .616
5. Rich Brunson (1982-83) .613
6. Rashod Kent (1999-00) .598
7. Hamady Ndiaye (2008-09) .587
8. Adrian Hill (2006-07) .586
9. James Bailey (1977-78) .585
10. Hamady Ndiaye (2009-10) .579
11. Anthony Duckett (1987-88) .559
12. Kevin Black (1980-81) .558
13. Eric Riggins (1984-85) .548
14. Rashod Kent (2001-02) .541
15. James Bailey (1976-77) .5409
16. Jamal Phillips (1991-92) .5405
17. Eric Clark (1994-95) .5392
18. Gene Armstead (1970-71) .5387
19. Kevin Black (1981-82) .5377
20. Hollis Copeland (1976-77) .5365
21. Eric Clark (1997-98) .534
22. Emory Ward (1988-89) .530
23. Lloyd Moore (1984-85) .5283
24. Chuck Weiler (1992-93) .5280
25. Jamal Phillips (1994-95) .5278
Roy Hinson (1982-83) .5278

Single Season 3-point Field Goals Made
1. Quincy Douby (2005-06) 116
2. Jerome Coleman (2001-02) 99
3. Ricky Shields (2003-04) 93
4. Todd Billet (2000-01) 82
5. Tom Savage (1988-89) 81
6. Mike Rosario (2009-10) 78
7. Mike Rosario (2008-09) 76
. Todd Billet (1999-00) 76
9. Geoff Billet (1997-98) 73
10. Jerome Coleman (2002-03) 72
Donnell Lumpkin (1992-93) 72
12. Damon Santiago (1995-96) 70
13. Ricky Shields (2004-05) 69
Quincy Douby (2003-04) 69
15. Steve Worthy (1991-92) 69
16. Charles Jones (1993-94) 67
17. Quincy Douby (2004-05) 66
Rick Dadika (1988-89) 66
19. Geoff Billet (1998-99) 63
20. Ricky Shields (2002-03) 59
21. Jonathan Mitchell (2009-10) 55
22. Jeff Greer (1999-00) 54
Geoff Billet (1996-97) 54
Donnell Lumpkin (1989-90) 54
Rick Dadika (1986-87) 54

Single Season 3-point Field Goal Attempts
1. Quincy Douby (2005-06) 289
2. Jerome Coleman (2001-02) 286
3. Mike Rosario (2008-09) 252
4. Ricky Shields (2003-04) 249
5. Jerome Coleman (2002-03) 244
6. Mike Rosario (2009-10) 239
7. Ricky Shields (2004-05) 203
8. Todd Billet (2000-01) 202
9. Quincy Douby (2004-05) 195
10. Todd Billet (1999-00) 190
11. Geoff Billet (1997-98) 187
12. Charles Jones (1993-94) 180
13. Steve Worthy (1991-92) 171
Tom Savage (1988-89) 171
15. Donnell Lumpkin (1992-93) 166
16. Quincy Douby (2003-04) 162
17. Rick Dadika (1988-89) 161
18. Geoff Billet (1996-97) 160
Damon Santiago (1995-96) 160
20. Jonathan Mitchell (2009-10) 159
21. Rick Dadika (1986-87) 155
22. Geoff Billet (1998-99) 154
23. Steve Worthy (1992-93) 153
24. Ricky Shields (2002-03) 150
Terry Mills (1996-97) 150

Single Season 3-point Percentage (min 50 att.)
1. Tom Savage (1988-89) (81-171) .474
2. Donnell Lumpkin (1989-90) (54-122) .443
3. Damon Santiago (1995-96) (70-160) .438
4. Donnell Lumpkin (1992-93) (72-166) .434
5. Earl Duncan (1989-90) (49-114) .430
6. Quincy Douby (2003-04) (69-162) .426
7. Steve Brown (1986-87) (26-62) .419
8. Jaron Griffin (2008-09) (25-61) .410
9. Rick Dadika (1988-89) (66-161) .4099
10. Geoff Billet (1998-99) (63-154) .4090
11. Rick Dadika (1989-90) (38-93) .4086
12. Rob Hodgson (1998-99) (52-128) .4063
13. Todd Billet (2000-01) (82-202) .4059
14. Steve Worthy (1991-92) (69-171) .404
15. Quincy Douby (2005-06) (116-289) .401
16. Anthony Farmer (2007-08) (30-75) .400
Todd Billet (1999-00) (76-190) .400
18. Robin James (1994-95) (43-109) .3945
Donnell Lumpkin (1991-92) (43-109) .3945
20. Jeff Greer (1999-00) (54-137) .3942
21. Ricky Shields (2002-03) (59-150) .393
22. Geoff Billet (1997-98) (73-187) .390
23. JR Inman (2005-06) (28-72) .389
24. Earl Johnson (1996-97) (43-111) .387
25. Earl Duncan (1990-91) (39-102) .382

Single Season Rebounds
1. Swede Sundstrom (1953-54) 494
2. Don Peterson (1962-63) 389
3. Swede Sundstrom (1952-53) 364
4. Hal Corizzi (1950-51) 339
5. Phil Sellers (1975-76) 334
6. Rashod Kent (2001-02) 317
7. Karol Strelecki (1958-59) 310
8. James Bailey (1976-77) 304
9. Gene Armstead (1971-72) 295
10. James Bailey (1977-78) 290
11. Keith Hughes (1990-91) 289
12. Keith Hughes (1989-90) 286
13. Phil Sellers (1974-75) 272
14. Gene Armstead (1970-71) 271
15. Gregory Echenique (2008-09) 268
Roy Hinson (1982-83) 268
17. Phil Sellers (1972-73) 264
18. Hal Corizzi (1951-52) 260
19. Herve Lamizana (2003-04) 252
20. Doug Brittelle (1968-69) 251
21. Dudley Tighe (1953-54) 248
22. James Bailey (1978-79) 247
23. Larry Gordon (1953-54) 245
24. Phil Robinson (1963-64) 242
25. Rashod Kent (2000-01) 241
Phil Sellers (1973-74) 241

Single Season Rebounding Average
1. Swede Sundstrom (1953-54) 20.6
2. Swede Sundstrom (1952-53) 17.3
3. Don Peterson (1962-63) 16.9
4. Hal Corizzi (1950-51) 16.1
5. Hal Corizzi (1951-52) 15.3
6. Karol Strelecki (1958-59) 13.5
7. Don Peterson (1961-62) 12.9
8. Gene Armstead (1971-72) 11.80
Gene Armstead (1970-71) 11.78
10. Phil Robinson (1963-64) 11.0
11. James Bailey (1976-77) 10.9
12. Dudley Tighe (1952-53) 10.5
13. Dudley Tighe (1953-54) 10.3
14. Rashod Kent (2001-02) 10.23
15. Larry Gordon (1953-54) 10.21
16. Phil Sellers (1975-76) 10.18
17. Phil Sellers (1972-73) 10.15
18. Doug Brittelle (1968-69) 10.04
19. Joel Normane (1960-61) 10.00
20. Keith Hughes (1990-91) 9.96
21. Lee Ammerman (1957-58) 9.8
22. Joel Normane (1961-62) 9.5
23. Phil Sellers (1974-75) 9.38
24. Gene Armstead (1972-73) 9.36
25. James Bailey (1977-78) 9.35

Single Season Free Throws Made
1. Bob Lloyd (1966-67) 255
2. Eric Riggins (1986-87) 200
3. Tom Savage (1988-89) 172
4. Bob Lloyd (1965-66) 161
5. John Somogyi (1971-72) 150
6. Quincy Douby (2005-06) 149
Phil Sellers (1974-75) 149
8. Phil Sellers (1973-74) 148
Phil Sellers (1975-76) 148
10. Larry Gordon (1953-54) 146
11. Keith Hughes (1990-91) 144
12. Kelvin Troy (1979-80) 134
13. Keith Hughes (1989-90) 130
14. Kelvin Troy (1980-81) 129
John Battle (1984-85) 129
Eric Riggins (1985-86) 129
17. Doug Patton (1959-60) 127
Bob Lloyd (1964-65) 127
Kevin Black (1982-83) 127
20. Dahntay Jones (1999-00) 124
21. Larry Gordon (1952-53) 122
Rob Hodgson (1998-99­) 122
23. Geoff Billet (1998-99) 121
24. Swede Sundstrom (1953-54) 118
Roy Hinson (1982-83) 118
Steve Worthy (1991-92) 118

Single Season Free Throws Attempted
1. Bob Lloyd (1966-67) 277
2. Eric Riggins (1986-87) 256
3. Larry Gordon (1953-54) 221
Keith Hughes (1990-91) 221
5. Tom Savage (1988-89) 218
6. Larry Gordon (1952-53) 214
7. Ed Benzon (1921-22) 208
8. Phil Sellers (1975-76) 203
9. Rashod Kent (2001-02) 202
10. Kelvin Troy (1979-80) 196
11. Eric Riggins (1985-86) 194
12. Keith Hughes (1989-90) 193
13. Phil Sellers (1974-75) 190
14. John Somogyi (1971-72) 189
15. Phil Sellers (1973-74) 188
16. Roy Hinson (1982-83) 185
17. Bob Lloyd (1965-66) 183
18. Keith Hughes (1989-90) 183
19. Doug Patton (1959-60) 177
20. John Battle (1984-85) 177
21. Quincy Douby (2005-06) 176
Phil Sellers (1972-73) 176
23. Dahntay Jones (1999-00) 175
24. Kevin Black (1982-83) 173
25. Eddie Jordan (1976-77) 170

Single Season Free Throw PERCENTAGE (min. 75 att.)
1. Steve Kaplan (1969-70) .927
2. Bob Lloyd (1966-67) .921
3. Geoff Billet (1995-96) .900
4. Bob Lloyd (1965-66) .880
5. Bob Lloyd (1964-65) .876
6. Keith Hughes (1989-90) .874
7. Steve Kaplan (1971-72) .871
8. Steve Kaplan (1970-71) .864
9. Al Karner (1994-95) .853
10. John Somogyi (1972-73) .850
11. Rob Hodgson (1996-97) .847
12. Quincy Douby (2005-06) .8465
13. Earl Duncan (1990-91) .846
14. Damon Santiago (1992-93) .840
15. Mike Rosario (2008-09) .839
16. Rob Hodgson (1997-98) .835
17. Marquis Webb (2006-07) .831
18. Todd Billet (1999-00) .827
19. Geoff Billet (1997-98) .8256
20. Quincy Douby (2003-04) .8255
21. Rick Dadika (1988-89) .819
22. Geoff Billet (1998-99) .818
23. Dahntay Jones (1998-99) .814
24. Ricky Shields (2002-03) .811
25. Mike Dabney (1973-74) .807

Single Season Assists
1. Eddie Jordan (1976-77) 202
2. Eddie Jordan (1975-76) 174
3. Rodney Duncan (1977-78) 169
4. Rich Brunson (1982-83) 152
5. Brian Ellerbe (1984-85) 149
6. Tom Brown (1978-79) 141
7. Brian Ellerbe (1983-84) 139
8. Geoff Billet (1998-99) 135
9. Tom Brown (1977-78) 134
10. Todd Billet (1999-00) 132
11. Eddie Jordan (1974-75) 131
12. Mark Conlin (1976-77) 129
13. Mike Sherrod (2001-02) 125
Steve Brown (1985-86) 125
15. Anthony Farmer (2005-06) 124
16. Damon Santiago (1992-93) 122
Earl Duncan (1989-90) 122
18. John McFadden (1970-71) 120
19. Geoff Billet (1997-98) 119
Steve Worthy (1991-92) 119
21. Earl Johnson (1997-98) 118
22. Rick Dadika (1988-89) 117
23. James Beatty (2009-10) 115
Mike Dabney (1975-76) 115
25. Todd Billet (2000-01) 114

Single Season Blocks
1. Hamady Ndiaye (2009-10) 145
2. Roy Hinson (1982-83) 144
3. Herve Lamizana (2003-04) 102
4. Chuck Weiler (1991-92) 94
James Bailey (1975-76) 94
6. Hamady Ndiaye (2007-08) 93
7. Herve Lamizana (2002-03) 83
8. Gregory Echenique (2008-09) 78
. Roy Hinson (1981-82) 78
10. Steve Perry (1984-85) 73
Roy Hinson (1980-81) 73
12. James Bailey (1977-78) 72
James Bailey (1976-77) 72
14. Hamady Ndiaye (2008-09) 71
Chuck Weiler (1993-94) 71
16. James Bailey (1978-79) 66
17. Herve Lamizana (2001-02) 61
18. Roy Hinson (1979-80) 60
19. Rashod Kent (2001-02) 57
20. Eric Clark (1995-96) 55
21. Hamady Ndiaye (2006-07) 49
22. Eric Clark (1996-97) 46
23. Eric Clark (1994-95) 44
24 JR Inman (2005-06) 42
Steve Perry (1983-84) 42

Single Season Steals
1. Mike Dabney (1975-76) 111
2. Eddie Jordan (1975-76) 104
3. Eddie Jordan (1976-77) 94
4. Rick Dadika (1988-89) 77
5. Phil Sellers (1975-76) 62
Steve Worthy (1992-93) 62
7. Jerome Coleman (2001-02) 59
8. Quincy Douby (2005-06) 58
Rashod Kent (2001-02) 58
10. Mike Sherrod (2001-02) 56
James Bailey (1977-78) 56
12. Steve Worthy (1991-92) 55
13. Jerome Coleman (2002-03) 52
Rashod Kent (1999-00) 52
15. Corey Chandler (2007-08) 51
Kelvin Troy (1979-80) 51
Mike Jones (1991-92) 51
18. James Bailey (1976-77) 50
Rob Hodgson (1998-99) 50
20. Al Karner (1994-95) 49
21. Mike Sherrod (2002-03) 48
Kelvin Troy (1980-81) 48
Mike Jones (1990-91) 48
24. Rob Hodgson (1997-98) 46
25. Steve Hefele (1977-78) 45
Darius Griffin (1979-80) 45
Steve Perry (1984-85) 45
Rashod Kent (1998-99) 45

Next Game
There are no online events today.
Next Game
SEASON COMPLETE
Rutgers Ticket Office
Shop Scarlet
Bank of America
New Jersey Audi Dealers
AT&T Text Alerts













  • Somerset Medical Center

  • Chevy Offers
  • College Hunks Hauling Junk
  • NJ National Guard
  • Unique Photo
BIG EAST Conference