Top 50 Scorers
1. Phil Sellers (72-76) 2399
2. Bob Lloyd (64-67) 2045
3. James Bailey (75-79) 2034
4. Mike Dabney (72-76) 1902
5. Hollis Copeland (74-78) 1769
6. Quincy Douby (2003-06) 1690
7. Eddie Jordan (73-77) 1632
8. Eric Riggins (83-87) 1604
9 Ricky Shields (2001-05) 1,579
10. Roy Hinson (79-83) 1525
11. Geoff Billet (95-99) 1480
12. Abdel Anderson (75-79) 1459
13. Kelvin Troy (77-81) 1458
14. Jeff Greer (97-01) 1394
15. John Battle (81-85) 1385
16. Rob Hodgson (95-99) 1275
17. Keith Hughes (89-91) 1257
18. Bucky Hatchett (46-50) 1245
19. Kevin Black (79-83) 1231
20. Larry Gordon (51-54) 1213
21. Doug Patton (58-61) 1180
22. Jamal Phillips (91-95) 1177
23. Tom Savage (87-91) 1166
24. Bob Greacen (66-69) 1154
25. Steve Kaplan (69-72) 1146
26. Don Parsons (46-50) 1140
27. Jim Valvano (64-67) 1122
28. John Somogyi (71-73) 1109
29. Rashod Kent (98-02) 1104
30. Steve Worthy (91-93) 1095
31. Anthony Farmer (2005-09) 1092
32. JR Inman (2005-09) 1060
33. Damon Santiago (91-93,94-96)1056
34. Mike Rosario (2008-10) 1051
35. Gene Armstead (70-73) 1046
36. Marquis Webb (2003-07) 1026
37. Rick Dadika (85-90) 1023
38. Andrew Kolbasovsky (92-96) 1015
39. Clarence Tillman (80-83) 983
40. Brian Ellerbe (81-85) 978
41. Jerome Coleman (2001-03) 971
42. Phil Robinson (63-66) 970
43. Donnell Lumpkin (89-93) 946
44. Mike Jones (89-93) 943
45. Alan Ammerman (59-62) 928
46. Anthony Duckett (85-90) 917
47. Chris Remley (81-85) 908
48. Herve Lamizana (2001-04) 891
49. Earl Johnson (96-99) 852
50. Bruce Webster (56-59) 845
Career Scoring Average (minimum 40 games)
1. Bob Lloyd (1964-67) 26.6
2. John Somogyi (1971-73) 21.7
3. Phil Sellers (1972-76) 21.0
4. Keith Hughes (1989-91) 19.6
5. Larry Gordon (1951-54) 19.0
6. Steve Worthy (1991-93) 18.6
7. Doug Patton (1958-61) 17.9
8 Quincy Douby (2003-06) 17.8
9 James Bailey (1975-79) 16.81
10. Mike Dabney (1972-76) 16.68
11. Jerome Coleman (2001-03) 16.45
12. Mike Rosario (2008-10) 16.42
13. Steve Kaplan (1969-72) 16.4
14. Tom Savage (1987-91) 15.5
15. Bucky Hatchett (1946-50) 15.4
16. Ralph Bayard (1954-57) 15.35
17. Jim Valvano (1964-67) 15.2
18. Eric Riggins (1983-87) 15.1
19. Don Parsons (1946-50) 14.8
20. Bob Greacen (1966-69) 14.8
21. Hollis Copeland (1974-78) 14.62
22. Todd Billet (1999-01) 14.6
23. Earl Duncan (1989-91) 14.5
24. Gene Armstead (1970-73) 14.3
25. Eddie Jordan (1973-77) 14.1
Career Field Goals Made
1. Phil Sellers (1972-76) 921
2. James Bailey (1975-79) 849
3. Mike Dabney (1972-76) 804
4. Hollis Copeland (1974-78) 766
5. Bob Lloyd (1964-67) 751
6. Eddie Jordan (1973-77) 665
7. Roy Hinson (1979-83) 618
8. Quincy Douby (2003-06) 581
9. Abdel Anderson (1975-79) 578
10. Eric Riggins (1983-87) 566
11. Kelvin Troy (1977-81) 542
12. John Battle (1981-85) 535
13. Ricky Shields (2001-05) 512
14. Bucky Hatchett (1946-50) 484
15 Jeff Greer (1997-01) 479
16 Jim Valvano (1964-67) 467
17. Doug Patton (1958-61) 462
18. Bob Greacen (1966-69) 461
19. Keith Hughes (1989-91) 455
20. Kevin Black (1979-83) 453
21. Jamal Phillips (1991-95) 452
22. Don Parsons (1946-50) 447
23. Larry Gordon (1951-54) 446
24. John Somogyi (1971-73) 437
25. Rashod Kent (1998-02) 435
Career Field Goal Attempts
1. Phil Sellers (1972-76) 2086
2. Mike Dabney (1972-76) 1704
3. Bob Lloyd (1964-67) 1638
4. James Bailey (1975-79) 1558
5. Hollis Copeland (1974-78) 1526
6. Eddie Jordan (1973-77) 1425
7. Quincy Douby (2003-06) 1344
8 Ricky Shields (2001-05) 1327
9 Roy Hinson (1979-83) 1230
10 Kelvin Troy (1977-81) 1149
11 Abdel Anderson (1975-79) 1147
12. Jeff Greer (1997-01) 1134
13. Doug Patton (1958-61) 1132
14. Geoff Billet (1995-99) 1131
15. Eric Riggins (1983-87) 1130
16. John Battle (1981-85) 1096
17. Larry Gordon (1951-54) 1093
18. Keith Hughes (1989-91) 1028
19. Mike Rosario (2008-10) 957
20. Clarence Tillman (1980-83) 950
21. Andrew Kolbasovsky (1992-96) 949
22. Bob Greacen (1966-69) 930
23. Anthony Farmer (2005-09) 928
24. Damon Santiago (1991-96) 928
25. Jim Valvano (1964-67) 922
Career Field Goal Percentage (minimum 200 att.)
1. Rashod Kent (1998-02) 435-721 .603
2. Gene Armstead (1970-73) 422-760 .555
3. Kevin Black (1979-83) 453-826 .548
4. James Bailey (1975-79) 849-1558 .5449
5. Kenny Payne (1979-81) 110-202 .5446
6. Hamady Ndiaye (2006-10) 267-494 .540
7. Rick Harley (1965-68) 201-380 .529
8. Rich Brunson (1979-83) 201-385 .522
Ted Jasieniecki (1968-70) 201-385 .522
10. Adrian Hill (2002-07) 222-426 .521
11. Ed Zucker (1983-88) 110-211 .5177
12. Jamal Phillips (1991-95) 452-874 .5171
13. Brent Dabbs (1990-91) 137-265 .5170
14. Anthony Duckett (1985-90) 353-684 .516
15. Jim Valvano (1964-67) 467-922 .5065
16. Abdel Anderson (1975-79) 578-1147 .5039
17. Roy Hinson (1979-83) 618-1230 .5024
18. Hollis Copeland (1974-78) 766-1526 .5020
19. Eric Riggins (1983-87) 566-1130 .5009
20. Lloyd Moore (1984-86) 169-340 .4971
21. John Somogyi (1971-73) 437-881 .4960
22. Bob Greacen (1966-69) 461-930 .4957
23. Mike Jones (1989-93) 359-726 .4945
24. Eric Clark (1994-98) 293-595 .492
25 John Battle (1981-85) 535-1096 .488
Career Three-point Field Goals Attempted
1. Ricky Shields (2001-05) 742
2. Quincy Douby (2003-06) 646
3. Geoff Billet (1995-99) 642
4. Jeff Greer (1997-01) 555
5. Mike Rosario (2008-10) 491
6. Donnell Lumpkin (1989-93) 469
7. Rick Dadika (1985-90) 422
8. Marquis Webb (2003-07) 410
9. Todd Billet (1999-01) 392
10. Jaron Griffin (2005-09) 385
Career Three-point Percentage (min. 100 att.)
1. Donnell Lumpkin (1989-93) 196-469 .418
2. Tom Savage (1987-90) 133-325 .409
3. Earl Duncan (1989-91) 88-216 .407
4. Todd Billet (1999-01) 158-392 .403
5. Quincy Douby (2003-06) 251-646 .389
6. Rick Dadika (1985-90) 163-422 .386
7. Geoff Billet (1995-99) 242-642 .3769
8. Steve Worthy (1991-93) 122-324 .3765
9. Anthony Farmer (2005-) 73-197 .371
10. Rob Hodgson (1995-99) 123-332 .370
11 Damon Santiago (1991-96) 121-334 .362
12. Robin James (1991-95) 57-159 .358
13. Ricky Shields (2001-05) 265-742 .357
14. Jeff Greer (1997-01) 197-555 .355
15. Earl Johnson (1996-99) 99-280 .354
15. Charles Jones (1993-95) 104-295 .353
Career Rebounds
1. Phil Sellers (1972-76) 1111
2. James Bailey (1975-79) 1074
3. Swede Sundstrom (1951-54) 942
4. Rashod Kent (1998-02) 910
5. Roy Hinson (1979-83) 860
6. Hollis Copeland (1974-78) 850
7. Gene Armstead (1970-73) 800
8. Don Petersen (1960-63) 719
9. Anthony Duckett (1985-90) 705
10. Kelvin Troy (1977-81) 703
11. Jamal Phillips (1991-95) 691
12. JR Inman (2005-09) 688
13. Hamady Ndiaye (2006-10) 681
14. Kevin Black (1979-83) 680
15. Phil Robinson (1963-66) 654
16. Karol Strelecki (1958-61) 649
17. Eric Clark (1994-98) 633
18. Abdel Anderson (1975-79) 630
19. Joel Normane (1959-62) 622
20. Dudley Tighe (1951-54) 618
21. Mike Dabney (1972-76) 614
22. Hal Corizzi (1949-52) 599
23. Larry Gordon (1951-54) 592
24. Bob Greacen (1966-69) 580
25. Rob Hodgson (1995-99) 579
26. Lee Ammerman (1957-58, 60-61) 578
27. Keith Hughes (1989-91) 575
28. Doug Clark (1964-67) 558
29. Lee Perry (1986-90) 555
30. Byron Joynes (2003-07) 554
31. Jeff Greer (1997-01) 553
32. Emory Ward (1985-89) 544
33. Andrew Kolbasovsky (1992-96) 527
34. Sean Axani (2000-04) 516
35. Doug Brittelle (1966-69) 513
36. Herve Lamizana (2001-04) 509
37. Ricky Shields (2001-05) 493
38. Eric Riggins (1983-87) 487
39. Steve Kaplan (1969-72) 470
40. Mike Jones (1989-93) 469
41. Chuck Weiler (1990-94) 443
42. Vinnie Roundtree (1971-74) 412
43. Eddie Jordan (1973-77) 405
44. Chris Remley (1981-85) 390
45. Rick Harley (1965-68) 387
46. Adrian Hill (2002-07) 382
47. Marquis Webb (2003-07) 380
48. Dick Stewart (1966-69) 376
49. Bruce Webster (1956-59) 370
50. Clarence Tillman (1980-83) 336
Career Rebounding Average (min. 40 games)
1. Swede Sundstrom (1951-54) 17.1
2. Dudley Tighe (1951-54) 13.7
3. Don Petersen (1960-63) 12.6
4. Gene Armstead (1970-73) 11.0
5. Phil Sellers (1972-76) 9.75
6. Karol Strelecki (1958-61) 9.69
7. Dudley Tighe (1952-54) 9.66
8. Phil Robinson (1963-66) 9.3
9. Larry Gordon (1951-54) 9.25
10. Joel Normane (1959-62) 9.0
Keith Hughes (1989-91) 9.0
12. Lee Ammerman (1957-58, 59-61) 8.9
13. James Bailey (1975-79) 8.8
14. Rashod Kent (1998-02) 7.9
15. Kelvin Troy (1977-81) 7.5
16. Bob Greacen (1966-69) 7.4
17. Doug Clark (1964-67) 7.25
18. Abdel Anderson (1975-79) 7.24
19. Roy Hinson (1979-83) 7.23
20. Doug Brittelle (1966-69) 7.22
21. Hollis Copeland (1974-78) 7.0
22. Dave Stires (1953-56) 6.7
Steve Kaplan (1969-72) 6.7
Career Free Throws Made
1. Phil Sellers (1972-76) 557
2. Bob Lloyd (1964-67) 543
3. Eric Riggins (1983-87) 470
4. Rob Hodgson (1995-99) 390
5. Kelvin Troy (1977-81) 374
6. Geoff Billet (1995-99) 370
7. James Bailey (1975-79) 336
8. Kevin Black (1979-83) 325
9. Larry Gordon (1951-54) 321
10. Tom Savage (1987-91) 315
11. Abdel Anderson (1975-79) 303
12. Eddie Jordan (1973-77) 302
13. Mike Dabney (1972-76) 294
14. Ricky Shields (2001-05) 290
15. Roy Hinson (1979-83) 289
John Battle (1981-85) 289
17. Gene Armstead (1970-73) 284
18. Steve Kaplan (1969-72) 278
19. Anthony Farmer (2005-09) 277
Quincy Douby (2003-06) 277
Bucky Hatchett (1946-50) 277
22. Keith Hughes (1989-91) 274
23. Jamal Phillips (1991-95) 273
24. Bruce Webster (1956-59) 267
25. Phil Robinson (1963-66) 264
Career Free Throws Attempted
1. Phil Sellers (1972-76) 757
2. Eric Riggins (1983-87) 657
3. Bob Lloyd (1964-67) 605
4. Rashod Kent (1998-02) 579
5. Kelvin Troy (1977-81) 553
6. Larry Gordon (1951-54) 534
7. James Bailey (1975-79) 513
8. Roy Hinson (1979-83) 478
9. Rob Hodgson (1995-99) 479
10. Jamal Phillips (1991-95) 465
11. Geoff Billet (1995-99) 454
12. Kevin Black (1979-83) 453
13. Abdel Anderson (1975-79) 446
14. Hal Corizzi (1949-52) 419
15. Eddie Jordan (1973-77) 417
16. John Battle (1981-85) 409
17. Anthony Farmer (2005-09) 405
18. Keith Hughes (1989-91) 404
19. Tom Savage (1987-91) 403
20. Gene Armstead (1970-73) 393
21. Lee Ammerman (1957-58, 60-61) 385
22. Mike Dabney (1972-76) 380
23. Roy Hinson (1979-83) 372
24. Bruce Webster (1956-59) 371
Doug Patton (1958-61) 371
Career Free Throw Percentage (min. 150 att.)
1. Bob Lloyd (1964-67) .898
2. Steve Kaplan (1969-72) .888
3. Chris Remley (1981-85) .841
4. Earl Duncan (1989-91) .825
5. Al Karner (1994-96) .823
6. Quincy Douby (2003-06) .820
7. Geoff Billet (1995-99) .815
8. Rob Hodgson (1995-99) .814
9. John Somogyi (1971-73) .813
10. Donnell Lumpkin (1989-93) .798
11. Todd Billet (1999-01) .796
12. Marquis Webb (2003-07) .785
13. Ricky Shields (2001-05) .784
14. Mike Rosario (2008-10) .782
Tom Savage (1987-91) .782
16. Earl Johnson (1996-99) .779
17. Mike Dabney (1972-76) .774
18. Dahntay Jones (1998-00) .771
19. Bob Wenzel (1968-71) .764
20. Brian Ellerbe (1981-85) .7638
21. Lou Goetz (1966-69) .760
22. Juel Wiggan (2001-05) .754
23. Jim Valvano (1964-67) .752
24. Phil Robinson (1963-66) .748
25. Steve Worthy (1991-93) .747
Career Assists
1. Eddie Jordan (1973-77) 585
2. Brian Ellerbe (1981-85) 495
3. Geoff Billet (1995-99) 428
4. Anthony Farmer (2005-09) 371
5. Damon Santiago (1991-96) 350
6. Steve Brown (1983-87) 314
7. Mike Dabney (1972-76) 311
Craig Carter (1987-91) 311
Jeff Greer (1997-01) 311
10. Marquis Webb (2003-07) 305
11. Rick Dadika (1985-90) 296
12. Phil Sellers (1972-76) 293
13. Rich Brunson (1979-83) 289
14. Earl Johnson (1996-99) 287
15 Tom Brown (1977-79) 275
16. Mark Conlin (1973-77) 271
17. Mike Sherrod (2000-03) 256
18. Quincy Douby (2003-06) 257
19. Rodney Duncan (1976-79) 252
20. Todd Billet (1999-01) 246
21. Ricky Shields (2001-05) 245
22. Mike Coburn (2007-10) 240
23. Mike Jones (1989-93) 238
24. Juel Wiggan (2001-05) 234
25. Hollis Copeland (1974-78) 213
Kevin Black (1979-83) 213
Career Steals
1. Eddie Jordan (1973-77) 220
2. Rashod Kent (1998-02) 189
3. James Bailey (1975-79) 178
Rob Hodgson (1995-99) 176
5. Mike Jones (1989-93) 175
6. Rick Dadika (1985-90) 159
7. Kelvin Troy (1977-81) 144
8. Darius Griffin (1978-82) 142
9. Jeff Greer (1997-01) 136
10. Craig Carter (1987-91) 123
11. Hollis Copeland (1974-78) 120
12. Ricky Shields (2001-05) 119
Mike Sherrod (2000-03) 119
14. Marquis Webb (2003-07) 117
Steve Worthy (1991-93) 117
Geoff Billet (1995-99) 117
17. Jerome Coleman (2001-03) 111
Mike Dabney (1972-76) 111
19. Juel Wiggan (2001-05) 107
Abdel Anderson (1975-79) 107
21. Andrew Kolbasovsky (1992-96) 102
22. Kevin Black (1979-83) 99
23. Daryl Smith (1988-92) 94
Damon Santiago (1991-96) 94
25. Eril Clark (1994-98) 91
Career Blocks
1. Hamady Ndiaye (2006-10) 358
2. Roy Hinson (1979-83) 355
3. James Bailey (1975-79) 304
4. Herve Lamizana (2001-04) 254
5. Chuck Weiler (1990-94) 246
6. Eric Clark (1994-98) 183
7. Steve Perry (1983-85) 115
8. JR Inman (2005-09 ) 104
9. Sean Axani (2000-04) 103
10. Gene Armstead (1970-73) 100
11. Eugene Dabney (1998-02) 97
12. Gregory Echenique (2008-10) 94
13. Rashod Kent (1998-02) 90
14. Anthony Duckett (1985-90) 83
15. Hollis Copeland (1974-78) 82
16. Gregory Echenique (2008-10) 94
17. Mike Jones (1989-93) 77
18. Byron Joynes (2003- 07) 69
19. Adrian Hill (2002-07) 65
20. Quincy Douby (2003-06) 62
Keith Hughes (1989-91) 62
22. Jamal Phillips (1991-95) 59
23. Lloyd Moore (1984-86) 57
Lee Perry (1986-90) 57
25. Rob Hodgson (1995-99) 53



























