RUTGERS
Season Statistics
Overall Statistics
2010 RUTGERS BASEBALL
Overall Statistics for RUTGERS (as of Apr 23, 2010)
(All games Sorted by Batting avg)
Record: 21-14 Home: 9-1 Away: 11-11 Neutral: 1-2 BIG EAST: 10-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
NYISZTOR, Steve..... .394 35-35 142 37 56 11 1 3 30 78 .549 9 6 18 4 .449 1 3 8-10 79 86 2 .988
BISERTA, Pat........ .354 35-35 144 38 51 10 1 15 41 108 .750 18 0 20 1 .423 1 3 2-3 57 0 1 .983
HOPKINS, Russ....... .346 28-22 81 13 28 7 1 0 10 37 .457 4 4 13 2 .404 0 3 2-3 20 35 7 .887
KAPP, Ryan.......... .342 26-13 73 14 25 8 0 5 27 48 .658 4 0 22 2 .377 0 0 3-3 28 2 0 1.000
LANG, Michael....... .342 34-34 149 44 51 12 3 9 24 96 .644 15 5 26 1 .418 1 0 4-6 92 3 3 .969
HERNANDEZ, Jayson... .321 25-23 84 13 27 2 0 1 16 32 .381 12 3 13 4 .416 2 0 2-3 118 15 3 .978
BOYKIN, Brandon..... .308 33-30 107 23 33 5 2 5 24 57 .533 10 1 20 2 .370 1 2 11-13 9 0 1 .900
MATTHEWS, Jaren..... .306 35-35 134 28 41 12 1 4 24 67 .500 16 4 27 3 .391 2 0 8-10 255 21 5 .982
ANDERSON, D.J....... .224 25-13 58 9 13 5 0 2 11 24 .414 7 0 10 0 .308 0 1 1-1 19 23 3 .933
JIMENEZ, Jarred..... .213 32-27 89 18 19 7 0 2 10 32 .360 11 9 24 1 .355 1 3 9-9 68 2 1 .986
BETTERIDGE, Dan..... .197 35-35 122 23 24 2 2 3 17 39 .320 12 5 24 2 .289 3 6 2-6 53 100 9 .944
--------------
MELILLO, Jeff....... .276 18-9 29 6 8 0 0 0 5 8 .276 7 1 8 0 .421 1 1 0-0 65 6 1 .986
LAW, Charlie........ .250 8-0 8 2 2 0 0 1 3 5 .625 1 1 3 0 .400 0 0 0-0 0 0 0 .000
OLSEN, Justin....... .222 11-3 18 2 4 0 0 0 1 4 .222 1 0 3 2 .263 0 1 0-0 21 2 1 .958
PERRINE, Dan........ .222 12-0 9 1 2 0 0 0 0 2 .222 1 1 1 0 .364 0 0 0-0 3 3 0 1.000
HOERMANN, Bill...... .167 8-0 6 1 1 0 0 0 0 1 .167 2 0 4 1 .375 0 0 0-0 7 0 0 1.000
ZAVALA, Steve....... .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 3 0 0 1.000
SMOROL, Rob......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .307 35-35 1255 273 385 81 11 50 243 638 .508 130 40 237 25 .386 13 24 52-67 911 332 43 .967
Opponents........... .316 35-35 1236 237 391 73 7 48 219 622 .503 152 29 198 26 .401 11 23 48-62 920 392 64 .953
LOB - Team (269), Opp (303). DPs turned - Team (36), Opp (28). IBB - Team (2), MATTHEWS 2, Opp (2). Picked off - MATTHEWS 2,
MELILLO 1, HOPKINS 1, LANG 1, BOYKIN 1, NYISZTOR 1, BETTERIDGE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
O'NEILL, Dan........ 4.91 2-0 11 6 0 0/0 0 40.1 53 24 22 18 23 13 1 5 163 .325 6 4 1 0 3
GAYNOR, Casey....... 5.15 5-3 9 9 1 0/0 0 57.2 76 37 33 14 37 13 2 7 238 .319 2 4 2 2 5
HILL, Dennis........ 6.34 2-4 8 8 1 0/0 0 38.1 58 31 27 19 26 5 2 4 161 .360 1 5 3 2 3
--------------
GEBLER, Tyler....... 1.35 1-1 17 0 0 0/1 7 20.0 16 4 3 5 10 3 0 0 74 .216 1 1 0 0 0
SMOROL, Rob......... 1.90 4-0 15 0 0 0/0 0 23.2 25 6 5 15 17 3 0 0 88 .284 2 3 0 1 2
LILLIS, Kevin....... 4.50 0-2 11 0 0 0/1 0 14.0 18 8 7 7 12 5 2 1 57 .316 1 0 0 0 1
LAW, Charlie........ 6.00 0-1 3 0 0 0/0 0 3.0 5 6 2 3 6 1 0 1 15 .333 2 1 1 0 0
ELSING, Jerry....... 6.03 2-1 10 5 0 0/1 1 31.1 34 25 21 18 18 8 0 5 125 .272 1 4 0 0 3
ROE, Nathaniel...... 7.61 2-0 14 0 0 0/0 0 23.2 29 24 20 11 17 4 0 4 98 .296 9 3 2 1 2
CAMPBELL, Sean...... 7.71 0-0 3 0 0 0/0 0 2.1 0 2 2 4 2 0 0 0 7 .000 3 0 0 0 0
BRADLEY, Kyle....... 9.00 1-1 4 4 0 0/0 0 17.0 21 20 17 13 12 4 0 6 67 .313 1 0 0 2 2
BEARD, Willie....... 10.33 2-1 11 3 0 0/1 0 27.0 44 32 31 11 17 11 0 11 117 .376 2 2 1 3 1
PETERSON, Sean...... 13.50 0-0 4 0 0 0/0 0 2.2 6 4 4 3 1 2 0 3 13 .462 2 1 0 0 0
MURPHY, Billy....... 37.12 0-0 4 0 0 0/0 0 2.2 6 14 11 11 0 1 0 1 13 .462 1 1 0 0 1
Totals.............. 6.08 21-14 35 35 2 1/1 8 303.2 391 237 205 152 198 73 7 48 1236 .316 34 29 10 11 23
Opponents........... 6.49 14-21 35 35 1 1/1 5 306.2 385 273 221 130 237 81 11 50 1255 .307 28 40 4 13 24
PB - Team (7), HERNANDEZ 5, MELILLO 2, Opp (5). Pickoffs - Team (7), HILL 5, HERNANDEZ 1, O'NEILL 1, Opp (8). SBA/ATT -
HERNANDEZ (28-37), MELILLO (17-20), O'NEILL (9-14), HILL (7-8), SMOROL (6-7), GAYNOR (5-6), ROE (5-6), BEARD (3-6), LILLIS
(5-6), BRADLEY (5-5), OLSEN (3-4), MURPHY (2-2), ELSING (1-2).
2010 RUTGERS BASEBALL
Overall Statistics for RUTGERS (as of Apr 23, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KAPP, Ryan.......... 30 28 2 0 1.000 0 0 0 --- 0 0
O'NEILL, Dan........ 9 3 6 0 1.000 0 9 5 .643 0 0
HOERMANN, Bill...... 7 7 0 0 1.000 1 0 0 --- 0 0
PERRINE, Dan........ 6 3 3 0 1.000 0 0 0 --- 0 0
ZAVALA, Steve....... 3 3 0 0 1.000 0 0 0 --- 0 0
GEBLER, Tyler....... 3 3 0 0 1.000 0 0 0 --- 0 0
SMOROL, Rob......... 2 0 2 0 1.000 0 6 1 .857 0 0
LILLIS, Kevin....... 1 0 1 0 1.000 0 5 1 .833 0 0
NYISZTOR, Steve..... 167 79 86 2 .988 27 0 0 --- 0 0
MELILLO, Jeff....... 72 65 6 1 .986 1 17 3 .850 2 0
JIMENEZ, Jarred..... 71 68 2 1 .986 1 0 0 --- 0 0
BISERTA, Pat........ 58 57 0 1 .983 0 0 0 --- 0 0
MATTHEWS, Jaren..... 281 255 21 5 .982 29 0 0 --- 0 0
HERNANDEZ, Jayson... 136 118 15 3 .978 2 28 9 .757 5 0
LANG, Michael....... 98 92 3 3 .969 1 0 0 --- 0 0
OLSEN, Justin....... 24 21 2 1 .958 0 3 1 .750 0 0
BETTERIDGE, Dan..... 162 53 100 9 .944 22 0 0 --- 0 0
ANDERSON, D.J....... 45 19 23 3 .933 3 0 0 --- 0 0
HILL, Dennis........ 13 2 10 1 .923 0 7 1 .875 0 0
BOYKIN, Brandon..... 10 9 0 1 .900 0 0 0 --- 0 0
HOPKINS, Russ....... 62 20 35 7 .887 6 0 0 --- 0 0
ROE, Nathaniel...... 7 2 4 1 .857 0 5 1 .833 0 0
GAYNOR, Casey....... 10 1 7 2 .800 0 5 1 .833 0 0
BEARD, Willie....... 5 2 2 1 .800 0 3 3 .500 0 0
ELSING, Jerry....... 4 1 2 1 .750 0 1 1 .500 0 0
BRADLEY, Kyle....... 0 0 0 0 .000 0 5 0 1.000 0 0
PETERSON, Sean...... 0 0 0 0 .000 0 0 0 --- 0 0
CAMPBELL, Sean...... 0 0 0 0 .000 0 0 0 --- 0 0
LAW, Charlie........ 0 0 0 0 .000 0 0 0 --- 0 0
MURPHY, Billy....... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1286 911 332 43 .967 36 48 14 .774 7 0
Opponents........... 1376 920 392 64 .953 28 52 15 .776 5 0