RUTGERS vs Old Dominion (Mar 20, 2010)
Box Score
2010 RUTGERS BASEBALL
RUTGERS at Old Dominion
Mar 20, 2010 at Norfolk, Va. (Bud Metheny Complex)
RUTGERS 14 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Michael rf......... 5 1 1 1 1 2 3 0 1
BISERTA, Pat lf.......... 3 2 1 2 2 1 1 0 1
NYISZTOR, Steve 2b....... 5 2 2 0 0 0 2 4 2
MATTHEWS, Jaren 1b....... 4 0 0 0 0 2 7 0 0
KAPP, Ryan ph........... 1 1 1 2 0 0 0 0 0
HOERMANN, Bill 1b....... 0 0 0 0 0 0 1 0 0
ANDERSON, D.J. 3b........ 4 2 1 2 1 0 1 3 1
JIMENEZ, Jarred cf....... 4 3 3 4 1 0 4 0 0
BETTERIDGE, Dan ss....... 5 2 1 0 0 1 2 1 0
MELILLO, Jeff c.......... 5 1 1 1 0 0 6 0 0
BOYKIN, Brandon dh....... 4 0 2 2 1 1 0 0 0
GAYNOR, Casey p.......... 0 0 0 0 0 0 0 1 0
BEARD, Willie p......... 0 0 0 0 0 0 0 1 0
SMOROL, Rob p........... 0 0 0 0 0 0 0 0 0
GEBLER, Tyler p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 14 13 14 6 7 27 10 5
Old Dominion 11 (11-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scott, C lf.............. 5 2 4 2 0 0 0 0 0
Wright, J 1b............. 4 2 1 0 0 1 11 1 0
McAloose 3b.............. 5 2 2 1 0 0 2 6 3
Hartman rf............... 5 1 1 4 0 2 1 0 0
Buss ss.................. 5 1 2 2 0 0 1 1 0
Velleggia c.............. 5 2 3 2 0 1 8 0 1
Stoneback cf............. 5 1 2 0 0 1 2 0 0
Wright,A 2b.............. 4 0 1 0 0 1 1 3 0
Corsner ph.............. 0 0 0 0 1 0 0 0 0
Shelton pr.............. 0 0 0 0 0 0 0 0 0
McGowan dh............... 3 0 1 0 0 0 0 0 2
Malbon dh............... 2 0 0 0 0 0 0 0 1
Tomchick p............... 0 0 0 0 0 0 1 2 0
McCarthy p.............. 0 0 0 0 0 0 0 0 0
Smith p................. 0 0 0 0 0 0 0 0 0
Totals................... 43 11 17 11 1 6 27 13 7
Score by Innings R H E
-------------------------------------------
RUTGERS............. 112 102 160 - 14 13 1
Old Dominion........ 411 001 220 - 11 17 1
-------------------------------------------
E - MATTHEWS(1); Wright,A(5). DP - Rutgers 1; ODU 1. LOB - Rutgers 5; ODU 7.
2B - NYISZTOR(5); KAPP(7); JIMENEZ(1); BOYKIN(3); Scott, C(3); Wright, J(3);
McAloose(4); Buss(9); Velleggia(1). 3B - BETTERIDGE(1). HR - LANG(3);
BISERTA(8); ANDERSON(2); JIMENEZ 2(2); Scott, C(2); Hartman(3); Buss(2);
Velleggia 2(4). SH - Wright, J(2). SB - BOYKIN(3); Scott, C(1).
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
GAYNOR, Casey....... 5.1 11 7 6 0 2 27 28 -
BEARD, Willie....... 1.1 3 2 2 0 2 7 7 -
SMOROL, Rob......... 0.1 0 0 0 0 0 1 1 -
GEBLER, Tyler....... 2.0 3 2 2 1 2 8 9 -
Old Dominion IP H R ER BB SO AB BF NP
--------------------------------------------------
Tomchick............ 5.1 8 7 7 2 4 25 27 -
McCarthy............ 1.2 1 1 1 2 2 5 7 -
Smith............... 2.0 4 6 6 2 1 10 12 -
Win - SMOROL (1-0). Loss - Smith (2-2). Save - None.
BK - Tomchick(2). PB - MELILLO(1). Pitches/strikes: None.
Umpires - HP: Bob Turner 1B: John Swanson 3B: Mark Price
Start: 4:00 pm Time: 3:06 Attendance: 282
Weather: Partly Cloudy, Low 80s
Game: 320ODU