RUTGERS vs FIU (Mar 13, 2010)
Box Score
2010 RUTGERS BASEBALL
RUTGERS at FIU (Game 1)
Mar 13, 2010 at Miami, Fla. (FIU Baseball Stadium)
RUTGERS 20 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Michael cf......... 6 6 5 1 1 0 3 0 0
BISERTA, Pat lf.......... 7 4 5 6 0 1 3 0 0
NYISZTOR, Steve 2b....... 7 2 5 3 0 0 3 2 1
MATTHEWS, Jaren 1b....... 4 1 2 1 1 0 4 0 0
HERNANDEZ, Jayson c...... 4 0 1 2 1 0 4 1 2
MELILLO, Jeff c......... 0 0 0 0 0 0 1 0 0
KAPP, Ryan rf............ 6 1 1 1 0 1 6 0 5
HOPKINS, Russ 3b......... 4 2 1 0 1 1 1 1 0
BETTERIDGE, Dan ss....... 3 1 1 1 1 0 2 4 0
BOYKIN, Brandon dh....... 6 3 3 3 0 1 0 0 1
HILL, Dennis p........... 0 0 0 0 0 0 0 1 0
BEARD, Willie p......... 0 0 0 0 0 0 0 0 0
ROE, Nathaniel p........ 0 0 0 0 0 0 0 0 0
GEBLER, Tyler p......... 0 0 0 0 0 0 0 0 0
Totals................... 47 20 24 18 5 4 27 9 10
FIU 11 (9-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bermudez cf.............. 4 1 0 0 1 1 2 0 3
Barroso ph.............. 1 0 1 0 0 0 0 0 0
Henry rf................. 4 1 1 2 1 0 3 0 4
Flores ph............... 1 0 0 0 0 0 0 0 0
Patton 3b................ 6 2 2 1 0 1 0 1 1
Martinez dh.............. 4 1 0 0 1 3 0 0 0
Alfonso 2b............... 4 0 1 0 0 0 5 3 0
Vargas ph/2b............ 1 0 0 0 0 0 0 0 0
Jobe 1b.................. 4 4 2 3 1 0 8 1 2
Shantz lf................ 5 1 3 1 0 0 1 0 0
Behar c.................. 3 0 1 1 1 0 6 3 0
Joyce ph/c.............. 1 0 0 0 0 0 0 0 0
Arrojo ss................ 4 1 3 2 1 1 2 3 0
Rembisz p................ 0 0 0 0 0 0 0 3 0
Vitale p................ 0 0 0 0 0 0 0 0 0
Marban p................ 0 0 0 0 0 0 0 2 0
Cardenas p.............. 0 0 0 0 0 0 0 0 0
Caballero p............. 0 0 0 0 0 0 0 1 0
Totals................... 42 11 14 10 6 6 27 17 10
Score by Innings R H E
-------------------------------------------
RUTGERS............. 140 340 152 - 20 24 4
FIU................. 104 201 210 - 11 14 5
-------------------------------------------
E - LANG(1); NYISZTOR(1); HERNANDEZ(2); HILL(1); Patton(2); Alfonso 2(3);
Jobe(3); Behar(2). DP - FIU 1. LOB - RUTGERS 10; FIU 10. 2B - BISERTA 3(3);
NYISZTOR(3); Arrojo(1). 3B - BOYKIN(1). HR - LANG(1); BISERTA(4);
BETTERIDGE(1); Henry(4); Patton(1); Jobe 2(3). HBP - MATTHEWS; HOPKINS. SH -
BETTERIDGE 2. SF - HERNANDEZ(1). SB - LANG(2); NYISZTOR(2); KAPP(2). CS -
BETTERIDGE 2(3).
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
HILL, Dennis........ 2.1 6 5 2 3 1 14 17 67
BEARD, Willie....... 4.0 6 5 5 3 3 18 21 72
ROE, Nathaniel...... 1.2 1 1 1 0 1 6 6 22
GEBLER, Tyler....... 1.0 1 0 0 0 1 4 4 8
FIU IP H R ER BB SO AB BF NP
--------------------------------------------------
Rembisz............. 4.0 11 8 6 1 1 21 25 101
Vitale.............. 0.1 4 4 4 1 0 4 5 26
Marban.............. 3.0 3 3 2 1 2 11 14 45
Cardenas............ 0.1 2 3 3 1 1 3 4 14
Caballero........... 1.1 4 2 1 1 0 8 9 30
Win - BEARD (1-1). Loss - Rembisz (2-2). Save - None.
WP - Caballero. HBP - by Rembisz (HOPKINS); by Marban (MATTHEWS). PB - HERNANDEZ
2(4); Joyce(2). Pitches/strikes: HILL 67/39; BEARD 72/39; ROE 22/13; GEBLER 8/7;
Rembisz 101/62; Vitale 26/12; Marban 45/28; Cardenas 14/8; Caballero 30/17.
Umpires - HP: Reginald Darby 2B: John Lavin 3B: Brian King
Start: 2:00 p.m Time: 4:10 Attendance:
Weather: Sunny
Game: 313FIU-1