NJIT vs RUTGERS (Mar 10, 2010)



Box Score

                             2010 RUTGERS BASEBALL
                                NJIT at RUTGERS
                Mar 10, 2010 at Piscataway, N.J. (Bainton Field)

NJIT 1 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PETRONE, Matt cf.........  2  1  1  0   2  1  1  0   0
BICKERT, Teddy lf........  2  0  1  0   2  1  1  0   0
BERNER, John 3b..........  4  0  0  0   0  3  1  1   4
BLEAKLEY, Bryan c........  3  0  0  0   0  1  5  1   0
DEL VECCHIO, Vincent ss..  2  0  0  0   1  0  2  1   2
PIZZI, Jeffrey rf........  2  0  0  0   1  1  5  0   0
BOUCK, John dh...........  3  0  0  0   0  0  0  0   1
McCARTHY, Kyle 1b........  2  0  0  0   1  0  4  2   0
TOMCZYK, Matt 2b.........  2  0  0  0   1  1  2  2   1
McAULIFFE, Austin p......  0  0  0  0   0  0  0  1   0
 ROCHE, DJ p.............  0  0  0  0   0  0  0  0   0
 PRESTANO, John p........  0  0  0  0   0  0  0  0   0
 ACE, Steven p...........  0  0  0  0   0  0  0  1   0
Totals................... 22  1  2  0   8  8 21  9   8

RUTGERS 10 (2-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael cf.........  3  2  2  0   1  0  1  0   0
 JIMENEZ, Jarred cf......  0  0  0  0   0  0  0  0   0
BISERTA, Pat lf..........  3  2  2  0   1  0  2  0   0
NYISZTOR, Steve 2b.......  2  0  1  1   0  0  3  3   0
MATTHEWS, Jaren 1b.......  4  0  0  1   0  2  4  0   1
HERNANDEZ, Jayson c......  3  0  2  1   0  0  8  0   2
 MELILLO, Jeff ph........  0  1  0  0   1  0  0  0   0
KAPP, Ryan rf............  4  0  0  0   0  1  2  0   1
HOPKINS, Russ 3b.........  3  1  1  0   0  1  1  1   0
 ANDERSON, D.J. ph.......  1  0  1  0   0  0  0  0   0
BETTERIDGE, Dan ss.......  1  2  1  1   1  0  0  1   0
 PERRINE, Dan ph.........  1  0  0  0   0  0  0  0   0
BOYKIN, Brandon dh.......  3  2  2  2   0  0  0  0   0
 LAW, Charlie ph.........  1  0  0  0   0  0  0  0   1
BRADLEY, Kyle p..........  0  0  0  0   0  0  0  0   0
 ELSING, Jerry p.........  0  0  0  0   0  0  0  0   0
Totals................... 29 10 12  6   4  4 21  5   5

Score by Innings                  R  H  E
-----------------------------------------
NJIT................ 001 000 0 -  1  2  3
RUTGERS............. 012 303 1 - 10 12  0
-----------------------------------------

E - DEL VECCHIO 2(5); TOMCZYK. DP - Rutgers 1. LOB - NJIT 8; Rutgers 5. 2B -
NYISZTOR(2); HOPKINS(2); BETTERIDGE(1). 3B - BISERTA(1). HR - BOYKIN(1). SH
- NYISZTOR(2). SF - NYISZTOR(1); BETTERIDGE(1). SB - PETRONE(3); BICKERT(3);
BOYKIN(2). CS - HERNANDEZ(1).

NJIT                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
McAULIFFE, Austin...  3.2  8  6  4  2  0 16 20  82
ROCHE, DJ...........  1.1  1  0  0  0  3  5  5  20
PRESTANO, John......  1.0  2  3  3  1  1  4  6  21
ACE, Steven.........  1.0  1  1  0  1  0  4  5  26

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BRADLEY, Kyle.......  5.0  2  1  1  5  5 16 21  94
ELSING, Jerry.......  2.0  0  0  0  3  3  6  9  33

Win - BRADLEY (1-0).  Loss - McAULIFFE (1-1).  Save - None.
WP - ROCHE(1); PRESTANO 2(3). Pitches/strikes: McAULIFFE 82/42; ROCHE 20/13;
PRESTANO 21/13; ACE 26/15; BRADLEY 94/50; ELSING 33/16.
Umpires - HP: George Deitz  1B: Joe Bottitta  3B: Thomas Gandolfo
Start: 3:00   Time: 2:46   Attendance: 167
Game: 310NJIT