RUTGERS vs Penn St. (Mar 14, 2009)



Box Score

                             2009 Rutgers Baseball
                              RUTGERS vs Penn St.
                 Mar 14, 2009 at Boca Raton, Fla. (FAU Stadium)

RUTGERS 6 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael cf.........  3  1  1  0   1  1  3  0   0
BISERTA, Pat dh..........  4  0  1  0   0  0  0  0   2
 LAW, Charlie ph.........  0  0  0  0   1  0  0  0   0
BETTERIDGE, Dan ss.......  5  0  4  4   0  0  2  8   0
MATTHEWS, Jaren 1b.......  6  0  3  0   0  1 12  0   2
HERNANDEZ, Jayson c......  3  0  1  0   0  0  7  2   2
KAPP, Ryan rf............  3  1  0  0   2  1  1  0   2
JIMENEZ, Jarred lf.......  4  0  0  0   0  0  2  0   4
HOPKINS, Russ 3b.........  1  0  1  1   0  0  0  0   0
 SANGEMINO, Vinnie pr/3b.  1  0  0  0   1  1  0  0   0
 BOYKIN, Brandon pr/2b...  1  2  0  0   1  1  2  2   0
PERRINE, Dan 2b..........  2  2  2  1   1  0  0  1   0
 ANDERSON, D.J. 3b.......  1  0  0  0   1  0  0  0   0
HILL, Dennis p...........  0  0  0  0   0  0  0  1   0
 BEARD, Willie p.........  0  0  0  0   0  0  1  0   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  6 13  6   8  5 30 14  13

Penn St. 5 (7-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borden, Wes 3b...........  1  0  1  2   4  0  0  5   0
Nakata, Landon 2b........  4  0  1  1   0  1  5  4   2
Deese, Mike lf...........  5  0  1  1   0  2  4  0   2
Boonie, Ryan dh..........  3  0  1  0   0  0  0  0   1
 Youngblood, Grant ph/dh.  2  0  1  0   0  0  0  0   2
Marlin, Rick rf..........  3  0  0  0   0  1  1  1   0
 Deegan, Sean ph/rf......  2  0  0  0   0  0  0  0   0
DeBernardis, Joey 1b.....  2  1  0  0   1  1  8  1   0
 Steranka, Jordan ph/1b..  2  0  0  0   0  1  5  0   0
Picconi, Louie ss........  4  1  0  0   0  1  1  4   1
 Wine, Cory ph...........  1  0  0  0   0  0  0  0   0
Jacobs, Bobby c..........  4  2  2  0   0  0  5  1   0
Lynd, Blake cf...........  3  1  1  1   1  0  1  0   0
Kelley, Scott p..........  0  0  0  0   0  0  0  1   0
 Ignas, Ryan p...........  0  0  0  0   0  0  0  2   0
 Palen, Drew p...........  0  0  0  0   0  0  0  0   0
 Pierce, Mike p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5  8  5   6  7 30 19   8

Score by Innings                      R  H  E
---------------------------------------------
RUTGERS............. 010 103 000 1 -  6 13  1
Penn St............. 020 201 000 0 -  5  8  1
---------------------------------------------

E - PERRINE(1); Kelley(1). DP - Penn St. 2. LOB - RUTGERS 13; Penn St. 8. 2B
- BETTERIDGE(3); HOPKINS(1); Nakata(2); Jacobs(1). HBP - LANG. SH - LANG(2);
BISERTA(3); HERNANDEZ 2(3); JIMENEZ(3); Nakata(2). SF - BETTERIDGE(1). SB -
HERNANDEZ(1); BOYKIN(4); Boonie(1); Lynd(6). CS - Borden(1); Youngblood(1).

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
HILL, Dennis........  5.0  5  4  2  4  5 20 25
BEARD, Willie.......  4.0  3  1  1  2  2 13 15
BEARD, Ryan.........  1.0  0  0  0  0  0  3  3

Penn St.               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelley, Scott.......  5.0 10  5  5  5  4 20 28
Ignas, Ryan.........  4.0  3  0  0  0  1 13 15
Palen, Drew.........  0.0  0  1  1  2  0  0  2
Pierce, Mike........  1.0  0  0  0  1  0  1  4

Win - BEARD, W. (2-0).  Loss - Palen (0-1).  Save - BEARD, R. (4).
WP - Ignas(2). HBP - by Kelley (LANG).
Umpires -
Start: 12:00   Time: 3:20   Attendance: 258
Weather: Sunny, 78 Degrees Winds SSE 17
Kelley faced 3 batters in the 6th.
Game: PSTATE-1