FDU vs RUTGERS (May 06, 2009)



Box Score

                             2009 Rutgers Baseball
                                 FDU at RUTGERS
                May 06, 2009 at Piscataway, N.J. (Bainton Field)

FDU 2 (12-30)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAHER, Matt rf...........  4  0  3  0   1  0  2  0   0
HOLSMAN, Matt 2b.........  3  0  1  0   0  0  2  2   2
 KEYSER, Tristian ph/2b..  2  0  0  0   0  1  2  1   0
SAND, Zachary 1b.........  4  0  2  0   1  0  6  1   0
DILLON, Brian cf.........  4  0  0  0   0  0  3  0   4
 MARTINO, Joe ph.........  1  0  0  0   0  0  0  0   1
MORTON, Mark dh..........  3  1  1  0   1  0  0  0   0
KRESKY, Ryan 3b..........  3  1  2  0   1  0  2  1   1
MORRISON, Scott c........  2  0  0  0   0  2  2  1   0
 PENNACCHIO, Vincent c...  2  0  0  0   0  1  0  1   0
ELIASEN, Mike ss.........  4  0  2  1   0  0  2  1   1
LaFORGE, Steven lf.......  4  0  1  1   0  1  2  1   2
DURGAN, Ben p............  0  0  0  0   0  0  0  0   0
 SCHMIDT, John p.........  0  0  0  0   0  0  0  0   0
 COURTNEY, Ray p.........  0  0  0  0   0  0  0  0   0
 GREEN, Ben p............  0  0  0  0   0  0  1  0   0
 HENNESSY, Ryan p........  0  0  0  0   0  0  0  0   0
 LYDECKER, Terry p.......  0  0  0  0   0  0  0  0   0
Totals................... 36  2 12  2   4  5 24  9  11

RUTGERS 10 (19-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  4  1  2  3   0  0  4  0   2
 KAPP, Ryan rf...........  0  0  0  0   0  0  0  0   0
BISERTA, Pat lf..........  5  1  4  2   0  0  2  0   1
BETTERIDGE, Dan ss.......  5  0  1  0   0  0  2  2   0
MATTHEWS, Jaren 1b.......  3  1  1  0   2  0  5  0   0
JIMENEZ, Jarred dh.......  4  1  1  2   1  1  0  0   5
FELIZ, Luis cf...........  4  1  2  0   1  0  5  0   1
ANDERSON, D.J. 3b........  4  2  3  1   1  0  1  1   0
BOYKIN, Brandon 2b.......  2  1  0  0   2  0  2  1   2
 LAW, Charlie ph.........  1  0  0  0   0  0  0  0   0
 PERRINE, Dan 2b.........  0  0  0  0   0  0  0  0   0
REILLY, Tim c............  1  1  1  2   1  0  3  2   0
 ZAVALA, Steven ph.......  0  1  0  0   1  0  0  0   0
 GAETA, Nick c...........  2  0  0  0   0  0  3  0   0
BRADLEY, Kyle p..........  0  0  0  0   0  0  0  0   0
 WARGO, Tony p...........  0  0  0  0   0  0  0  2   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 35 10 15 10   9  1 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
FDU................. 000 200 000 -  2 12  0
RUTGERS............. 030 031 30X - 10 15  0
-------------------------------------------

DP - FDU 1; RUTGERS 2. LOB - FDU 11; RUTGERS 11. 2B - BISERTA(15);
BETTERIDGE(14); ANDERSON(2). 3B - LANG(2); JIMENEZ(3). HBP - LANG. SB -
MAHER 2(25); FELIZ 2(10). CS - HOLSMAN(4); LANG(2); BISERTA(1).

FDU                    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
DURGAN, Ben.........  1.0  3  2  2  3  0  5  8  36
SCHMIDT, John.......  0.2  3  1  1  0  0  4  4  17
COURTNEY, Ray.......  1.1  1  0  0  2  1  5  7  31
GREEN, Ben..........  3.0  5  4  4  3  0 13 16  55
HENNESSY, Ryan......  1.0  2  3  3  1  0  5  7  25
LYDECKER, Terry.....  1.0  1  0  0  0  0  3  3  11

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BRADLEY, Kyle.......  3.1  8  2  2  1  2 17 18  62
WARGO, Tony.........  3.2  3  0  0  1  1 12 13  45
DOWNEY, Jason.......  1.0  1  0  0  1  1  4  5  16
BEARD, Ryan.........  1.0  0  0  0  1  1  3  4  19

Win - WARGO (5-1).  Loss - DURGAN (0-3).  Save - None.
HBP - by HENNESSY (LANG). Pitches/strikes: DURGAN 36/15; SCHMIDT 17/10; COURTNEY
31/17; GREEN 55/30; HENNESSY 25/12; LYDECKER 11/7; BRADLEY 62/43; WARGO 45/25;
DOWNEY 16/11; BEARD, R. 19/11.
Umpires - HP: Paul Fricker  1B: Joe Giaccio  3B: Tom Scartozzi
Start: 3:00   Time: 3:00   Attendance: 112
Weather: CLoudy
DURGAN faced 3 batters in the 2nd.
Game: 56FDU