Columbia vs RUTGERS (Apr 07, 2009)



Box Score

                             2009 Rutgers Baseball
                              Columbia at RUTGERS
                Apr 07, 2009 at Piscataway, N.J. (Bainton Field)

Columbia 9 (7-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eisen, Jon 2b............  5  1  2  1   0  0  4  3   0
Cox, Nick cf.............  4  0  0  1   0  0  2  0   0
Forthun, Dean c..........  4  1  1  1   0  1  6  1   1
 Roberts, Kyle ph........  1  0  0  0   0  0  0  0   0
 Lamping, Andy c.........  0  0  0  0   0  0  1  0   0
Williams, Ron 1b.........  3  3  1  0   2  0  7  1   0
Roberts, Mike 3b.........  5  0  1  1   0  2  2  1   1
O'Brien, Bobby rf........  4  1  1  0   0  2  3  0   1
Potter, Anthony dh.......  4  1  3  3   0  0  0  0   0
Ferrera, Alex ss.........  4  1  1  1   0  1  0  4   1
Rumpke, Billy lf.........  4  1  1  0   0  0  1  0   1
Epstein, Zach p..........  0  0  0  0   0  0  0  0   0
 Slutsky, Harrison p.....  0  0  0  0   0  0  1  0   0
 Lautmann, Max p.........  0  0  0  0   0  0  0  0   0
 Squires, Derek p........  0  0  0  0   0  0  0  0   0
Totals................... 38  9 11  8   2  6 27 10   5

RUTGERS 1 (12-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  4  0  1  0   0  2  4  0   0
 SANGEMINO, Vinnie ph....  1  0  0  0   0  0  0  0   0
MATTHEWS, Jaren 1b.......  5  0  2  1   0  0  8  2   0
BETTERIDGE, Dan ss.......  4  0  1  0   1  0  1  3   3
JIMENEZ, Jarred dh.......  3  0  1  0   0  0  0  0   1
 KAPP, Ryan ph/dh........  1  0  0  0   0  0  0  0   0
BISERTA, Pat lf..........  4  0  3  0   0  0  1  0   0
FELIZ, Luis cf...........  2  0  0  0   1  2  2  0   0
 ZAVALA, Steven ph/cf....  0  0  0  0   0  0  0  0   0
HOPKINS, Russ 3b.........  2  0  0  0   1  0  1  0   1
 ANDERSON, D.J. 3b.......  1  0  0  0   0  0  0  1   1
REILLY, Tim c............  1  0  0  0   0  1  3  0   0
 HERNANDEZ, Jayson ph/c..  2  0  0  0   0  1  4  0   1
 GAETA, Nick c...........  0  0  0  0   1  0  0  0   0
PERRINE, Dan 2b..........  3  1  1  0   0  0  1  1   3
 BOYKIN, Brandon ph......  1  0  0  0   0  1  0  0   0
BRADLEY, Kyle p..........  0  0  0  0   0  0  2  0   0
 HILL, Dennis p..........  0  0  0  0   0  0  0  1   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
 CAMPBELL, Sean p........  0  0  0  0   0  0  0  0   0
Totals................... 34  1  9  1   4  7 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
Columbia............ 022 212 000 -  9 11  0
RUTGERS............. 001 000 000 -  1  9  4
-------------------------------------------

E - BETTERIDGE(5); HOPKINS 2(6); HERNANDEZ(5). DP - Columbia 1; RUTGERS 1.
LOB - Columbia 5; RUTGERS 11. 2B - Eisen(4); Williams(9); Roberts, M(5);
LANG(11); BETTERIDGE(10). 3B - Rumpke(1). HBP - ZAVALA. SH - Cox(4). SB -
Eisen(8); Williams(3); Potter 2(2). CS - BETTERIDGE(3).

Columbia               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Epstein, Zach.......  4.0  5  1  1  3  2 15 18  61
Slutsky, Harrison...  2.0  2  0  0  0  3  8  8  23
Lautmann, Max.......  2.0  1  0  0  0  1  7  8  25
Squires, Derek......  1.0  1  0  0  1  1  4  5  25

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BRADLEY, Kyle.......  3.0  6  6  3  1  1 16 17  55
HILL, Dennis........  2.0  2  1  1  1  4  7  9  38
PETERSON, Sean......  2.0  3  2  2  0  1  8  8  27
DOWNEY, Jason.......  1.0  0  0  0  0  0  3  3  10
CAMPBELL, Sean......  1.0  0  0  0  0  0  4  4  20

Win - Slutsky (2-1).  Loss - BRADLEY (2-2).  Save - None.
WP - BRADLEY 2(5); HILL(6). HBP - by Lautmann (ZAVALA). BK - HILL(2). PB -
Forthun(5). Pitches/strikes: Epstein 61/38; Slutsky 23/18; Lautmann 25/14;
Squires 25/14; BRADLEY 55/34; HILL 38/22; PETERSON 27/20; DOWNEY 10/6; CAMPBELL
20/12.
Umpires - HP: John Ramsey  1B: Joe Wladyka  3B: Todd Walker
Start: 3:30   Time: 2:56   Attendance: 128
Weather: COLD AND WINDY
BRADLEY faced 2 batters in the 4th.
Game: 47-COL