Monmouth vs RUTGERS (Apr 29, 2009)



Box Score

                             2009 Rutgers Baseball
                              Monmouth at RUTGERS
                Apr 29, 2009 at Piscataway, N.J. (Bainton Field)

Monmouth 6 (22-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JACOB rf.................  5  1  2  1   0  1  3  0   0
TERRY 3b.................  4  1  1  0   0  1  0  2   1
PULSONETTI lf............  4  0  0  1   0  2  2  0   0
 McENDY, M. lf...........  0  0  0  0   0  0  0  0   0
COLLAZO 2b...............  4  1  3  1   0  0  4  1   0
McENDY, T. dh............  3  0  0  0   0  2  0  0   0
BOTTIGLIERO 1b...........  4  1  2  0   0  1  6  1   1
COSTANZO c...............  4  0  1  1   0  1  5  1   1
 DOMBROWSKI c............  0  0  0  0   0  0  1  0   0
ROSENKRANZ ss............  4  1  0  0   0  1  1  2   0
BOYD cf..................  4  1  1  0   0  1  4  0   1
FRAZIER p................  0  0  0  0   0  0  1  1   0
 BALLARD p...............  0  0  0  0   0  0  0  0   0
 BRACH p.................  0  0  0  0   0  0  0  0   0
Totals................... 36  6 10  4   0 10 27  8   4

RUTGERS 4 (17-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  4  3  3  0   0  0  3  0   0
BISERTA, Pat dh..........  3  0  1  1   1  0  0  0   0
 GAETA, Nick pr..........  0  0  0  0   0  0  0  0   0
BETTERIDGE, Dan ss.......  3  0  1  1   0  1  0  4   1
MATTHEWS, Jaren 1b.......  4  0  0  1   0  2  8  0   2
JIMENEZ, Jarred lf.......  4  0  0  0   0  0  0  0   3
HERNANDEZ, Jayson c......  4  0  1  0   0  2 10  0   0
 IANIERO, Joey pr........  0  0  0  0   0  0  0  0   0
 REILLY, Tim c...........  0  0  0  0   0  0  0  0   0
ZAVALA, Steven cf........  2  0  0  0   1  0  0  0   0
 FELIZ, Luis pr/cf.......  1  0  1  0   0  0  2  0   0
ANDERSON, D.J. 3b........  4  0  0  0   0  1  1  1   2
PERRINE, Dan 2b..........  2  1  1  0   1  0  3  2   1
 BOYKIN, Brandon pr/2b...  1  0  0  0   0  0  0  1   0
WARGO, Tony p............  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  1   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  4  8  3   3  6 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Monmouth............ 200 400 000 -  6 10  1
RUTGERS............. 101 020 000 -  4  8  2
-------------------------------------------

E - BOTTIGLIERO; LANG(5); HERNANDEZ(8). LOB - Monmouth 4; RUTGERS 9. 2B -
JACOB; COLLAZO; LANG(15); BISERTA(14); BETTERIDGE(13); FELIZ(11). HBP -
LANG; BISERTA. SH - McENDY, T.; BETTERIDGE(5). SF - BETTERIDGE(2);
MATTHEWS(1). SB - TERRY; COLLAZO; LANG(7). CS - FELIZ(3).

Monmouth               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
FRAZIER.............  4.0  4  4  4  3  3 15 20  76
BALLARD.............  3.0  1  0  0  0  1  8 10  27
BRACH...............  2.0  3  0  0  0  2  9 10  28

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
WARGO, Tony.........  4.0  8  6  5  0  4 20 20  65
DOWNEY, Jason.......  3.0  1  0  0  0  5 10 10  43
LILLIS, Kevin.......  1.0  1  0  0  0  1  3  4  11
BEARD, Ryan.........  1.0  0  0  0  0  0  3  3   7

Win - BALLARD (2-3).  Loss - WARGO (4-1).  Save - BRACH (1).
WP - FRAZIER 2. HBP - by FRAZIER (BISERTA); by BRACH (LANG). PB - COSTANZO.
Pitches/strikes: FRAZIER 76/43; BALLARD 27/21; BRACH 28/18; WARGO 65/46; DOWNEY
43/28; LILLIS 11/8; BEARD, R. 7/6.
Umpires - HP: Peter Amoroso  1B: Joe Bottitta  3B: Carlos Guzman
Start: 3:30   Time: 2:38   Attendance: 121
Weather: Sunny, 65 Degrees
FRAZIER faced 3 batters in the 5th.
Game: 429MONM