Delaware vs RUTGERS (Apr 28, 2009)



Box Score

                             2009 Rutgers Baseball
                              Delaware at RUTGERS
                Apr 28, 2009 at Piscataway, N.J. (Bainton Field)

Delaware 12 (23-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alonso, Carlos 2b........  6  2  3  2   0  0  2  2   0
Cuneo, Ryan 3b...........  5  1  2  0   0  1  0  2   2
Merkler, Bill dh.........  5  2  2  0   1  1  0  0   0
Reed, Ryan c.............  5  1  2  2   1  1  8  2   1
Ulaky, Steve 1b..........  6  2  3  1   0  1 11  0   3
Olson, Jared lf..........  4  0  0  1   0  1  1  0   0
Shockley, Scott rf.......  4  2  2  1   1  1  0  0   3
Dean, Josh cf............  4  2  2  1   1  0  3  0   0
Davis, Kyle ss...........  5  0  1  2   0  3  2  2   2
Blackman, Will p.........  0  0  0  0   0  0  0  0   0
 Pearson, Devon p........  0  0  0  0   0  0  0  0   0
 Harden, Matt p..........  0  0  0  0   0  0  0  0   0
 Crispell, Corey p.......  0  0  0  0   0  0  0  1   0
Totals................... 44 12 17 10   4  9 27  9  11

RUTGERS 5 (17-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf/lf......  4  0  0  0   0  0  1  0   1
 LAW, Charlie ph/1b......  1  0  0  0   0  1  1  0   1
BETTERIDGE, Dan ss.......  4  0  0  0   0  0  0  3   1
 IANIERO, Joey 2b........  1  0  0  0   0  1  1  1   0
MATTHEWS, Jaren 1b.......  4  3  3  0   0  0  3  0   0
 SANGEMINO, Vinnie 3b....  1  0  0  0   0  0  0  2   0
JIMENEZ, Jarred lf.......  2  0  0  0   1  0  3  0   0
 KAPP, Ryan rf...........  2  1  1  1   0  1  1  0   0
BISERTA, Pat dh..........  3  1  2  2   0  0  0  0   0
 GAETA, Nick ph..........  1  0  0  0   0  1  0  0   0
HERNANDEZ, Jayson c......  4  0  2  2   0  0  6  0   2
 REILLY, Tim c...........  0  0  0  0   0  0  3  0   0
FELIZ, Luis cf...........  3  0  1  0   0  1  4  0   1
 ZAVALA, Steven ph/cf....  1  0  0  0   0  0  0  0   0
HOPKINS, Russ 3b/1b......  3  0  0  0   1  1  1  1   2
BOYKIN, Brandon 2b.......  2  0  0  0   1  1  3  0   0
 PERRINE, Dan 2b/ss......  0  0  0  0   1  0  0  0   0
BRADLEY, Kyle p..........  0  0  0  0   0  0  0  1   0
 CAMPBELL, Sean p........  0  0  0  0   0  0  0  0   0
 MURPHY, Billy p.........  0  0  0  0   0  0  0  0   0
 McCUE, Jon p............  0  0  0  0   0  0  0  0   0
 BAYARD, Greg p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5  9  5   4  7 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
Delaware............ 000 380 100 - 12 17  1
RUTGERS............. 102 010 100 -  5  9  2
-------------------------------------------

E - Cuneo(7); JIMENEZ(4); BOYKIN(4). DP - RUTGERS 1. LOB - Delaware 11;
RUTGERS 8. 2B - Alonso(16); Merkler(6); Reed(10); Ulaky(3); BISERTA(13);
FELIZ(10). 3B - Cuneo(1); Davis(1). HR - KAPP(1). HBP - Cuneo; Olson. SB -
Alonso(8); MATTHEWS(8); BISERTA(1); BOYKIN(8).

Delaware               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Blackman, Will......  3.0  5  3  2  2  1 14 16  49
Pearson, Devon......  1.2  3  1  1  1  1  8  9  40
Harden, Matt........  3.1  1  1  1  1  3 11 12  46
Crispell, Corey.....  1.0  0  0  0  0  2  3  3  11

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BRADLEY, Kyle.......  4.0  7  6  6  3  2 19 23  78
CAMPBELL, Sean......  0.2  4  4  2  0  1  6  6  17
MURPHY, Billy.......  2.1  4  2  1  1  3 12 14  56
McCUE, Jon..........  1.0  1  0  0  0  2  4  4  11
BAYARD, Greg........  1.0  1  0  0  0  1  3  3  11

Win - Pearson (2-2).  Loss - BRADLEY (3-3).  Save - None.
WP - CAMPBELL(2). HBP - by BRADLEY (Cuneo); by MURPHY (Olson). Pitches/strikes:
Blackman 49/33; Pearson 40/25; Harden 46/27; Crispell 11/9; BRADLEY 78/45;
CAMPBELL 17/11; MURPHY 56/35; McCUE 11/10; BAYARD 11/7.
Umpires - HP: Robert Geras  1B: Mark Lima  3B: Tom Scartozzi
Start: 3:30   Time: 3:08   Attendance: 121
Weather: Sunny, 90 Degrees
BRADLEY faced 3 batters in the 5th.
Game: 428UDEL