RUTGERS vs Lafayette (Apr 22, 2009)
Box Score
2009 Rutgers Baseball
RUTGERS at Lafayette
Apr 22, 2009 at Easton, Pa. (Kamine Stadium)
RUTGERS 14 (16-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Michael rf......... 5 3 3 1 0 0 1 0 0
ZAVALA, Steven rf....... 0 0 0 0 0 0 0 0 0
BISERTA, Pat lf.......... 4 1 1 0 1 2 0 0 0
BETTERIDGE, Dan ss....... 5 1 2 4 0 0 3 4 0
MATTHEWS, Jaren 1b....... 4 3 3 2 1 0 12 1 0
HOPKINS, Russ 1b........ 0 0 0 0 0 0 1 0 0
KAPP, Ryan dh............ 5 2 2 1 0 0 0 0 0
FELIZ, Luis cf........... 4 2 2 3 1 1 1 0 2
ANDERSON, D.J. 3b........ 4 0 1 2 0 0 0 2 1
SANGEMINO, Vinnie ph/3b. 1 0 0 0 0 1 0 0 0
GAETA, Nick c............ 4 0 0 0 0 0 4 0 1
REILLY, Tim ph/c........ 1 0 0 0 0 1 3 0 0
BOYKIN, Brandon 2b....... 4 2 2 1 0 0 1 2 0
IANIERO, Joey ph/2b..... 1 0 0 0 0 1 0 0 0
WARGO, Tony p............ 0 0 0 0 0 0 1 4 0
PETERSON, Sean p........ 0 0 0 0 0 0 0 0 0
DOWNEY, Jason p......... 0 0 0 0 0 0 0 1 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 16 14 3 6 27 14 4
Lafayette 7 (19-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bechta, Alex cf.......... 5 0 1 2 0 1 4 0 4
Pisarri, A.J. 2b......... 3 0 0 0 0 0 2 3 0
Davila, Brian 2b........ 1 0 0 0 0 0 1 0 0
Bierce, Daniel ss........ 5 1 2 1 0 0 1 4 4
Butler, Jeff 1b.......... 2 0 0 0 2 0 9 0 0
McMahon, Adam ph/1b..... 1 0 0 0 0 1 1 0 0
Shepherd, Justin 3b...... 5 1 1 0 0 1 0 2 0
Fenster, Matt dh......... 3 2 0 0 0 0 0 0 2
Harris, Hugh ph......... 1 0 0 0 0 1 0 0 0
Hall, Matt rf............ 2 2 1 3 0 0 0 0 0
Fargnoli, Bobby rf...... 3 0 1 0 0 1 1 0 0
Weiss, Brad lf........... 5 1 3 0 0 1 3 0 0
McCutcheon, Ian c........ 0 0 0 1 3 0 3 0 0
Naso, John c............ 0 0 0 0 0 0 2 1 0
Gentile, John p.......... 0 0 0 0 0 0 0 1 0
Perro, Ethan p.......... 0 0 0 0 0 0 0 1 0
Rems, Jack p............ 0 0 0 0 0 0 0 0 0
Snell, Jeff p........... 0 0 0 0 0 0 0 0 0
Verdon, Joseph p........ 0 0 0 0 0 0 0 0 0
Dickson, Ian p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 9 7 5 6 27 12 10
Score by Innings R H E
-------------------------------------------
RUTGERS............. 200 241 320 - 14 16 2
Lafayette........... 001 301 110 - 7 9 0
-------------------------------------------
E - MATTHEWS(5); WARGO(2). DP - Lafayette 1. LOB - RUTGERS 4; Lafayette 10.
2B - LANG(14); MATTHEWS(5); KAPP 2(6); BOYKIN(4); Weiss, B.(1). HR -
BETTERIDGE(3); MATTHEWS(4); FELIZ(3); BOYKIN(2); Bierce, D.(4); Hall, M.(5).
HBP - Pisarri, AJ; Fenster, M.. SH - McCutcheo, I(3). SB - LANG(6);
MATTHEWS(4); Bierce, D. 2(19); Butler, J.(12).
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
WARGO, Tony......... 5.0 4 4 3 2 2 19 24 -
PETERSON, Sean...... 0.1 2 1 1 1 0 3 4 -
DOWNEY, Jason....... 1.2 2 1 0 2 0 7 9 -
LILLIS, Kevin....... 1.0 1 1 1 0 1 4 4 -
BEARD, Ryan......... 1.0 0 0 0 0 3 3 3 -
Lafayette IP H R ER BB SO AB BF NP
--------------------------------------------------
Gentile, John....... 4.1 7 8 8 3 1 19 22 -
Perro, Ethan........ 2.0 2 1 1 0 1 8 8 -
Rems, Jack.......... 0.0 1 1 1 0 0 1 1 -
Snell, Jeff......... 0.2 2 2 2 0 0 4 4 -
Verdon, Joseph...... 1.0 4 2 2 0 1 7 7 -
Dickson, Ian........ 1.0 0 0 0 0 3 3 3 -
Win - WARGO (4-0). Loss - Gentile, J. (0-1). Save - None.
HBP - by WARGO (Pisarri, AJ); by WARGO (Fenster, M.). BK - Gentile, J.(1). PB -
McCutcheo, I(4). Pitches/strikes: None.
Umpires -
Start: 3:30 Time: 3:05 Attendance: 86
Weather: Cloudy
Rems, J. faced 1 batter in the 7th.
Game: 422LAF