LOUISVILLE vs RUTGERS (Apr 19, 2009)



Box Score

                             2009 Rutgers Baseball
                             LOUISVILLE at RUTGERS
                Apr 19, 2009 at Piscataway, N.J. (Bainton Field)

LOUISVILLE 4 (27-10,11-4 BIG EAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Drew Haynes cf...........  3  1  1  1   1  1  4  0   1
Adam Duvall 2b...........  6  0  0  0   0  1  4  5   0
Andrew Clark 1b..........  6  0  1  1   1  1 13  2   0
Chris Dominguez 3b.......  6  0  2  1   1  0  0  3   3
Phil Wunderlich dh.......  4  0  0  0   1  1  0  0   4
Ryan Wright lf...........  5  1  0  0   0  0  2  0   2
Jeff Arnold c............  6  0  1  0   0  4 11  0   0
John Dao ss..............  5  0  1  0   0  1  4  7   1
Alec Lowrey rf...........  3  0  2  0   0  0  0  0   0
 Nate Holland pr/rf......  2  1  0  0   0  0  1  0   0
 Josh Richmond rf........  1  1  1  0   0  0  1  0   0
Mike Nastold p...........  0  0  0  0   0  0  0  0   0
 Bob Revesz p............  0  0  0  0   0  0  1  0   0
 Gabriel Shaw p..........  0  0  0  0   0  0  1  0   0
 Dean Kiekhefer p........  0  0  0  0   0  0  0  3   0
Totals................... 47  4  9  3   4  9 42 20  12

RUTGERS 3 (15-22,3-12 BIG EAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  5  1  1  1   1  2  6  1   1
BISERTA, Pat dh..........  3  0  1  0   0  2  0  0   0
 KAPP, Ryan ph/dh........  3  0  0  0   0  0  0  0   0
BETTERIDGE, Dan ss.......  6  0  0  0   0  1  2  1   2
MATTHEWS, Jaren 1b.......  6  2  4  1   0  0 12  0   0
HERNANDEZ, Jayson c......  5  0  0  0   0  0 11  1   1
ZAVALA, Steven lf........  5  0  2  0   0  1  1  0   0
FELIZ, Luis cf...........  5  0  1  0   0  1  5  1   0
ANDERSON, D.J. 3b........  4  0  1  0   0  1  2  3   1
PERRINE, Dan 2b..........  2  0  0  0   0  1  0  0   0
 BOYKIN, Brandon pr/2b...  2  0  0  0   0  0  3  0   0
HILL, Dennis p...........  0  0  0  0   0  0  0  1   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  1   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  1   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  2   0
Totals................... 46  3 10  2   1  9 42 12   5

Score by Innings                           R  H  E
--------------------------------------------------
LOUISVILLE.......... 000 000 020 010 01 -  4  9  1
RUTGERS............. 000 010 100 010 00 -  3 10  3
--------------------------------------------------

E - Dominguez(10); ZAVALA(1); ANDERSON(7); HILL(3). DP - LOUISVILLE 5. LOB -
LOUISVILLE 12; RUTGERS 5. HR - LANG(6); MATTHEWS(3). HBP - Haynes; Duvall;
Wunderlich; BOYKIN. SH - Haynes 2(6); Wright(4); Dao(3); HERNANDEZ(6);
ANDERSON(1). SB - Haynes(15); Na Holland(3); MATTHEWS(3); FELIZ(4).

LOUISVILLE             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mike Nastold........  7.0  5  2  1  0  9 25 26  91
Bob Revesz..........  3.0  1  0  0  1  0  8  9  33
Gabriel Shaw........  2.0  2  1  1  0  0  7  7  23
Dean Kiekhefer......  2.0  2  0  0  0  0  6  8  20

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
HILL, Dennis........  7.1  3  2  2  3  6 25 30 101
DOWNEY, Jason.......  1.2  2  0  0  1  1  6  7  26
LILLIS, Kevin.......  1.1  1  1  0  0  0  5  7  24
BEARD, Ryan.........  3.2  3  1  1  0  2 11 14  38

Win - Kiekhefer (3-2).  Loss - BEARD, R. (0-2).  Save - None.
HBP - by HILL (Haynes); by LILLIS (Duvall); by BEARD, R. (Wunderlich); by
Kiekhefer (BOYKIN). Pitches/strikes: Nastold 91/66; Revesz 33/24; Shaw 23/14;
Kiekhefer 20/14; HILL 101/61; DOWNEY 26/17; LILLIS 24/17; BEARD, R. 38/27.
Umpires - HP: John Ramsey  1B: Tom Scartozzi  3B: Carlos Deno Jr.
Start: 12:00   Time: 3:47   Attendance: 312
Weather: Sunny, 60 Degrees
Game: 419VILLE