IONA vs RUTGERS (Apr 15, 2009)



Box Score

                             2009 Rutgers Baseball
                                IONA at RUTGERS
               Apr 15, 2009 at Piscataway, N.J. (Baintion Field)

IONA 2 (2-27-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rossetti, Nick 3b........  2  0  1  0   2  1  0  1   0
Simone, Matthew c........  4  0  0  0   0  0  1  0   2
Passerelle, Andrew lf....  3  0  0  0   1  0  1  0   1
Burke, Chris 2b..........  3  0  0  0   1  0  3  1   0
Lyall, Colin rf..........  4  1  0  0   0  1  5  1   0
Dignelli, Dean dh........  4  1  2  2   0  0  0  0   0
Wernicki, Andrew 1b......  3  0  1  0   1  0  9  1   0
Leahy, Chris cf..........  4  0  0  0   0  0  2  0   2
Capowski, Eric ss........  3  0  0  0   0  1  3  5   0
Beck, James p............  0  0  0  0   0  0  0  0   0
 Sweeney, Tom p..........  0  0  0  0   0  0  0  0   0
 Kassebaum, John p.......  0  0  0  0   0  0  0  2   0
Totals................... 30  2  4  2   5  3 24 11   6

RUTGERS 14 (15-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  1  4  1  2   2  0  0  1   0
 KAPP, Ryan rf...........  1  0  0  0   0  0  1  0   0
BISERTA, Pat dh..........  4  4  4  2   0  0  0  0   0
 LAW, Charlie ph/dh......  1  0  1  0   0  0  0  0   0
BETTERIDGE, Dan ss.......  4  2  2  2   0  0  1  4   0
 PERRINE, Dan ph/ss......  1  0  0  0   0  0  1  0   0
MATTHEWS, Jaren 1b.......  3  1  2  3   1  0 11  0   0
 HOPKINS, Russ 1b........  1  0  0  0   0  0  0  0   0
JIMENEZ, Jarred lf.......  4  0  3  3   0  0  2  0   0
FELIZ, Luis cf...........  4  0  1  2   0  1  1  0   1
 ZAVALA, Steven cf.......  1  0  0  0   0  0  2  0   0
GAETA, Nick c............  4  0  0  0   0  0  3  0   1
 REILLY, Tim c...........  1  0  0  0   0  0  1  0   1
ANDERSON, D.J. 3b........  3  1  0  0   1  0  2  2   2
BOYKIN, Brandon 2b.......  2  2  0  0   2  0  1  1   0
 IANIERO, Joey 2b........  0  0  0  0   0  0  1  0   0
WARGO, Tony p............  0  0  0  0   0  0  0  3   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
 CAMPBELL, Sean p........  0  0  0  0   0  0  0  0   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 35 14 14 14   6  1 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
IONA................ 000 101 000 -  2  4  0
RUTGERS............. 354 020 00X - 14 14  1
-------------------------------------------

E - LANG(4). DP - IONA 2; RUTGERS 1. LOB - IONA 6; RUTGERS 5. 2B - LANG(13);
BISERTA(9); BETTERIDGE(11). HR - Dignelli(7). HBP - LANG; JIMENEZ. SB -
LANG(5); BOYKIN(7).

IONA                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Beck, James.........  1.1  6  8  8  4  0  9 13  49
Sweeney, Tom........  0.2  3  4  4  2  0  5  8  32
Kassebaum, John.....  6.0  5  2  2  0  1 21 22  60

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
WARGO, Tony.........  6.0  4  2  1  4  3 21 25  87
PETERSON, Sean......  1.0  0  0  0  1  0  3  4   9
CAMPBELL, Sean......  1.0  0  0  0  0  0  3  3  12
BEARD, Ryan.........  1.0  0  0  0  0  0  3  3   4

Win - WARGO (3-0).  Loss - Beck (0-2).  Save - None.
WP - Beck(4). HBP - by Sweeney (JIMENEZ); by Kassebaum (LANG). Pitches/strikes:
Beck 49/24; Sweeney 32/14; Kassebaum 60/42; WARGO 87/51; PETERSON 9/4; CAMPBELL
12/7; BEARD, R. 4/4.
Umpires - HP: Joe Cruz  1B: Joe Bottitta  3B: Glenn Kochanowicz
Start: 3:30   Time: 2:20   Attendance: 105
Weather: Cloudy and Cold
Sweeney faced 4 batters in the 3rd.
Game: 414IONA