RUTGERS vs Old Dominion (Mar 07, 2009)
Box Score
2009 Rutgers Baseball
RUTGERS at Old Dominion
Mar 07, 2009 at Norfolk, Va. (Bud Metheny)
RUTGERS 13 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Michael rf......... 5 3 1 0 1 2 1 0 4
BISERTA, Pat dh.......... 2 1 2 1 2 0 0 0 0
HOPKINS, Russ ph/dh..... 2 1 1 1 0 0 0 0 0
BETTERIDGE, Dan ss....... 5 0 3 2 0 1 2 4 1
MATTHEWS, Jaren 1b....... 5 1 1 0 1 1 11 1 2
HERNANDEZ, Jayson c...... 5 2 2 1 0 1 4 0 1
FELIZ, Luis cf........... 5 1 0 1 0 0 6 0 0
JIMENEZ, Jarred lf....... 5 2 4 2 0 1 1 0 0
SANGEMINO, Vinnie 3b..... 2 0 0 0 1 1 0 2 1
BOYKIN, Brandon pr/2b... 2 1 1 1 0 0 1 1 0
PERRINE, Dan 2b.......... 2 0 0 0 0 1 1 1 0
ZAVALA, Steven ph....... 1 0 1 1 0 0 0 0 0
ANDERSON, D.J. 3b....... 2 1 1 2 0 1 0 0 0
HILL, Dennis p........... 0 0 0 0 0 0 0 1 0
WARGO, Tony p........... 0 0 0 0 0 0 0 0 0
PETERSON, Sean p........ 0 0 0 0 0 0 0 0 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 17 12 5 9 27 10 9
Old Dominion 8 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Most cf.................. 3 2 2 0 1 0 2 0 0
Wright, J 1b............. 5 1 0 0 0 1 6 1 4
Hall ss.................. 4 0 1 1 0 0 4 2 0
McAloose 3b.............. 5 1 3 1 0 0 0 2 0
Corsner lf............... 5 1 2 1 0 2 0 0 0
Buss 2b.................. 4 0 0 1 0 0 0 1 2
Malbon dh................ 4 1 0 0 0 1 0 0 1
Scott rf................. 3 1 1 0 0 0 3 0 0
Stoneback ph/rf......... 1 0 1 1 0 0 1 0 0
Hernandez c.............. 2 1 0 0 2 1 10 1 0
Harris p................. 0 0 0 0 0 0 0 1 0
Toth p.................. 0 0 0 0 0 0 0 0 0
Smith p................. 0 0 0 0 0 0 0 0 0
McCarthy p.............. 0 0 0 0 0 0 1 1 0
Walls p................. 0 0 0 0 0 0 0 0 0
Totals................... 36 8 10 5 3 5 27 9 7
Score by Innings R H E
-------------------------------------------
RUTGERS............. 100 002 811 - 13 17 3
Old Dominion........ 003 000 050 - 8 10 3
-------------------------------------------
E - ANDERSON 2(4); HILL(1); Wright, J(2); Hall 2(4). DP - Rutgers 1; ODU 1.
LOB - Rutgers 9; ODU 7. 2B - BISERTA(2); BETTERIDGE(2); HERNANDEZ(2);
Most(3); Corsner(7). HR - JIMENEZ(2). HBP - Most. SH - BETTERIDGE(1). SF -
Hall(2); Buss(1). SB - Scott 2(9). CS - BETTERIDGE(1).
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
HILL, Dennis........ 6.0 4 3 1 1 4 21 24
WARGO, Tony......... 1.1 3 4 2 0 1 8 8
PETERSON, Sean...... 0.1 1 1 0 2 0 2 5
LILLIS, Kevin....... 1.1 2 0 0 0 0 5 5
Old Dominion IP H R ER BB SO AB BF
-----------------------------------------------
Harris.............. 6.1 8 4 3 3 8 26 30
Toth................ 0.1 4 6 5 2 0 5 7
Smith............... 0.1 2 1 0 0 0 3 3
McCarthy............ 1.2 3 2 2 0 1 8 8
Walls............... 0.1 0 0 0 0 0 1 1
Win - HILL (1-1). Loss - Harris (1-1). Save - LILLIS (1).
WP - HILL 2(4); Toth(4). HBP - by HILL (Most). BK - HILL(1); PETERSON(1). PB -
HERNANDEZ(3).
Umpires - HP: Ivan Nowaldy 1B: John Vena 3B: Roger Sherwood
Start: 1 p.m. Time: 3:23 Attendance: 254
Weather: 71 degrees and sunny
Game: 37ODU