CINCINNATI vs RUTGERS (Mar 27, 2009)



Box Score

                             2009 Rutgers Baseball
                             CINCINNATI at RUTGERS
                Mar 27, 2009 at Piscataway, N.J. (Bainton Field)

CINCINNATI 6 (13-8,2-2 BIG EAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PETERS, Chris ss.........  3  1  0  0   2  1  1  4   0
SCOTT, Jamel cf..........  4  1  0  1   1  0  4  0   0
SPINA, Mike 3b...........  5  0  0  0   0  1  1  0   0
DURHAM, Lance 1b/lf......  4  1  2  1   0  0 10  0   1
RIDDELL, Justin lf/rf....  4  0  0  0   0  2  2  0   2
BROOKS, Beach dh.........  1  0  0  0   2  0  0  0   0
 COLLAROS, Zach pr/dh....  1  1  0  0   0  0  0  0   0
SATTERWHITE, Cameron rf..  2  0  0  0   0  2  2  0   0
 COLEMAN, Kendal ph/rf...  2  0  1  1   0  0  0  0   0
 JOHNSON, Kevin 1b.......  0  0  0  0   0  0  1  0   0
JONES, T.J. 2b...........  4  1  1  1   0  0  1  2   0
ROHLFS, Nick c...........  4  1  1  0   0  0  5  2   3
GARMAN, Brian p..........  0  0  0  0   0  0  0  1   0
 JENSEN, Dan p...........  0  0  0  0   0  0  0  0   0
 GEGLEIN, Jake p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  6  5  4   5  6 27  9   6

RUTGERS 3 (9-13,0-4 BIG EAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf.........  5  0  1  0   0  0  1  0   3
MATTHEWS, Jaren 1b.......  5  0  0  0   0  2  9  2   3
BETTERIDGE, Dan ss.......  4  1  1  0   1  1  0  8   0
HERNANDEZ, Jayson c......  5  1  2  1   0  2  6  0   0
JIMENEZ, Jarred lf.......  4  0  1  0   0  0  2  0   2
FELIZ, Luis cf...........  4  1  2  0   0  0  3  0   0
KAPP, Ryan dh............  3  0  0  0   0  1  0  0   1
 BISERTA, Pat ph.........  1  0  0  0   0  0  0  0   0
HOPKINS, Russ 3b.........  4  0  3  1   0  0  2  0   0
IANIERO, Joey 2b.........  3  0  1  0   0  0  2  1   1
 GAETA, Nick ph..........  0  0  0  1   1  0  0  0   0
 BOYKIN, Brandon pr/2b...  0  0  0  0   0  0  0  0   0
BEARD, Willie p..........  0  0  0  0   0  0  2  0   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
Totals................... 38  3 11  3   2  6 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
CINCINNATI.......... 000 000 600 -  6  5  0
RUTGERS............. 000 010 020 -  3 11  2
-------------------------------------------

E - BETTERIDGE(3); HOPKINS(2). LOB - CINCINNATI 6; RUTGERS 10. 2B -
DURHAM(4); BETTERIDGE(9); HERNANDEZ(4); HOPKINS(2).

CINCINNATI             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
GARMAN, Brian.......  7.0  8  2  2  1  4 29 30  97
JENSEN, Dan.........  0.2  3  1  1  1  0  5  6  19
GEGLEIN, Jake.......  1.1  0  0  0  0  2  4  4  16

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BEARD, Willie.......  6.1  2  2  2  3  6 21 24  87
LILLIS, Kevin.......  0.1  2  3  1  1  0  3  4  17
DOWNEY, Jason.......  0.1  1  1  0  1  0  3  4  15
PETERSON, Sean......  2.0  0  0  0  0  0  7  7  27

Win - GARMAN (3-2).  Loss - BEARD, W. (2-1).  Save - GEGLEIN (4).
BK - GARMAN(2). PB - HERNANDEZ(10). Pitches/strikes: GARMAN 97/74; JENSEN 19/13;
GEGLEIN 16/11; BEARD, W. 87/60; LILLIS 17/8; DOWNEY 15/8; PETERSON 27/18.
Umpires - HP: Mike Cerra  1B: Tim Lombardo  3B: Skip Dietz
Start: 3:00   Time: 2:46   Attendance: 150
Weather: Sunny, 65 Degrees
GARMAN faced 1 batter in the 8th.
Game: 327-CIN