RUTGERS vs Rider (Mar 25, 2009)



Box Score

                             2009 Rutgers Baseball
                                RUTGERS at Rider
           Mar 25, 2009 at Lawrenceville, N.J. (Sonny Pittaro Field)

RUTGERS 5 (9-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BOYKIN, Brandon 2b.......  3  1  1  0   0  1  2  1   3
 PERRINE, Dan 2b.........  2  0  0  0   0  0  0  0   2
MATTHEWS, Jaren 1b.......  2  0  1  0   1  0  5  0   0
 LAW, Charlie ph/1b......  1  1  1  1   1  0  1  0   0
BETTERIDGE, Dan ss.......  2  1  0  0   1  2  0  3   0
 HOPKINS, Russ ph/ss.....  2  0  1  0   0  1  1  0   0
JIMENEZ, Jarred lf.......  4  1  3  2   1  1  1  0   1
FELIZ, Luis cf...........  3  0  0  0   0  1  2  0   2
 LANG, Michael ph/cf.....  2  0  1  2   0  0  1  0   2
BISERTA, Pat dh..........  2  0  1  0   1  1  0  0   0
 IANIERO, Joey ph........  2  0  0  0   0  1  0  0   0
KAPP, Ryan rf............  4  0  2  0   1  0  3  0   1
SANGEMINO, Vinnie 3b.....  3  0  0  0   0  1  1  3   0
 ANDERSON, D.J. 3b.......  1  0  1  0   0  0  1  1   0
REILLY, Tim c............  1  0  0  0   1  0  4  0   0
 GAETA, Nick c...........  2  1  2  0   0  0  2  0   0
ZAVALA, Steven p.........  0  0  0  0   0  0  0  0   0
 BAYARD, Greg p..........  0  0  0  0   0  0  0  0   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
 CAMPBELL, Sean p........  0  0  0  0   0  0  0  0   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  5 14  5   7  9 24  8  11

Rider 13 (6-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James Hayes rf...........  3  0  1  0   2  2  2  0   1
A.J. Albee 2b............  6  1  1  0   0  0  4  6   1
Sean Olson c.............  5  1  0  0   1  2  9  0   8
Maurice Williams lf......  5  2  2  0   0  0  1  0   1
Mason Heyne 3b...........  4  1  0  0   1  2  1  2   0
John Ralston ss..........  3  3  2  2   1  0  0  3   0
 Garrett Rugg ss.........  1  0  0  0   0  0  0  0   0
Steve Galella dh.........  4  3  3  3   1  0  0  0   0
Darron Lattomus cf.......  2  1  1  2   0  0  0  0   0
 Karl Johnston cf........  3  1  2  0   0  0  1  0   0
Matt McCollum 1b.........  4  0  4  5   0  0  9  1   0
Derek Caldwell p.........  0  0  0  0   0  0  0  1   0
 Ryan Miller p...........  0  0  0  0   0  0  0  0   0
 Nate Eppley p...........  0  0  0  0   0  0  0  0   0
 Mike Thomas p...........  0  0  0  0   0  0  0  0   0
Totals................... 40 13 16 12   6  6 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
RUTGERS............. 000 020 102 -  5 14  2
Rider............... 026 013 01X - 13 16  0
-------------------------------------------

E - ANDERSON(6); REILLY(2). DP - Rider 4. LOB - RUTGERS 11; Rider 11. 2B -
BOYKIN(2); JIMENEZ(4); LANG(8); KAPP(3); Albee(6); Williams(3); Ralston(1);
McCollum(6). 3B - JIMENEZ(2). HR - Galella(2). HBP - Hayes. SF -
McCollum(2). SB - MATTHEWS(2); Hayes; Lattomus(1). CS - MATTHEWS(2).

RUTGERS                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ZAVALA, Steven......  2.0  4  6  6  4  3  9 14  52
BAYARD, Greg........  2.1  5  3  3  1  1 12 13  38
PETERSON, Sean......  1.2  5  3  3  0  1 11 12  38
CAMPBELL, Sean......  1.0  0  0  0  0  0  3  3  11
BEARD, Ryan.........  1.0  2  1  1  1  1  5  6  25

Rider                  IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Derek Caldwell......  5.0  6  2  2  4  6 19 23  92
Ryan Miller.........  1.1  3  1  1  2  1  6  8  30
Nate Eppley.........  1.2  3  0  0  0  1  6  6  24
Mike Thomas.........  1.0  2  2  2  1  1  5  6  21

Win - Caldwell (1-2).  Loss - ZAVALA (1-1).  Save - None.
WP - PETERSON(2). HBP - by PETERSON (Hayes). BK - ZAVALA(1). Pitches/strikes:
ZAVALA 52/27; BAYARD 38/28; PETERSON 38/25; CAMPBELL 11/6; BEARD, R. 25/15;
Caldwell 92/52; Miller 30/16; Eppley 24/14; Thomas 21/11.
Umpires - HP: Art Chapman  1B: Will Penzil
Start: 3:12   Time: 3:20   Attendance: 125
ZAVALA faced 4 batters in the 3rd.
Game: 325-RID