Penn St. vs RUTGERS (Mar 13, 2009)



Box Score

                             2009 Rutgers Baseball
                              Penn St. vs RUTGERS
                 Mar 13, 2009 at Boca Raton, Fla. (FAU Stadium)

Penn St. 12 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lynd, Blake cf...........  4  4  3  0   1  1  0  0   0
Borden, Wes 2b...........  4  2  2  2   2  0  1  2   0
Deese, Mike dh...........  6  1  2  1   0  1  0  0   0
Wine, Cory 1b............  5  1  5  5   1  0 13  3   0
Steranka, Jordan 3b......  6  0  1  1   0  1  1  3   2
Glantz, Michael ss.......  4  0  0  0   2  3  1  4   2
Youngblood, Grant lf.....  6  0  1  1   0  2  0  0   5
Marlin, Rick rf..........  5  1  1  0   0  0  1  0   4
Jacobs, Bobby c..........  5  3  3  0   0  0  9  1   0
Macy, T.J. p.............  0  0  0  0   0  0  0  4   0
 Alfreno, Jesse p........  0  0  0  0   0  0  1  1   0
 Lutz, David p...........  0  0  0  0   0  0  0  0   0
Totals................... 45 12 18 10   6  8 27 18  13

RUTGERS 8 (6-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael cf.........  5  1  2  0   1  1  2  0   4
BISERTA, Pat dh..........  3  0  0  0   0  2  0  0   3
 ANDERSON, D.J. ph.......  1  0  0  0   0  0  0  0   0
BETTERIDGE, Dan ss.......  4  1  2  1   1  0  3  1   0
MATTHEWS, Jaren 1b.......  4  2  2  0   1  2  8  1   1
HERNANDEZ, Jayson c......  2  2  0  0   3  1  8  0   1
KAPP, Ryan rf............  1  1  1  1   3  0  2  0   0
JIMENEZ, Jarred lf.......  2  1  1  2   1  0  2  0   0
SANGEMINO, Vinnie 3b.....  2  0  0  0   1  0  0  3   0
 HOPKINS, Russ 3b........  2  0  1  1   0  1  0  0   0
BOYKIN, Brandon 2b.......  2  0  0  0   1  1  0  3   2
 LAW, Charlie ph.........  1  0  1  2   0  0  0  0   0
 PERRINE, Dan pr/2b......  0  0  0  1   1  0  1  0   0
GAYNOR, Casey p..........  0  0  0  0   0  0  0  2   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  0   0
 BAYARD, Greg p..........  0  0  0  0   0  0  1  0   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
 CAMPBELL, Sean p........  0  0  0  0   0  0  0  0   0
Totals................... 29  8 10  8  13  8 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Penn St............. 100 010 424 - 12 18  0
RUTGERS............. 001 000 043 -  8 10  2
-------------------------------------------

E - HOPKINS(1); GAYNOR(1). DP - Penn St. 1. LOB - Penn St. 13; RUTGERS 11.
2B - Wine(6). SH - Lynd(2); BISERTA(2); KAPP(1); JIMENEZ 2(2). SB - Lynd(5);
Steranka(1); Youngblood(2). CS - BETTERIDGE(2).

Penn St.               IP  H  R ER BB SO AB BF
-----------------------------------------------
Macy, T.J...........  5.0  4  1  1  7  6 14 24
Alfreno, Jesse......  2.1  1  4  4  3  0  6 10
Lutz, David.........  1.2  5  3  3  3  2  9 12

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
GAYNOR, Casey.......  6.1 10  6  6  2  5 28 31
LILLIS, Kevin.......  0.2  1  0  0  1  1  3  4
BAYARD, Greg........  1.0  2  2  2  2  1  6  8
PETERSON, Sean......  0.0  4  4  4  1  0  4  5
CAMPBELL, Sean......  1.0  1  0  0  0  1  4  4

Win - Macy (2-1).  Loss - GAYNOR (0-3).  Save - None.
WP - CAMPBELL(1). BK - Macy(1).
Umpires -
Start: 1:00   Time: 3:40   Attendance: 243
Weather: Sunny 79 Degrees Winds SW 12
Game notes:
ID-772145
Macy faced 1 batter in the 6th.
PETERSON faced 5 batters in the 9th.
Game: 313PSU