NJIT vs RUTGERS (Mar 11, 2009)



Box Score

                             2009 Rutgers Baseball
                                NJIT at RUTGERS
                Mar 11, 2009 at Piscataway, N.J. (Bainton Field)

NJIT 1 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BINKIEWICZ, Craig 2b.....  3  1  1  0   1  0  1  1   0
TOMCZYK, Matt lf/p.......  4  0  1  0   0  1  5  1   0
SAPORITO, PJ dh/1b.......  4  0  1  1   0  3  2  0   4
MORENO, Dan 3b/p.........  3  0  0  0   0  2  0  2   0
 D'ALOIA, James cf.......  0  0  0  0   0  0  0  0   0
BLEAKLEY, Brian c........  2  0  0  0   1  0  3  1   1
 BOUCK, John c...........  1  0  0  0   0  0  0  0   0
DELVECCHIO, Vincent ss...  3  0  0  0   0  1  1  4   0
 McCARTHY, Kyle ph.......  1  0  0  0   0  0  0  0   0
SALERNO, Jeff 1b.........  2  0  0  0   0  0  6  0   0
 BERNER, John 3b.........  2  0  0  0   0  1  0  0   1
FARINA, Thomas rf........  3  0  1  0   0  0  2  0   0
PIZZI, Jeffrey cf/lf.....  2  0  1  0   1  0  3  0   0
ACE, Steven p............  0  0  0  0   0  0  1  3   0
 OKITA, Reid p...........  0  0  0  0   0  0  0  1   0
Totals................... 30  1  5  1   3  8 24 13   6

RUTGERS 11 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANG, Michael rf/cf......  4  2  2  0   1  1  3  0   0
BISERTA, Pat dh/lf.......  4  0  1  0   0  1  0  0   2
 LAW, Charlie ph/1b......  1  0  0  0   0  0  1  0   0
BETTERIDGE, Dan ss.......  4  1  0  0   1  0  3  3   1
MATTHEWS, Jaren 1b.......  2  2  0  0   1  0  5  1   0
 HOPKINS, Russ 1b/lf.....  1  1  1  3   0  0  0  0   0
HERNANDEZ, Jayson c......  3  2  3  1   0  0  8  1   0
 REILLY, Tim ph/c........  1  0  0  0   0  0  0  0   0
FELIZ, Luis cf...........  4  1  3  1   0  0  1  0   1
 ZAVALA, Steven pr/dh....  0  1  0  0   0  0  0  0   0
JIMENEZ, Jarred lf.......  1  0  0  1   1  0  2  0   1
 KAPP, Ryan ph/rf........  1  0  1  1   0  0  0  0   0
SANGEMINO, Vinnie 3b.....  3  1  1  1   0  0  1  1   0
 ANDERSON, D.J. ph/3b....  1  0  0  0   0  0  0  0   1
BOYKIN, Brandon 2b.......  3  0  1  1   0  0  2  3   0
 PERRINE, Dan ph/2b......  1  0  0  0   0  0  0  0   0
WARGO, Tony p............  0  0  0  0   0  0  1  0   0
 BEARD, Willie p.........  0  0  0  0   0  0  0  0   0
 PETERSON, Sean p........  0  0  0  0   0  0  0  0   0
Totals................... 34 11 13  9   4  2 27  9   6

Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 100 000 000 -  1  5  3
RUTGERS............. 200 013 23X - 11 13  1
-------------------------------------------

E - MORENO 2; BLEAKLEY; ANDERSON. DP - RUTGERS 2. LOB - NJIT 6; RUTGERS 6.
2B - LANG 2; BISERTA; HERNANDEZ; FELIZ. HR - HOPKINS; SANGEMINO. HBP -
D'ALOIA; MATTHEWS; HERNANDEZ. SF - JIMENEZ. SB - MATTHEWS; FELIZ; JIMENEZ;
BOYKIN. CS - PIZZI.

NJIT                   IP  H  R ER BB SO AB BF
-----------------------------------------------
ACE, Steven.........  4.0  3  2  1  1  1 13 16
OKITA, Reid.........  1.2  5  4  4  1  1  9 11
MORENO, Dan.........  1.1  3  2  2  1  0  7  8
TOMCZYK, Matt.......  1.0  2  3  3  1  0  5  6

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
WARGO, Tony.........  6.0  3  1  0  1  5 20 21
BEARD, Willie.......  2.0  2  0  0  2  3  7  9
PETERSON, Sean......  1.0  0  0  0  0  0  3  4

Win - WARGO (2-0).  Loss - ACE (0-2).  Save - None.
HBP - by ACE (MATTHEWS); by ACE (HERNANDEZ); by PETERSON (D'ALOIA). PB -
HERNANDEZ.
Umpires -
Start: 3:00   Time: 2:50   Attendance: 135
Game notes:
ID-757771
Game: 311NJIT