RUTGERS vs Columbia (Apr 08, 2008)



Box Score

                             2008 Rutgers Baseball
                              RUTGERS at Columbia
              Apr 08, 2008 at New York, N.Y. (Andy Coakley Field)

RUTGERS 5 (9-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CALLAHAN, Donny lf.......  4  0  1  1   1  0  3  1   1
BETTERIDGE, Dan ss.......  5  1  1  1   0  1  1  2   1
JIMENEZ, Jarred dh.......  5  0  2  1   0  1  0  0   2
MATTHEWS, Jaren 1b.......  5  0  1  0   0  0  5  0   0
SANGEMINO, Vinnie 3b.....  4  1  1  0   1  0  1  2   2
FELIZ, Luis cf...........  4  1  0  0   1  2  4  0   0
HERNANDEZ, Jayson c......  4  0  1  0   0  0 16  0   1
GARLICK, Brett rf........  3  0  0  0   1  0  2  0   0
CEGLES, Victor 2b........  3  1  1  0   0  0  1  1   2
 EDWARDS, Tom ph.........  0  0  0  0   1  0  0  0   0
 IANIERO, Joey pr........  1  1  1  1   0  0  0  0   0
HERING, Dale p...........  0  0  0  0   0  0  0  0   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
Totals................... 38  5  9  4   5  4 33  6   9

Columbia 4 (10-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cox cf...................  5  1  3  1   0  0  1  0   0
Banos lf.................  3  0  1  1   3  0  3  1   1
Williams 1b..............  6  0  2  1   0  3 12  0   5
Roberts,M 3b.............  4  0  0  0   0  1  3  1   2
Neczypor dh..............  2  0  0  0   1  0  0  0   0
 Cooper ph...............  1  0  0  0   0  0  0  0   1
 Mizzoni p...............  0  0  0  0   0  0  0  0   0
 Bartlett p..............  0  0  0  0   0  0  0  0   0
 Forthun ph..............  1  0  0  0   0  1  0  0   0
 Bracey ph...............  0  0  0  0   0  0  0  0   0
Tasman c.................  5  1  1  0   0  2  4  1   0
Malfettone rf............  5  0  0  0   0  4  2  0   2
Ferrera 2b...............  3  0  0  0   0  1  3  3   0
 Summerhays ph...........  1  0  1  1   0  0  0  0   0
 Meininger pr............  1  0  0  0   0  1  0  1   0
Roberts,Ke ss............  2  1  0  0   0  1  2  4   0
 Lautmann p..............  0  0  0  0   0  0  0  0   0
Perkins p................  3  1  1  0   0  1  3  5   0
Totals................... 42  4  9  4   4 15 33 16  11

Score by Innings                       R  H  E
----------------------------------------------
RUTGERS............. 011 010 000 02 -  5  9  1
Columbia............ 002 000 001 01 -  4  9  4
----------------------------------------------

E - BETTERIDGE; Bracey; Roberts,Ke 2; Perkins. DP - Columbia 2. LOB -
RUTGERS 9; Columbia 11. 2B - SANGEMINO; Cox; Williams; Tasman. 3B -
CALLAHAN. HBP - BETTERIDGE; Cox; Roberts,M. SH - CALLAHAN; HERNANDEZ;
GARLICK. SB - BETTERIDGE; Cox 2; Banos 2; Roberts,M.

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
HERING, Dale........  5.1  2  2  1  3  3 18 23
LILLIS, Kevin.......  2.2  2  1  1  0  3 10 10
DOWNEY, Jason.......  3.0  5  1  1  1  9 14 15

Columbia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Perkins.............  6.0  3  3  1  2  3 22 25
Lautmann............  2.0  0  0  0  1  1  6  8
Mizzoni.............  0.1  1  0  0  1  0  1  3
Bartlett............  1.2  3  0  0  0  0  5  5
Bracey..............  1.0  2  2  2  1  0  4  6

Win - DOWNEY (2-0).  Loss - Bracey (1-4).  Save - None.
WP - LILLIS; Perkins. HBP - by HERING (Cox); by HERING (Roberts,M); by Lautmann
(BETTERIDGE). PB - HERNANDEZ 2.
Umpires - HP: Frank Zitaglio  1B: Joe Capozzi  3B: Joseph DiPietro
Start: 3 p.m.   Time: 3:17   Attendance: 109
Game: COL28