FDU vs RUTGERS (May 06, 2008)
Box Score
2008 Rutgers Baseball
FDU at RUTGERS
May 06, 2008 at Piscataway, N.J. (Bainton Field)
FDU 2 (12-34)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VINCENT, Jeff lf......... 4 1 1 0 0 0 1 0 0
FUREY, Patrick dh........ 3 0 1 0 1 2 0 0 1
SAND, Zachary 3b......... 4 0 3 0 0 0 0 0 0
LaFORGE, Steven 2b....... 2 0 0 0 0 0 1 1 1
MARTINO, Joe ph......... 1 0 1 0 0 0 0 0 0
AHN, Andrew 2b.......... 1 0 0 0 0 0 0 1 0
MAHER, Matt rf........... 3 0 0 1 1 0 3 0 0
ROSARIO, Luis ss......... 3 0 0 0 0 3 0 3 4
MONTAS, David ph........ 1 0 0 0 0 1 0 0 0
POLLAG, Erik c........... 4 0 0 0 0 1 7 0 0
DILLON 1b................ 2 1 1 0 1 0 6 0 0
DORSEY, Bryan ph........ 1 0 0 0 0 0 0 0 0
LAZAR, Brett cf.......... 3 0 1 0 0 1 6 0 0
KISLING, Zachary p....... 0 0 0 0 0 0 0 0 0
STRACHMAN, Michael p.... 0 0 0 0 0 0 0 1 0
LYDECKER, Terry p....... 0 0 0 0 0 0 0 0 0
THEORDOR, Chris p....... 0 0 0 0 0 0 0 0 0
MELCHIORRE, Nicholas p.. 0 0 0 0 0 0 0 0 0
JEFFERS, Corey p........ 0 0 0 0 0 0 0 0 0
KELLY, Spencer p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 2 8 1 3 8 24 6 6
RUTGERS 10 (21-25-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CALLAHAN, Donny lf....... 5 1 2 0 0 1 2 0 2
BETTERIDGE, Dan ss....... 4 3 2 0 1 0 2 3 0
MATTHEWS, Jaren 1b....... 5 2 3 2 0 1 8 2 0
GOSSARD, Jon c........... 3 0 0 0 0 2 8 1 3
HERNANDEZ, Jayson ph/c.. 2 1 1 1 0 0 0 0 0
REILLY, Tim c........... 0 0 0 0 0 0 1 0 0
JIMENEZ, Jarred dh....... 4 2 3 2 0 0 0 0 0
LIVINGSTON, Mike ph/dh.. 1 0 0 0 0 0 0 0 0
FELIZ, Luis cf........... 3 1 1 1 0 2 0 1 0
BISERTA, Pat ph/cf...... 1 0 1 0 0 0 0 0 0
LANG, Mike rf............ 3 0 1 1 1 1 1 0 1
BOYKIN, Brandon ph/rf... 1 0 0 0 0 0 0 0 1
SANGEMINO, Vinnie 3b..... 3 0 0 1 0 0 0 0 1
ANDERSON, D.J. 3b....... 0 0 0 0 0 0 0 0 0
CEGLES, Victor 2b........ 4 0 1 0 0 0 4 4 1
WARGO, Tony p............ 0 0 0 0 0 0 0 2 0
PATTERSON, Matt p....... 0 0 0 0 0 0 0 0 0
LILLIS, Kevin p......... 0 0 0 0 0 0 1 1 0
Totals................... 39 10 15 8 2 7 27 14 9
Score by Innings R H E
-------------------------------------------
FDU................. 000 001 100 - 2 8 2
RUTGERS............. 000 130 42X - 10 15 1
-------------------------------------------
E - LaFORGE(9); ROSARIO(21); GOSSARD(5). DP - Rutgers 1. LOB - FDU 6;
Rutgers 9. 2B - FUREY(1); HERNANDEZ(1); JIMENEZ(5). 3B - JIMENEZ(6). HR -
MATTHEWS(8). SH - FELIZ(7). SF - SANGEMINO(1). SB - VINCENT 2(14);
MAHER(25); BETTERIDGE(4); MATTHEWS(7); JIMENEZ(7); FELIZ(9); LANG(4);
CEGLES(4). CS - DILLON(4).
FDU IP H R ER BB SO AB BF NP
--------------------------------------------------
KISLING, Zachary.... 2.0 2 0 0 0 3 8 8 27
STRACHMAN, Michael.. 2.0 4 1 1 0 1 9 10 28
LYDECKER, Terry..... 1.0 2 3 2 1 2 6 7 23
THEORDOR, Chris..... 1.0 0 0 0 0 0 3 3 12
MELCHIORRE, Nicholas 0.1 3 4 2 0 1 5 5 16
JEFFERS, Corey...... 0.2 1 0 0 1 0 2 4 15
KELLY, Spencer...... 1.0 3 2 2 0 0 6 6 21
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
WARGO, Tony......... 6.0 5 1 1 3 6 21 24 89
PATTERSON, Matt..... 1.0 2 1 0 0 1 5 5 18
LILLIS, Kevin....... 2.0 1 0 0 0 1 6 6 13
Win - WARGO (2-4). Loss - KISLING (0-5). Save - None.
WP - LYDECKER(3); JEFFERS(1). Pitches/strikes: KISLING 27/20; STRACHMAN 28/21;
LYDECKER 23/12; THEORDOR 12/8; MELCHIORRE 16/9; JEFFERS 15/8; KELLY 21/11; WARGO
89/56; PATTERSON 18/11; LILLIS 13/11.
Umpires - HP: Joe Bottitta 1B: Robert Geras 3B: Todd Walker
Start: 3:30 Time: 2:30 Attendance: 133
Game: 57FDU