Delaware vs RUTGERS (Apr 09, 2008)
Box Score
2008 Rutgers Baseball
Delaware at RUTGERS
Apr 09, 2008 at Piscataway, N.J. (Bainton Field)
Delaware 5 (11-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Davis, Kyle 2b........... 5 0 0 0 0 1 0 5 1
Tsakonas, Adam cf........ 2 1 0 0 2 0 2 0 0
Buchholz, Alex ss........ 3 1 1 0 2 1 5 5 0
Shockley, Scott rf....... 4 0 0 1 1 0 1 0 2
Reed, Ryan dh............ 4 1 2 1 0 1 0 0 2
Olson, Jared lf.......... 3 2 2 0 0 0 2 0 0
Dean, Josh ph/lf........ 1 0 0 0 0 1 0 0 0
Dameron, Pat 3b.......... 3 0 1 0 0 1 1 1 0
Nehl, Chris c............ 3 0 1 2 0 0 7 2 0
Cuneo, Ryan 1b........... 3 0 1 1 0 1 8 1 2
Crispell, Corey p........ 0 0 0 0 0 0 1 0 0
Slovak, David p......... 0 0 0 0 0 0 0 0 0
Rorick, Brian p......... 0 0 0 0 0 0 0 0 0
Harden, Matt p.......... 0 0 0 0 0 0 0 0 0
Tebaldi, Joe p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 8 5 5 6 27 14 8
RUTGERS 3 (9-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CALLAHAN, Donny rf....... 4 0 0 0 1 1 0 0 3
BETTERIDGE, Dan ss....... 3 1 0 0 1 0 1 5 1
EDWARDS, Tom 3b.......... 3 0 0 0 1 1 3 1 0
JIMENEZ, Jarred lf....... 3 1 0 0 0 0 2 1 1
MATTHEWS, Jaren 1b....... 3 0 1 2 1 0 11 1 0
SANGEMINO, Vinnie dh..... 3 0 1 0 0 1 0 0 0
GOSSARD, Jon ph......... 0 0 0 0 1 0 0 0 0
IANIERO, Joey pr........ 0 1 0 0 0 0 0 0 0
FELIZ, Luis cf........... 4 0 1 0 0 2 1 0 1
HERNANDEZ, Jayson c...... 2 0 0 0 1 1 7 1 0
BISERTA, Pat ph......... 0 0 0 0 1 0 0 0 0
BOYKIN, Brandon pr...... 0 0 0 0 0 0 0 0 0
CEGLES, Victor 2b........ 4 0 1 1 0 1 1 5 0
WARGO, Tony p............ 0 0 0 0 0 0 1 2 0
PATTERSON, Matt p....... 0 0 0 0 0 0 0 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 1 0
Totals................... 29 3 4 3 7 7 27 17 7
Score by Innings R H E
-------------------------------------------
Delaware............ 401 000 000 - 5 8 1
RUTGERS............. 000 200 001 - 3 4 0
-------------------------------------------
E - Buchholz(10). DP - DELAWARE 1. LOB - DELAWARE 8; Rutgers 7. 2B -
Buchholz(9); Cuneo(4); MATTHEWS(7). HBP - Tsakonas; Dameron; JIMENEZ. SH -
Nehl(1). SF - Cuneo(2). SB - Davis(1); Tsakonas(3). CS - Tsakonas(3);
SANGEMINO(1); HERNANDEZ(1).
Delaware IP H R ER BB SO AB BF
-----------------------------------------------
Crispell, Corey..... 5.0 2 2 2 1 5 18 20
Slovak, David....... 2.0 1 0 0 2 1 5 7
Rorick, Brian....... 0.1 0 0 0 2 0 1 3
Harden, Matt........ 1.0 1 1 1 2 0 3 5
Tebaldi, Joe........ 0.2 0 0 0 0 1 2 2
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
WARGO, Tony......... 7.0 7 5 5 4 4 24 32
PATTERSON, Matt..... 1.0 1 0 0 0 2 4 4
BEARD, Ryan......... 1.0 0 0 0 1 0 3 4
Win - Crispell (1-3). Loss - WARGO (1-2). Save - Tebaldi (1).
HBP - by WARGO (Dameron); by WARGO (Tsakonas); by Crispell (JIMENEZ).
Umpires - HP: Peter Amoruso 1B: Carlos Deno Jr. 3B: Anthony Schiavone
Start: 3:30 Time: 2:30 Attendance: 153
Game notes:
ID-649242
PATTERSON faced 1 batter in the 9th.
Game: 49UDEL