RUTGERS vs Monmouth (Apr 02, 2008)



Box Score

                             2008 Rutgers Baseball
                              RUTGERS at Monmouth
              Apr 02, 2008 at Piscataway, N.J. (MU Baseball Field)

RUTGERS 5 (8-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CALLAHAN, Donny rf.......  4  0  1  0   1  0  2  0   2
BETTERIDGE, Dan ss.......  3  1  1  1   1  1  2  6   1
EDWARDS, Tom 3b..........  4  1  1  1   1  1  5  1   0
GOSSARD, Jon dh..........  2  0  0  0   0  0  0  0   0
 SANGEMINO, Vinnie ph/dh.  2  1  0  0   1  1  0  0   1
MATTHEWS, Jaren 1b.......  4  0  0  0   0  1  9  2   2
JIMENEZ, Jarred lf.......  3  0  1  3   1  0  0  1   0
FELIZ, Luis cf...........  4  0  0  0   0  2  1  0   1
HERNANDEZ, Jayson c......  4  0  1  0   0  0  1  2   1
CEGLES, Victor 2b........  4  2  2  0   0  0  3  4   0
WARGO, Tony p............  0  0  0  0   0  0  0  0   0
 HERING, Dale p..........  0  0  0  0   0  0  0  0   0
 PATTERSON, Matt p.......  0  0  0  0   0  0  0  1   0
 MURPHY, Billy p.........  0  0  0  0   0  0  1  0   0
 BEARD, Ryan p...........  0  0  0  0   0  0  0  0   0
 LILLIS, Kevin p.........  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  5  7  5   5  6 24 17   8

Monmouth 6 (9-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HIGGINS, Kyle ss.........  2  2  2  1   3  0  1  1   0
TERRY, Ryan 3b...........  4  0  1  1   1  0  1  2   0
MEYERS, Andy 1b..........  4  0  0  1   1  0  8  2   2
BOTTIGLIERO, Paul rf.....  2  0  0  1   1  0  3  0   0
 WILLIAMS, Rob rf........  1  0  1  0   0  0  0  0   0
PULSONETTI, Nick lf......  3  0  0  1   1  0  0  0   1
 MCENDY, Matt lf.........  1  0  0  0   0  0  1  0   1
NIEDERHAUS, Rick dh......  3  0  0  0   1  0  0  0   3
COLLAZO, Chris 2b........  3  1  1  0   1  1  2  1   3
HOLLAND, Brett cf........  4  2  3  0   0  0  4  0   0
DENNIS, John c...........  2  1  0  0   1  0  6  0   0
CONNER, Brett p..........  0  0  0  0   0  0  1  1   0
 MCDONNELL, Andy p.......  0  0  0  0   0  0  0  0   0
 VALLILLO, Nick p........  0  0  0  0   0  0  0  1   0
 ESPOSITO, Justin p......  0  0  0  0   0  0  0  0   0
 BRACH, Brett p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  6  8  5  10  1 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
RUTGERS............. 000 040 001 -  5  7  1
Monmouth............ 040 001 10X -  6  8  2
-------------------------------------------

E - HERNANDEZ(3); HIGGINS; TERRY. DP - Rutgers 1; Monmouth 1. LOB - Rutgers
8; Monmouth 11. 3B - JIMENEZ(2). HBP - BOTTIGLIERO. SH - DENNIS. SF -
BETTERIDGE(2). SB - HIGGINS; MEYERS, A..

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
WARGO, Tony.........  1.0  1  4  4  6  0  4 10
HERING, Dale........  0.2  1  0  0  1  0  3  5
PATTERSON, Matt.....  1.1  2  0  0  0  1  5  6
MURPHY, Billy.......  2.0  0  1  1  2  0  6  8
BEARD, Ryan.........  1.0  0  0  0  1  0  2  3
LILLIS, Kevin.......  1.0  3  1  1  0  0  5  5
DOWNEY, Jason.......  1.0  1  0  0  0  0  4  4

Monmouth               IP  H  R ER BB SO AB BF
-----------------------------------------------
CONNER, Brett.......  4.1  5  3  3  3  1 18 21
MCDONNELL, Andy.....  0.2  1  1  1  1  0  3  4
VALLILLO, Nick......  3.0  0  0  0  1  4  9 10
ESPOSITO, Justin....  0.1  1  1  0  0  0  2  3
BRACH, Brett........  0.2  0  0  0  0  1  2  2

Win - VALLILLO (1-0).  Loss - MURPHY (0-1).  Save - BRACH, Brett (2).
WP - WARGO(5); ESPOSITO. HBP - by HERING (BOTTIGLIERO). PB - HERNANDEZ(4).
Umpires -
Start: 3:30   Time: 3:06   Attendance: 115
Game notes:
ID-649406
WARGO faced 4 batters in the 2nd.
MURPHY faced 2 batters in the 6th.
Game: 42MU