IONA vs RUTGERS (Apr 16, 2008)
Box Score
2008 Rutgers Baseball
IONA at RUTGERS
Apr 16, 2008 at Piscataway, N.J. (Bainton Field)
IONA 7 (1-29)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Salerno, Paul cf......... 5 1 0 0 0 2 2 0 2
Walraven, Mike ss........ 4 2 1 1 1 0 1 5 1
Abbatiello, Allie 1b..... 5 1 1 0 0 2 8 0 0
Passerelle, Andrew lf.... 4 1 2 3 1 0 3 0 0
Wernicki, Andrew c....... 3 0 1 1 2 1 3 0 1
Hybner, Trevor rf........ 4 0 1 2 0 0 3 0 0
McCullough, Dylan dh..... 5 0 1 0 0 2 0 0 4
Sevilla, Mike 3b......... 2 1 1 0 2 0 0 3 0
Marzella, Ralph ph...... 0 0 0 0 0 0 0 0 0
Mollema, Kevin pr....... 0 0 0 0 0 0 0 0 0
Zambrella, Greg 2b....... 4 1 0 0 1 2 4 2 2
Dorsa, William p......... 0 0 0 0 0 0 0 0 0
Casino, Matthew p....... 0 0 0 0 0 0 0 0 0
Darsee, Sean p.......... 0 0 0 0 0 0 0 0 0
Sweeney, Tom p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 8 7 7 9 24 10 11
RUTGERS 16 (13-19-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Mike rf............ 3 3 1 3 2 0 2 1 0
CALLAHAN, Donny rf/cf... 1 1 1 0 0 0 1 0 0
JIMENEZ, Jarred lf....... 2 2 1 1 2 0 2 0 0
LIVINGSTON, Mike ph/lf.. 1 0 1 0 0 0 0 0 0
EDWARDS, Tom 3b.......... 4 0 2 2 1 1 2 1 0
SANGEMINO, Vinnie ph/3b. 0 0 0 0 1 0 0 0 0
GOSSARD, Jon c........... 4 1 2 2 1 1 8 0 1
REILLY, Tim ph/c........ 1 0 0 0 0 0 2 0 0
MATTHEWS, Jaren 1b....... 5 1 1 2 0 1 4 1 2
BOYKIN, Brandon ph/1b... 1 0 0 0 0 0 1 0 1
FELIZ, Luis cf........... 3 1 1 1 0 0 2 0 2
GARLICK, Brett ph/cf.... 2 0 0 0 0 0 1 0 2
MEYERKOPF, Matt rf...... 0 0 0 0 0 0 0 0 0
BISERTA, Pat dh.......... 4 2 3 2 1 0 0 0 0
BETTERIDGE, Dan ss....... 4 2 1 0 1 0 0 3 1
CEGLES, Victor 2b........ 3 3 2 0 1 0 1 2 0
IANIERO, Joey ph/2b..... 1 0 0 0 0 0 0 1 1
HERING, Dale p........... 0 0 0 0 0 0 0 0 0
MURPHY, Billy p......... 0 0 0 0 0 0 1 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 16 16 13 10 3 27 9 10
Score by Innings R H E
-------------------------------------------
IONA................ 100 024 000 - 7 8 1
RUTGERS............. 171 600 01X - 16 16 3
-------------------------------------------
E - Zambrella(4); JIMENEZ(3); HERING 2(2). DP - Iona 1. LOB - Iona 11;
Rutgers 10. 2B - McCullough(1); MATTHEWS(9); BISERTA(1). HBP - Marzella;
JIMENEZ. SF - Hybner(1). SB - Salerno(10); Walraven(3); MATTHEWS(5).
IONA IP H R ER BB SO AB BF NP
--------------------------------------------------
Dorsa, William...... 1.1 1 6 6 7 2 5 12 54
Casino, Matthew..... 2.0 7 5 5 0 1 13 13 39
Darsee, Sean........ 3.2 6 4 3 2 0 17 20 72
Sweeney, Tom........ 1.0 2 1 1 1 0 4 5 20
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
HERING, Dale........ 5.1 7 6 3 4 3 25 29 111
MURPHY, Billy....... 2.2 1 1 0 3 4 8 12 51
BEARD, Ryan......... 1.0 0 0 0 0 2 3 4 14
Win - HERING (1-0). Loss - Dorsa (0-1). Save - None.
WP - Darsee 3(10); Sweeney(5). HBP - by Darsee (JIMENEZ); by R. BEARD
(Marzella). PB - Wernicki(10). Pitches/strikes: Dorsa 54/17; Casino 39/24;
Darsee 72/37; Sweeney 20/9; HERING 111/62; MURPHY 51/28; R. BEARD 14/7.
Umpires - HP: Gene Sparta 1B: Frank Brocato 3B: Carlos Guzman
Start: 3:30 Time: 3:00 Attendance: 128
Game: 416IONA