Fordham vs RUTGERS (Apr 15, 2008)
Box Score
2008 Rutgers Baseball
Fordham at RUTGERS
Apr 15, 2008 at Piscataway, N.J. (Bainton Field)
Fordham 8 (18-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rich Goulian ss.......... 4 2 1 1 2 2 2 6 0
Danny Leach 3b........... 4 1 1 0 2 1 2 0 0
Eric Reese 2b............ 5 0 0 0 1 1 2 4 2
Chris Kaible dh/p........ 3 2 1 2 2 0 0 0 2
Greg Dimmling p......... 1 0 1 0 0 0 0 0 0
Michael Taddei 1b........ 4 1 1 0 0 1 4 1 0
Mike Mobbs lf........... 1 0 0 0 0 1 0 0 0
P.J. Como cf............. 5 0 1 0 1 0 4 0 0
Alex Kenny rf............ 5 0 1 1 1 2 3 0 3
Ryan David c............. 5 1 3 2 0 1 9 0 1
Shane Fox lf............. 2 1 1 0 1 0 0 0 1
Bobby DiNardo 1b........ 2 0 0 0 0 1 5 1 2
Brando Casalicchio p..... 0 0 0 0 0 0 1 1 0
John Flanagan p......... 0 0 0 0 0 0 0 0 0
John Young p............ 0 0 0 0 0 0 1 1 0
Totals................... 41 8 11 6 10 10 33 14 11
RUTGERS 8 (12-19-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CALLAHAN, Donny rf....... 4 1 0 1 3 2 1 0 2
JIMENEZ, Jarred lf....... 6 1 4 2 1 0 1 0 3
EDWARDS, Tom 3b.......... 3 0 0 1 4 1 1 2 1
GOSSARD, Jon dh/c........ 4 0 0 1 1 2 4 0 3
MATTHEWS, Jaren 1b....... 6 0 0 0 0 1 12 1 4
FELIZ, Luis cf........... 6 1 3 1 0 1 2 0 1
BETTERIDGE, Dan ss....... 5 2 1 0 1 1 2 5 2
HERNANDEZ, Jayson c...... 3 1 2 0 0 0 7 1 1
BOYKIN, Brandon pr...... 0 1 0 0 0 0 0 0 0
MURPHY, Billy p......... 0 0 0 0 0 0 0 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 0 0
BISERTA, Pat ph......... 1 0 1 1 0 0 0 0 0
CAMPBELL, Sean p........ 1 0 0 0 0 0 0 0 0
CEGLES, Victor 2b........ 5 1 2 1 1 0 2 3 0
IANIERO, Joey pr........ 0 0 0 0 0 0 0 0 0
WARGO, Tony p............ 0 0 0 0 0 0 0 0 0
PATTERSON, Matt p....... 0 0 0 0 0 0 1 0 0
Totals................... 44 8 13 8 11 8 33 12 17
Score by Innings R H E
----------------------------------------------
Fordham............. 014 021 000 00 - 8 11 1
RUTGERS............. 000 005 120 00 - 8 13 1
----------------------------------------------
E - Young(2); BETTERIDGE(11). DP - Fordham 1; Rutgers 2. LOB - Fordham 11;
Rutgers 17. 2B - Fox(1); JIMENEZ(3); CEGLES(3). HBP - GOSSARD; HERNANDEZ. SH
- Mobbs(2). SF - GOSSARD(1). SB - Goulian 2(26); Leach 2(19); Reese(25); C.
Kaible(3); Como(11); JIMENEZ(4); FELIZ(6); IANIERO(1). CS - Kenny(1).
Fordham IP H R ER BB SO AB BF NP
--------------------------------------------------
Brando Casalicchio.. 5.0 4 0 0 6 4 18 24 90
John Flanagan....... 0.0 3 5 5 2 0 3 6 23
John Young.......... 2.2 3 3 3 1 0 10 13 42
Chris Kaible........ 1.1 2 0 0 1 0 6 7 33
Greg Dimmling....... 2.0 1 0 0 1 4 7 8 32
RUTGERS IP H R ER BB SO AB BF NP
--------------------------------------------------
WARGO, Tony......... 2.2 5 5 5 3 2 12 15 54
PATTERSON, Matt..... 4.1 4 3 3 4 4 16 20 74
MURPHY, Billy....... 0.2 0 0 0 2 1 2 4 18
BEARD, Ryan......... 0.1 0 0 0 0 0 1 1 6
CAMPBELL, Sean...... 3.0 2 0 0 1 3 10 12 53
Win - None. Loss - None. Save - None.
WP - WARGO(6). HBP - by Flanagan (HERNANDEZ); by Young (GOSSARD). PB - David(9).
Pitches/strikes: Casalicchio 90/48; Flanagan 23/11; Young 42/26; C. Kaible
33/23; Dimmling 32/21; WARGO 54/33; PATTERSON 74/43; MURPHY 18/8; R. BEARD 6/4;
CAMPBELL 53/33.
Umpires - HP: Skip Deitz 1B: Gene Sparta 3B: Bob Geras
Start: 3:30 Time: 4:03 Attendance: 142
Flanagan faced 6 batters in the 6th.
Game: 415FORD