RUTGERS vs GEORGETOWN (Apr 13, 2008)
Box Score
2008 Rutgers Baseball
RUTGERS at GEORGETOWN
Apr 13, 2008 at Bethesda, Md. (Shirley Povich Field)
RUTGERS 9 (12-19,5-7 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANG, Mike rf............ 6 2 2 0 0 1 2 0 3
BETTERIDGE, Dan ss....... 4 1 1 0 1 1 1 2 1
EDWARDS, Tom 3b.......... 3 2 2 1 2 0 2 1 0
GOSSARD, Jon c........... 5 0 2 3 0 1 11 1 0
MATTHEWS, Jaren 1b....... 4 2 1 1 0 0 8 0 4
JIMENEZ, Jarred lf....... 2 1 0 0 3 1 0 0 0
FELIZ, Luis cf........... 5 1 2 1 0 0 3 0 0
BISERTA, Pat dh.......... 5 0 2 0 0 0 0 0 2
CEGLES, Victor 2b........ 4 0 2 2 0 0 0 2 0
DOWNEY, Jason p.......... 0 0 0 0 0 0 0 1 0
PATTERSON, Matt p....... 0 0 0 0 0 0 0 1 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 14 8 6 4 27 8 10
GEORGETOWN 8 (12-20,3-12 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elliott, Tom ss.......... 4 0 1 0 1 2 1 1 0
Iannetta, Matt c......... 4 2 2 0 1 1 4 0 0
Lamont, Sean 3b.......... 4 2 1 1 1 2 1 4 2
Harrigan, Matt lf........ 5 2 2 6 0 0 2 2 1
Fernandez, Erick 2b...... 3 1 2 0 0 0 1 1 0
Malt, Chip ph/2b........ 2 0 1 0 0 1 2 0 0
Capeless, Dan 1b......... 2 0 1 0 1 0 5 0 0
Godefroi, Dan dh......... 3 0 0 1 0 2 0 0 1
Muir, Kelly rf........... 3 0 0 0 0 1 8 0 1
Concannon, Billy ph..... 1 0 0 0 0 0 0 0 0
Lee, Tommy cf............ 3 1 1 0 0 2 3 0 1
McConnell, Grady p....... 0 0 0 0 0 0 0 0 0
Meyer, Alex p........... 0 0 0 0 0 0 0 0 0
Piligian, Cary p........ 0 0 0 0 0 0 0 0 0
Kennedy, Daniel p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 11 8 4 11 27 8 6
Score by Innings R H E
-------------------------------------------
RUTGERS............. 002 022 102 - 9 14 1
GEORGETOWN.......... 013 000 004 - 8 11 1
-------------------------------------------
E - BETTERIDGE(10); Malt. DP - Rutgers 2; Georgetown 1. LOB - Rutgers 10;
Georgetown 6. 2B - EDWARDS(3). HR - Harrigan 2. HBP - MATTHEWS; CEGLES; Lee.
SH - Capeless. SF - Godefroi. SB - MATTHEWS(4); FELIZ(5).
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
DOWNEY, Jason....... 5.0 5 4 4 3 8 19 23
PATTERSON, Matt..... 1.1 2 0 0 1 1 4 6
LILLIS, Kevin....... 2.1 4 4 4 0 1 10 11
BEARD, Ryan......... 0.1 0 0 0 0 1 1 1
GEORGETOWN IP H R ER BB SO AB BF
-----------------------------------------------
McConnell, Grady.... 4.2 7 4 4 3 3 19 22
Meyer, Alex......... 0.2 1 2 2 1 0 3 4
Piligian, Cary...... 1.2 2 1 1 1 0 7 9
Kennedy, Daniel..... 2.0 4 2 2 1 1 9 11
Win - DOWNEY (3-0). Loss - Meyer (0-2). Save - R. BEARD (1).
WP - DOWNEY(1). HBP - by Piligian (MATTHEWS); by Kennedy (CEGLES); by LILLIS
(Lee). PB - Iannetta 2.
Umpires -
Start: 1:00 Time: 3:03 Attendance: 155
DOWNEY faced 1 batter in the 6th.
Game: 413GTOWN