RUTGERS vs GEORGETOWN (Apr 11, 2008)
Box Score
2008 Rutgers Baseball
RUTGERS at GEORGETOWN
Apr 11, 2008 at Bethesda, Md. (Shirley Povich Field)
RUTGERS 22 (10-19,3-7 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARLICK, Brett rf........ 4 3 1 0 1 0 4 0 0
LANG, Mike ph/rf........ 0 0 0 1 0 0 1 0 0
BETTERIDGE, Dan ss....... 5 2 1 1 1 2 1 3 0
EDWARDS, Tom 3b.......... 4 3 1 1 2 2 1 3 0
GOSSARD, Jon c........... 6 2 2 7 0 0 5 1 3
MATTHEWS, Jaren 1b....... 5 2 3 2 1 1 6 1 0
JIMENEZ, Jarred lf....... 5 1 3 0 0 0 2 0 2
FELIZ, Luis cf........... 6 4 4 6 0 0 3 0 0
BISERTA, Pat dh.......... 3 1 1 1 0 0 0 0 1
SANGEMINO, Vinnie ph/dh. 2 2 0 0 0 0 0 0 0
CEGLES, Victor 2b........ 5 1 2 1 0 0 3 0 2
IANIERO, Joey ph/2b..... 1 1 1 1 0 0 0 0 0
GIANNINI, Matt p......... 0 0 0 0 0 0 1 1 0
PATTERSON, Matt p....... 0 0 0 0 0 0 0 0 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 1 0
MURPHY, Billy p......... 0 0 0 0 0 0 0 0 0
Totals................... 46 22 19 21 5 5 27 10 8
GEORGETOWN 10 (12-18,3-10 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elliott, Tom ss.......... 5 0 1 2 0 1 2 4 1
Iannetta, Matt c......... 5 0 1 0 1 0 6 1 2
Fernandez, Erick 2b...... 3 0 0 1 1 0 2 0 1
Lamont, Sean 3b.......... 4 2 2 2 0 1 0 3 1
Harrigan, Matt lf........ 5 2 1 1 0 1 2 0 2
Muir, Kelly rf........... 4 2 2 0 1 1 4 0 0
Capeless, Dan 1b......... 5 1 3 1 0 1 10 1 0
Pustizzi, Greg dh........ 3 0 0 0 0 0 0 0 3
Henig, Billy ph/dh...... 2 1 2 1 0 0 0 0 0
Lee, Tommy cf............ 4 2 3 2 0 1 0 0 0
Godefroi, Dan ph........ 1 0 1 0 0 0 0 0 0
Adleman, Tim p........... 0 0 0 0 0 0 1 3 0
Meyer, Alex p........... 0 0 0 0 0 0 0 0 0
Bender, Jack p.......... 0 0 0 0 0 0 0 0 0
Concannon, Billy p...... 0 0 0 0 0 0 0 0 0
Totals................... 41 10 16 10 3 6 27 12 10
Score by Innings R H E
----------------------------------------------
RUTGERS............. 071 000 0(11)3 - 22 19 1
GEORGETOWN.......... 021 100 32 1 - 10 16 4
----------------------------------------------
E - BETTERIDGE(9); Elliott 3; Lamont. LOB - Rutgers 8; Georgetown 10. 2B -
MATTHEWS(8); FELIZ 2(9); CEGLES(2); IANIERO(2); Godefroi. 3B - Lee. HR -
GOSSARD(1); FELIZ 2(2); BISERTA(1); Lamont 2; Harrigan. HBP - EDWARDS;
SANGEMINO; Lamont. SH - GARLICK(5); BETTERIDGE(6); JIMENEZ(5); Elliott. SF -
LANG(1); Fernandez. SB - Iannetta; Lee. CS - Henig.
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
GIANNINI, Matt...... 6.0 9 5 4 2 5 26 31
PATTERSON, Matt..... 0.1 1 2 2 1 0 2 3
LILLIS, Kevin....... 1.2 4 2 2 0 1 8 8
MURPHY, Billy....... 1.0 2 1 1 0 0 5 5
GEORGETOWN IP H R ER BB SO AB BF
-----------------------------------------------
Adleman, Tim........ 5.2 9 8 4 2 3 25 29
Meyer, Alex......... 1.2 2 2 2 1 1 7 10
Bender, Jack........ 0.0 4 6 4 1 0 5 6
Concannon, Billy.... 1.2 4 6 3 1 1 9 12
Win - GIANNINI (2-3). Loss - Adleman (3-4). Save - None.
WP - Bender; Concannon. HBP - by GIANNINI (Lamont); by Meyer (EDWARDS); by
Concannon (SANGEMINO). BK - Adleman.
Umpires -
Start: 3:00 Time: 3:12 Attendance: 102
GIANNINI faced 1 batter in the 7th.
Bender faced 6 batters in the 8th.
Game: 411GTOWN