Princeton vs RUTGERS (Mar 26, 2008)



Box Score

                             2008 Rutgers Baseball
                              Princeton at RUTGERS
                Mar 26, 2008 at Piscataway, N.J. (Bainton Field)

Princeton 1 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeGeorge, Dan ss.........  4  1  2  0   0  1  0  4   0
Connor, Matt 2b..........  3  0  0  0   1  2  3  4   1
Turnham, Adrian 1b.......  1  0  0  0   3  0 10  0   0
Murphy, Jack c...........  4  0  1  0   0  3  9  0   1
Lucian, Spencer 3b.......  2  0  0  1   1  0  2  4   1
Hale, David dh...........  4  0  0  0   0  2  0  0   0
Kaplan, Micah lf.........  4  0  0  0   0  2  1  0   3
Broscious, Jon rf........  3  0  1  0   1  1  0  0   0
Beckman, Derek cf........  3  0  0  0   1  1  2  0   2
Stuber, Langford p.......  0  0  0  0   0  0  0  1   0
 Welsh, Matt p...........  0  0  0  0   0  0  0  0   0
 Palms, David p..........  0  0  0  0   0  0  0  0   0
 Barnes, Dan p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  1  4  1   7 12 27 13   8

RUTGERS 0 (6-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GARLICK, Brett rf........  4  0  0  0   0  2  5  0   2
BETTERIDGE, Dan ss.......  3  0  1  0   1  1  1  2   0
JIMENEZ, Jarred lf.......  3  0  1  0   0  1  2  0   0
GOSSARD, Jon dh..........  3  0  0  0   1  1  0  0   0
MATTHEWS, Jaren 1b.......  3  0  0  0   1  1  3  0   2
SANGEMINO, Vinnie 3b.....  3  0  0  0   0  0  0  0   2
 BISERTA, Pat ph.........  1  0  0  0   0  1  0  0   0
FELIZ, Luis cf...........  2  0  1  0   1  0  1  0   0
HERNANDEZ, Jayson c......  2  0  0  0   1  1 13  1   0
CEGLES, Victor 2b........  3  0  0  0   0  1  2  3   0
WARGO, Tony p............  0  0  0  0   0  0  0  0   0
 PATTERSON, Matt p.......  0  0  0  0   0  0  0  0   0
 DOWNEY, Jason p.........  0  0  0  0   0  0  0  0   0
Totals................... 27  0  3  0   5  9 27  6   6

Score by Innings                    R  H  E
-------------------------------------------
Princeton........... 100 000 000 -  1  4  1
RUTGERS............. 000 000 000 -  0  3  1
-------------------------------------------

E - DeGeorge(8); HERNANDEZ(2). DP - Princeton 3; Rutgers 2. LOB - Princeton
8; Rutgers 6. SH - JIMENEZ(2). SB - DeGeorge 2(7); Broscious 2(2);
JIMENEZ(3). CS - Beckman(1). Reached on CI - Lucian.

Princeton              IP  H  R ER BB SO AB BF
-----------------------------------------------
Stuber, Langford....  4.0  1  0  0  4  2 11 16
Welsh, Matt.........  1.2  1  0  0  0  2  6  6
Palms, David........  2.1  1  0  0  1  2  7  8
Barnes, Dan.........  1.0  0  0  0  0  3  3  3

RUTGERS                IP  H  R ER BB SO AB BF
-----------------------------------------------
WARGO, Tony.........  7.0  2  1  1  7 11 21 29
PATTERSON, Matt.....  1.2  2  0  0  0  1  6  6
DOWNEY, Jason.......  0.1  0  0  0  0  0  1  1

Win - Stuber (1-1).  Loss - WARGO (0-2).  Save - Barnes (1).
WP - Stuber(2); WARGO 2(4). PB - HERNANDEZ(3). CI - HERNANDEZ.
Umpires - HP: Carlos Gusman  1B: Joe Cruz  3B: Tim Lombardo
Start: 3:30   Time: 2:30   Attendance: 154
Game notes:
ID-649238
Game: 326PRINC