RUTGERS vs IOWA (Mar 16, 2008)
Box Score
2008 Rutgers Baseball
RUTGERS vs IOWA
Mar 16, 2008 at DeLand, Fla. (Conrad Park)
RUTGERS 14 (5-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARLICK, Brett rf........ 2 0 0 1 1 1 5 0 0
MEYERKOPF, Matt ph/rf... 2 1 2 2 0 0 1 0 0
CALLAHAN, Donny lf....... 4 1 2 2 0 1 2 0 0
SANGEMINO, Vinnie ph.... 0 0 0 0 1 0 0 0 0
LANG, Mike lf........... 1 0 0 0 0 0 0 0 0
EDWARDS, Tom 3b.......... 3 1 0 0 1 2 1 1 2
ANDERSON, D.J. ph/3b.... 2 1 1 2 0 1 0 0 0
GOSSARD, Jon c........... 3 1 2 2 0 0 3 1 0
BISERTA, Pat ph......... 1 0 0 0 0 0 0 0 0
HERNANDEZ, Jayson c..... 1 1 1 0 0 0 2 0 0
MATTHEWS, Jaren 1b....... 4 2 2 2 2 2 6 1 2
JIMENEZ, Jarred dh....... 2 1 0 0 0 1 0 0 2
IANIERO, Joey ph/dh..... 1 1 0 0 1 0 0 0 1
FELIZ, Luis cf........... 4 1 2 2 1 1 2 0 1
BETTERIDGE, Dan ss....... 2 2 0 0 0 1 1 3 0
CEGLES, Victor 2b........ 4 1 1 1 0 2 0 2 2
BOYKIN, Brandon 2b...... 1 0 0 0 0 0 0 0 0
GIANNINI, Matt p......... 0 0 0 0 0 0 1 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 0 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 0 0
PATTERSON, Matt p....... 0 0 0 0 0 0 0 0 0
MURPHY, Billy p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 14 13 14 7 12 24 8 10
IOWA 16 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 4 2 2 4 1 0 0 1 0
Mossey, Matt ss.......... 4 3 3 2 1 0 2 3 1
Toole, Justin 2b......... 5 2 1 0 1 1 1 1 2
Curry, Caleb cf.......... 5 1 2 3 1 0 1 0 0
Muller, Kurtis lf........ 4 1 2 3 0 0 2 0 2
Brauer, Justin ph/lf.... 1 0 0 0 0 1 0 0 0
Blaser, Tyson c.......... 3 1 2 2 1 1 13 1 0
McManis, Kody ph/c...... 1 0 0 0 0 1 0 0 1
Riffel, Kyle rf.......... 4 0 1 1 1 0 1 0 2
Freie, Wes 1b............ 5 2 1 0 0 0 5 2 2
Cataldo, T.J. 1b........ 0 0 0 0 0 0 1 0 0
Willis, Trevor dh........ 1 4 0 0 3 1 0 0 0
Erdman, Nick p........... 0 0 0 0 0 0 0 0 0
Belk, Jason p........... 0 0 0 0 0 0 1 0 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Porter, Andrew p........ 0 0 0 0 0 0 0 0 0
Conroy, David p......... 0 0 0 0 0 0 0 0 0
Pacha, Jeff p........... 0 0 0 0 0 0 0 0 0
Schatz, Patrick p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 16 14 15 9 5 27 8 11
Score by Innings R H E
-------------------------------------------
RUTGERS............. 404 000 006 - 14 13 5
IOWA................ 220 400 80X - 16 14 1
-------------------------------------------
E - EDWARDS 2(4); GOSSARD 2(2); BETTERIDGE(3); Erdman. LOB - Rutgers 10;
Iowa 11. 2B - GOSSARD(6); FELIZ(4); Hoef; Toole; Muller; Blaser. 3B - Hoef.
HBP - GARLICK; GOSSARD; JIMENEZ 2; BETTERIDGE 2; Muller; Willis. SH -
BETTERIDGE(4); Hoef. SF - Mossey; Blaser. SB - HERNANDEZ(1); MATTHEWS 2(3);
FELIZ(3); Hoef 2; Mossey; Toole; Curry; Muller. CS - GARLICK(2); Riffel.
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
GIANNINI, Matt...... 3.2 8 8 5 3 2 18 25
BEARD, Ryan......... 2.1 1 1 1 4 1 7 11
LILLIS, Kevin....... 0.0 2 3 3 1 0 2 3
PATTERSON, Matt..... 0.2 3 4 1 0 0 6 7
MURPHY, Billy....... 1.1 0 0 0 1 2 4 5
IOWA IP H R ER BB SO AB BF
-----------------------------------------------
Erdman, Nick........ 2.2 6 8 8 3 5 13 20
Belk, Jason......... 3.0 1 0 0 1 4 10 12
Heim, Kyle.......... 1.1 0 0 0 1 1 2 4
Porter, Andrew...... 1.0 1 0 0 1 2 4 5
Conroy, David....... 0.0 1 3 3 1 0 1 3
Pacha, Jeff......... 0.2 4 3 3 0 0 6 6
Schatz, Patrick..... 0.1 0 0 0 0 0 1 1
Win - Heim (1-0). Loss - R. BEARD (0-1). Save - Schatz (1).
WP - R. BEARD(1); Conroy; Pacha. HBP - by Erdman (GARLICK); by Erdman (JIMENEZ);
by Erdman (JIMENEZ); by Erdman (BETTERIDGE); by GIANNINI (Muller); by Belk
(GOSSARD); by PATTERSON (Willis); by Conroy (BETTERIDGE). PB - Blaser.
Umpires -
Start: 1:00 Time: 4:18 Attendance: 261
R. BEARD faced 1 batter in the 7th.
LILLIS faced 3 batters in the 7th.
Conroy faced 3 batters in the 9th.
Game: 316IOWA