NJIT vs RUTGERS (Mar 12, 2008)
Box Score
2008 Rutgers Baseball
NJIT at RUTGERS
Mar 12, 2008 at Piscataway, N.J. (Bainton Field)
NJIT 3 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BINKIEWICZ, Craig cf..... 4 1 1 0 1 1 1 0 1
LUGO, Miguel ss.......... 5 0 0 0 0 3 2 3 3
SCHLITTER, Matt dh....... 4 1 3 0 0 0 0 0 0
TURNER, Mike 1b.......... 3 0 0 0 0 1 7 1 0
McCARTHY, Kyle ph/1b.... 1 0 0 0 0 0 0 0 0
NAZARIO, Rich 3b......... 2 0 0 0 0 0 1 1 1
TOMCZYK, Matt ph/c...... 1 0 0 0 0 1 2 0 1
HAYES, Dom rf............ 3 1 2 3 0 1 3 0 0
FARINA, Tom rf.......... 1 0 0 0 0 1 0 0 0
D'ALOIA, James lf........ 4 0 0 0 0 0 2 0 2
CARDONE, Chris c......... 3 0 0 0 0 1 2 1 0
BERNER, John 3b......... 1 0 1 0 0 0 1 0 0
MAROTTA, Matt 2b......... 4 0 2 0 0 0 3 1 0
WYRWA, Bobby p........... 0 0 0 0 0 0 0 2 0
SAPORITO, PJ p.......... 0 0 0 0 0 0 0 0 0
BURGALETA, Mike p....... 0 0 0 0 0 0 0 0 0
PARENTI, Chris p........ 0 0 0 0 0 0 0 0 0
MOLFETAS, Spiro p....... 0 0 0 0 0 0 0 2 0
MELODY, Matt p.......... 0 0 0 0 0 0 0 1 0
Totals................... 36 3 9 3 1 9 24 12 8
RUTGERS 16 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARLICK, Brett rf........ 3 1 0 1 2 0 0 0 2
SANGEMINO, Vinnie ph.... 1 1 0 0 0 0 0 0 0
DOWNEY, Jason 1b........ 0 0 0 0 0 0 1 0 0
CALLAHAN, Donny lf....... 3 1 0 1 1 1 4 0 0
LIVINGSTON, Mike ph/lf.. 2 0 0 0 0 2 1 0 0
MEYERKOPF, Matt lf...... 0 0 0 0 0 0 0 0 0
EDWARDS, Tom 3b/1b....... 2 2 0 0 3 0 0 1 0
LANG, Mike ph/rf........ 1 0 0 0 0 1 0 0 0
GOSSARD, Jon c........... 5 2 3 1 0 0 6 0 1
REILLY, Tim c........... 0 0 0 0 0 0 3 0 0
MATTHEWS, Jaren 1b....... 2 1 1 3 2 0 6 0 1
ANDERSON, D.J. ph/3b.... 1 0 0 0 0 0 0 0 0
JIMENEZ, Jarred dh....... 2 2 0 1 2 0 0 0 0
BOYKIN, Brandon ph/dh... 1 0 0 0 0 0 0 0 0
FELIZ, Luis cf........... 4 2 3 2 0 0 4 0 0
BISERTA, Pat ph/cf...... 1 0 0 0 0 0 1 0 1
BETTERIDGE, Dan ss....... 4 2 3 2 1 0 0 1 0
CEGLES, Victor 2b........ 1 1 0 2 2 0 0 0 3
IANIERO, Joey ph/2b..... 0 1 0 0 1 0 1 0 0
McCUE, Jon p............. 0 0 0 0 0 0 0 3 0
BRADLEY, Kyle p......... 0 0 0 0 0 0 0 0 0
BEARD, Ryan p........... 0 0 0 0 0 0 0 1 0
Totals................... 33 16 10 13 14 4 27 6 8
Score by Innings R H E
----------------------------------------------
NJIT................ 200 1 00 000 - 3 9 3
RUTGERS............. 020 (10)20 02X - 16 10 0
----------------------------------------------
E - McCARTHY(1); NAZARIO(4); BERNER(3). LOB - NJIT 8; Rutgers 8. 2B -
SCHLITTER(4); MAROTTA(3); GOSSARD(5); FELIZ(3). 3B - GOSSARD(1);
MATTHEWS(1). HR - HAYES(1); BETTERIDGE(1). HBP - NAZARIO. SF - CEGLES(1). SB
- MATTHEWS(1). CS - FELIZ(1).
NJIT IP H R ER BB SO AB BF
-----------------------------------------------
WYRWA, Bobby........ 2.0 1 2 2 4 0 6 10
SAPORITO, PJ........ 1.0 1 0 0 0 0 4 4
BURGALETA, Mike..... 0.0 2 6 6 4 0 2 6
PARENTI, Chris...... 0.0 3 4 4 2 0 3 5
MOLFETAS, Spiro..... 2.0 2 2 2 3 1 7 11
MELODY, Matt........ 3.0 1 2 0 1 3 11 12
RUTGERS IP H R ER BB SO AB BF
-----------------------------------------------
McCUE, Jon.......... 7.0 5 3 3 1 6 26 28
BRADLEY, Kyle....... 1.0 1 0 0 0 2 4 4
BEARD, Ryan......... 1.0 3 0 0 0 1 6 6
Win - McCUE (1-0). Loss - BURGALETA (0-1). Save - None.
WP - WYRWA(3); PARENTI(1); MELODY 2(5). HBP - by McCUE (NAZARIO).
Umpires - HP: Gene Sparta 1B: Bruce Martin 3B: Carlos Guzman
Start: 3:00 Time: 2:50 Attendance: 138
BURGALETA faced 6 batters in the 4th.
PARENTI faced 5 batters in the 4th.
Game: 312NJIT